Davidson vs Massachusetts
3/31/2018
Garber Field
12:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
8 | 6 | 14 | |
0 | 4 | 4 |
DAV: WOOD, Jordan (2), KOPP, Sarah (1), MOLINARI, Christine (1)
UMASS: ANDERSON, Kiley (3), PALAU, Hannah (2), BURNETT, Hannah (2), WALKER, Abby (1), CERASI, Kaitlyn (1), TURNER, Holly (1), MURPHY, Ally (1), CROKE, Stephanie (1), CONNAUGHTON, Haley (1), MCDAID, Brooke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | DAV |
---|---|---|---|---|---|---|
1 | 26:40 | WALKER, Abby | BURNETT, Hannah | 1 | 0 | |
1 | 21:11 | ANDERSON, Kiley | CERASI, Kaitlyn | 2 | 0 | |
1 | 19:08 | CERASI, Kaitlyn | O'CONNOR, Bella | 3 | 0 | |
1 | 16:12 | PALAU, Hannah | ANDERSON, Kiley | 4 | 0 | |
1 | 15:26 | BURNETT, Hannah | Unassisted | 5 | 0 | |
1 | 13:36 | ANDERSON, Kiley | CROKE, Stephanie | 6 | 0 | |
1 | 05:55 | PALAU, Hannah | BURNETT, Hannah | 7 | 0 | |
1 | 05:27 | TURNER, Holly | Unassisted | 8 | 0 | |
2 | 28:50 | WOOD, Jordan | Unassisted | 8 | 1 | |
2 | 28:17 | WOOD, Jordan | Unassisted | 8 | 2 | |
2 | 18:54 | MURPHY, Ally | TURNER, Holly | 9 | 2 | |
2 | 18:21 | CROKE, Stephanie | Unassisted | 10 | 2 | |
2 | 17:22 | BURNETT, Hannah | Unassisted | 11 | 2 | |
2 | 14:00 | ANDERSON, Kiley | TURNER, Holly | 12 | 2 | |
2 | 11:32 | CONNAUGHTON, Haley | DOSTER, Cassidy | 13 | 2 | |
2 | 09:45 | KOPP, Sarah | WOOD, Jordan | 13 | 3 | |
2 | 04:03 | MCDAID, Brooke | Unassisted | 14 | 3 | |
2 | 02:01 | MOLINARI, Christine | Unassisted | 14 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:42 | TURNER, Holly | YELLOW CARD | |
2 | 23:23 | KOPP, Sarah | GREEN CARD | |
2 | 18:21 | BLEE, Shannon | YELLOW CARD | |
2 | 16:35 | PALAU, Hannah | YELLOW CARD |