La Salle vs Davidson
3/29/2018
Richardson Stadium
6:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
5 | 9 | 14 | |
1 | 9 | 10 |
LAS: RUSKEY, Bridget (3), RAYMOND, Mikki (3), JOHNSTON, Emily (2), DACHOWSKI, Maddie (1), DELUREY, Shannon (1)
DAV: WOOD, Jordan (4), SGROI, Sophia (3), PORTNER, Genna (3), BLEE, Shannon (2), REIMAN, Tess (1), CAREY, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | LAS |
---|---|---|---|---|---|---|
1 | 18:06 | WOOD, Jordan | REIMAN, Tess | 1 | 0 | |
1 | 16:09 | WOOD, Jordan | Unassisted | 2 | 0 | |
1 | 10:58 | WOOD, Jordan | Unassisted | 3 | 0 | |
1 | 07:48 | RUSKEY, Bridget | Unassisted | 3 | 1 | |
1 | 07:00 | SGROI, Sophia | Unassisted | 4 | 1 | |
1 | 04:00 | WOOD, Jordan | CAREY, Olivia | 5 | 1 | |
2 | 29:20 | REIMAN, Tess | CAREY, Olivia | 6 | 1 | |
2 | 27:46 | BLEE, Shannon | CAREY, Olivia | 7 | 1 | |
2 | 25:38 | RUSKEY, Bridget | Unassisted | 7 | 2 | |
2 | 22:19 | JOHNSTON, Emily | Unassisted | 7 | 3 | |
2 | 21:20 | PORTNER, Genna | CAREY, Olivia | 8 | 3 | |
2 | 18:25 | BLEE, Shannon | MOLINARI, Christine | 9 | 3 | |
2 | 17:36 | CAREY, Olivia | Unassisted | 10 | 3 | |
2 | 15:24 | PORTNER, Genna | CAREY, Olivia | 11 | 3 | |
2 | 14:06 | RUSKEY, Bridget | Unassisted | 11 | 4 | |
2 | 12:57 | SGROI, Sophia | ANTOLINI, Shayne | 12 | 4 | |
2 | 12:34 | RAYMOND, Mikki | Unassisted | 12 | 5 | |
2 | 10:05 | RAYMOND, Mikki | Unassisted | 12 | 6 | |
2 | 08:59 | PORTNER, Genna | KOPP, Sarah | 13 | 6 | |
2 | 07:16 | RAYMOND, Mikki | Unassisted | 13 | 7 | |
2 | 05:54 | JOHNSTON, Emily | RAYMOND, Mikki | 13 | 8 | |
2 | 04:26 | SGROI, Sophia | Unassisted | 14 | 8 | |
2 | 02:19 | DACHOWSKI, Maddie | JOHNSTON, Emily | 14 | 9 | |
2 | 01:33 | DELUREY, Shannon | JOHNSTON, Emily | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:34 | BECKER, Claudia | YELLOW CARD | |
1 | 21:45 | EDWARDS, Brittany | YELLOW CARD | |
1 | 18:25 | SGROI, Sophia | YELLOW CARD | |
1 | 04:31 | SHOULTS, Courtney | YELLOW CARD | |
2 | 29:50 | JOHNSTON, Emily | GREEN CARD | |
2 | 09:48 | RAYMOND, Mikki | GREEN CARD | |
2 | 04:04 | RAYMOND, Mikki | YELLOW CARD | |
2 | 00:45 | EDWARDS, Brittany | YELLOW CARD |