Davidson vs GW
4/24/2018
GW Lacrosse Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 5 | 10 | |
| 6 | 9 | 15 |
DAV: WOOD, Jordan (5), RIPPLEY, Sam (3), BLEE, Shannon (2), CAREY, Olivia (2), KOPP, Sarah (1), SGROI, Sophia (1), MOLINARI, Christine (1)
GW: KERNS, Camaryn (4), DONOHUE, Jocelyn (3), QUINN, Katie (2), KIERNAN, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | DAV |
|---|---|---|---|---|---|---|
| 1 | 29:05 | RIPPLEY, Sam | Unassisted | 0 | 1 | |
| 1 | 27:26 | WOOD, Jordan | CAREY, Olivia | 0 | 2 | |
| 1 | 23:14 | DONOHUE, Jocelyn | Unassisted | 1 | 2 | |
| 1 | 19:34 | WOOD, Jordan | Unassisted | 1 | 3 | |
| 1 | 18:05 | KIERNAN, Caroline | Unassisted | 2 | 3 | |
| 1 | 17:06 | BLEE, Shannon | RIPPLEY, Sam | 2 | 4 | |
| 1 | 13:55 | QUINN, Katie | Unassisted | 3 | 4 | |
| 1 | 10:01 | DONOHUE, Jocelyn | Unassisted | 4 | 4 | |
| 1 | 06:10 | WOOD, Jordan | Unassisted | 4 | 5 | |
| 1 | 05:18 | KERNS, Camaryn | MANTZOURATOS, Ioanna | 5 | 5 | |
| 1 | 00:06 | WOOD, Jordan | Unassisted | 5 | 6 | |
| 2 | 28:06 | KERNS, Camaryn | MANTZOURATOS, Ioanna | 6 | 6 | |
| 2 | 25:49 | KERNS, Camaryn | Unassisted | 7 | 6 | |
| 2 | 25:00 | KOPP, Sarah | WOOD, Jordan | 7 | 7 | |
| 2 | 24:28 | SGROI, Sophia | KOPP, Sarah | 7 | 8 | |
| 2 | 21:55 | CAREY, Olivia | ANTOLINI, Shayne | 7 | 9 | |
| 2 | 20:26 | RIPPLEY, Sam | WOOD, Jordan | 7 | 10 | |
| 2 | 19:51 | BLEE, Shannon | Unassisted | 7 | 11 | |
| 2 | 18:52 | WOOD, Jordan | Unassisted | 7 | 12 | |
| 2 | 15:18 | QUINN, Katie | SANDS, Brooke | 8 | 12 | |
| 2 | 13:04 | DONOHUE, Jocelyn | KERNS, Camaryn | 9 | 12 | |
| 2 | 12:46 | RIPPLEY, Sam | Unassisted | 9 | 13 | |
| 2 | 12:03 | KERNS, Camaryn | Unassisted | 10 | 13 | |
| 2 | 11:15 | MOLINARI, Christine | Unassisted | 10 | 14 | |
| 2 | 04:24 | CAREY, Olivia | Unassisted | 10 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:54 | QUINN, Katie | YELLOW CARD | |
| 1 | 03:00 | MCDONNELL, Morgan | YELLOW CARD | |
| 1 | 02:49 | CAGE, Aidan | YELLOW CARD | |
| 2 | 27:46 | WOOD, Jordan | YELLOW CARD |



