Gardner-Webb vs Davidson
3/21/2018
Richardson Stadium
6:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
15 | 4 | 19 | |
0 | 3 | 3 |
GWU: FRANCIS, Talen (1), STEINMULLER, Amanda (1), GILSDORF, Emily (1)
DAV: PORTNER, Genna (5), WOOD, Jordan (3), KOPP, Sarah (3), RIPPLEY, Sam (3), CAREY, Olivia (1), REIMAN, Tess (1), SGROI, Sophia (1), BLEE, Shannon (1), WOODRUFF, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | GWU |
---|---|---|---|---|---|---|
1 | 28:51 | PORTNER, Genna | ANTOLINI, Shayne | 1 | 0 | |
1 | 27:26 | PORTNER, Genna | CAREY, Olivia | 2 | 0 | |
1 | 25:21 | WOOD, Jordan | Unassisted | 3 | 0 | |
1 | 24:13 | KOPP, Sarah | Unassisted | 4 | 0 | |
1 | 23:48 | KOPP, Sarah | MOLINARI, Christine | 5 | 0 | |
1 | 22:45 | PORTNER, Genna | CAREY, Olivia | 6 | 0 | |
1 | 20:04 | CAREY, Olivia | Unassisted | 7 | 0 | |
1 | 18:48 | REIMAN, Tess | KOPP, Sarah | 8 | 0 | |
1 | 17:18 | RIPPLEY, Sam | REIMAN, Tess | 9 | 0 | |
1 | 16:43 | SGROI, Sophia | REIMAN, Tess | 10 | 0 | |
1 | 13:21 | KOPP, Sarah | ANTOLINI, Shayne | 11 | 0 | |
1 | 11:52 | PORTNER, Genna | REIMAN, Tess | 12 | 0 | |
1 | 05:52 | WOOD, Jordan | WOODRUFF, Katie | 13 | 0 | |
1 | 03:06 | BLEE, Shannon | Unassisted | 14 | 0 | |
1 | 01:02 | WOOD, Jordan | CAREY, Olivia | 15 | 0 | |
2 | 27:30 | RIPPLEY, Sam | MOLINARI, Christine | 16 | 0 | |
2 | 21:55 | FRANCIS, Talen | Unassisted | 16 | 1 | |
2 | 14:14 | STEINMULLER, Amanda | Unassisted | 16 | 2 | |
2 | 11:27 | GILSDORF, Emily | Unassisted | 16 | 3 | |
2 | 09:30 | RIPPLEY, Sam | Unassisted | 17 | 3 | |
2 | 06:48 | WOODRUFF, Katie | Unassisted | 18 | 3 | |
2 | 03:20 | PORTNER, Genna | ANTOLINI, Shayne | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:15 | SGROI, Sophia | YELLOW CARD |