Davidson vs Duquesne
4/20/2018
Rooney Field
4:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 2 | 8 | |
| 4 | 6 | 10 |
DAV: BLEE, Shannon (3), RIPPLEY, Sam (3), KOPP, Sarah (2), WOOD, Jordan (1), MOLINARI, Christine (1)
DUQ: Haley Matthai (3), Sarah Kollhoff (2), Michaela Connolly (1), Kirsten Barnes (1), Maddie Hart (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | DAV |
|---|---|---|---|---|---|---|
| 1 | 29:39 | Haley Matthai | Unassisted | 1 | 0 | |
| 1 | 28:29 | Haley Matthai | Unassisted | 2 | 0 | |
| 1 | 19:15 | BLEE, Shannon | CAREY, Olivia | 2 | 1 | |
| 1 | 13:27 | Haley Matthai | Megan Buettner | 3 | 1 | |
| 1 | 11:00 | KOPP, Sarah | Unassisted | 3 | 2 | |
| 1 | 09:55 | Sarah Kollhoff | Unassisted | 4 | 2 | |
| 1 | 06:15 | Michaela Connolly | Jill Vacanti | 5 | 2 | |
| 1 | 04:53 | KOPP, Sarah | ANTOLINI, Shayne | 5 | 3 | |
| 1 | 03:48 | Kirsten Barnes | Michaela Connolly | 6 | 3 | |
| 1 | 01:32 | BLEE, Shannon | Unassisted | 6 | 4 | |
| 2 | 27:27 | WOOD, Jordan | MOLINARI, Christine | 6 | 5 | |
| 2 | 25:26 | Sarah Kollhoff | Haley Matthai | 7 | 5 | |
| 2 | 25:13 | Maddie Hart | Unassisted | 8 | 5 | |
| 2 | 22:52 | RIPPLEY, Sam | Unassisted | 8 | 6 | |
| 2 | 18:11 | BLEE, Shannon | SGROI, Sophia | 8 | 7 | |
| 2 | 15:41 | RIPPLEY, Sam | Unassisted | 8 | 8 | |
| 2 | 14:29 | MOLINARI, Christine | Unassisted | 8 | 9 | |
| 2 | 06:05 | RIPPLEY, Sam | Unassisted | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 28:38 | Rilee Bradshaw | YELLOW CARD | |
| 2 | 18:38 | Jill Vacanti | YELLOW CARD |


