Duke vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 10 | 3 | 13 |
DU: Kerrin Maurer (2), Katie Trees (2), Brigid Smith (2), Maddie Crutchfield (2), Kitty Morrissey (2), Kyra Harney (1), Stuart Humphrey (1), Maddy Acton (1)
DAV: RADEMACHER, Emily (3), SISSMAN, Emma (1), BROCKETT, Annie (1), PETTIGLIO, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | DU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:36 | Kerrin Maurer | Kyra Harney | 0 | 1 |
![]() | 1 | 29:23 | Katie Trees | Brigid Smith | 0 | 2 |
![]() | 1 | 25:56 | RADEMACHER, Emily | Unassisted | 1 | 2 |
![]() | 1 | 24:32 | Kyra Harney | Erin Tenneson | 1 | 3 |
![]() | 1 | 24:05 | Stuart Humphrey | Unassisted | 1 | 4 |
![]() | 1 | 21:39 | Brigid Smith | Unassisted | 1 | 5 |
![]() | 1 | 19:02 | Maddie Crutchfield | Kerrin Maurer | 1 | 6 |
![]() | 1 | 13:20 | Kitty Morrissey | Unassisted | 1 | 7 |
![]() | 1 | 11:31 | Brigid Smith | Kerrin Maurer | 1 | 8 |
![]() | 1 | 03:21 | Katie Trees | Chelsea Landon | 1 | 9 |
![]() | 1 | 01:23 | SISSMAN, Emma | Unassisted | 2 | 9 |
![]() | 1 | 00:01 | Kerrin Maurer | Unassisted | 2 | 10 |
![]() | 2 | 26:37 | RADEMACHER, Emily | Unassisted | 3 | 10 |
![]() | 2 | 20:46 | Maddy Acton | Unassisted | 3 | 11 |
![]() | 2 | 19:40 | Maddie Crutchfield | Unassisted | 3 | 12 |
![]() | 2 | 11:45 | Kitty Morrissey | Unassisted | 3 | 13 |
![]() | 2 | 09:28 | BROCKETT, Annie | RADEMACHER, Emily | 4 | 13 |
![]() | 2 | 09:04 | RADEMACHER, Emily | Unassisted | 5 | 13 |
![]() | 2 | 07:00 | PETTIGLIO, Nicole | Unassisted | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Davidson


Duke

Kelsey Duryea at goalie for DU.

BOYLE, Katy at goalie for DAV.

Draw control by DU Kerrin Maurer.
0

29:36

1

Draw control by DU Katie Trees.
0

29:23

2

Draw control by DU Katie Trees.

Foul on DAV.

Shot by DU Kerrin Maurer, SAVE BOYLE, Katy.

Clear attempt by DAV good.

Turnover by DAV THOMAS, Holly.

Ground ball pickup by DU Brigid Smith.

Turnover by DU Chelsea Landon (caused by THOMAS, Holly).

Ground ball pickup by DAV BOYLE, Katy.

Clear attempt by DAV failed.

Clear attempt by DAV failed.

Turnover by DAV SIMONE, Arden (caused by Maddie Crutchfield).

Clear attempt by DU failed.

Turnover by DU Katie Trees.

Ground ball pickup by DAV SIMONE, Arden.
1

25:56

2

Draw control by DU Kerrin Maurer.

Foul on DAV.

Shot by DU Brigid Smith WIDE {free position shot}.
1

24:32

3

Draw control by DU Erin Tenneson.
1

24:05

4

Draw control by DAV RADEMACHER, Emily.

Foul on DU.

Turnover by DAV BROCKETT, Annie (caused by Maura Schwitter).

Ground ball pickup by DU Maura Schwitter.

Foul on DAV.

Clear attempt by DU good.

Foul on DAV.

Shot by DU Kerrin Maurer, SAVE BOYLE, Katy {free position shot}.

Ground ball pickup by DU Erin Tenneson.
1

21:39

5

Timeout by DAV.

Draw control by DU Kerrin Maurer.

Turnover by DU Kerrin Maurer (caused by BURCH, Morgan).

Ground ball pickup by DAV BURCH, Morgan.

Clear attempt by DAV good.

Foul on DU.

Turnover by DAV FARRAR, Paige.

Ground ball pickup by DU Isabelle Montagne.

Foul on DAV.

Clear attempt by DU good.
1

19:02

6

Draw control by DU Kerrin Maurer.

Shot by DU Hayley Shaffer, SAVE BOYLE, Katy.

Ground ball pickup by DU Hayley Shaffer.

Turnover by DU Jackie Perry (caused by PETTIGLIO, Nicole).

Ground ball pickup by DAV PETTIGLIO, Nicole.

Clear attempt by DAV good.

Foul on DU.

Free position attempt for DAV.

Turnover by DAV BROCKETT, Annie (caused by Kelsey Duryea).

Ground ball pickup by DU Claire Scarrone.

Clear attempt by DU good.

Foul on DAV.

Free position attempt for DU.

Shot by DU Brigid Smith HIT POST.

Ground ball pickup by DAV PETTIGLIO, Nicole.

Foul on DU.

Clear attempt by DAV good.

Turnover by DAV BURCH, Morgan.

Clear attempt by DU good.
1

13:20

7

Draw control by DAV RADEMACHER, Emily.

Turnover by DAV SCHMIDT, Catherine (caused by Maura Schwitter).

Ground ball pickup by DU Kelsey Duryea.

Clear attempt by DU good.
1

11:31

8

Draw control by DU Kerrin Maurer.

Shot by DU Kerrin Maurer BLOCKED.

Ground ball pickup by DAV THOMAS, Holly.

Clear attempt by DAV good.

Shot by DAV BURCH, Morgan HIGH.

Ground ball pickup by DU Jordan McCarthy.

Clear attempt by DU good.

Foul on DAV.

Shot by DU Jackie Perry, SAVE BOYLE, Katy.

Ground ball pickup by DAV THOMAS, Holly.

Foul on DU.

Clear attempt by DAV good.

Turnover by DAV SISSMAN, Emma.

Ground ball pickup by DU Maura Schwitter.

Clear attempt by DAV good.

Clear attempt by DU good.

Foul on DAV.

Shot by DU Jackie Perry, SAVE BOYLE, Katy {free position shot}.

Clear attempt by DAV good.

Turnover by DAV COOKE, Emily.

Clear attempt by DU good.

Shot by DU Emma Lazaroff HIT POST.

Ground ball pickup by DU Maddy Acton.

Turnover by DU Katie Trees.

Ground ball pickup by DAV FARRAR, Paige.

Foul on DU.

Foul on DU.

Clear attempt by DAV good.

Foul on DU.

Free position attempt for DAV.

Foul on DU.

Free position attempt for DAV.

Foul on DU.

Shot by DAV SIMONE, Arden, SAVE Kelsey Duryea {free position shot}.

Clear attempt by DU good.
1

03:21

9

Draw control by DU Kerrin Maurer.

Shot by DU Kerrin Maurer HIT POST.

Ground ball pickup by DAV BURCH, Morgan.

Foul on DU.

Clear attempt by DAV good.

Foul on DU.
2

01:23

9

Draw control by DU Kerrin Maurer.

Foul on DAV.
2

00:01

10
00:00
End of PeriodDavidson


Duke


Draw control by DAV SISSMAN, Emma.

Foul on DU.

Turnover by DAV.

Clear attempt by DU good.

Shot by DU Taylor Trimble, SAVE BOYLE, Katy.

Ground ball pickup by DAV RADEMACHER, Emily.

Foul on DU.

Clear attempt by DAV good.

Foul on DU.
3

26:37

10

Draw control by DU Katie Trees.

Foul on DAV.

Shot by DU Kerrin Maurer HIGH.

Clear attempt by DAV good.

Turnover by DAV COOKE, Emily (caused by Kelsey Duryea).

Ground ball pickup by DU Kelsey Duryea.

Clear attempt by DU good.

Shot by DU Chelsea Landon, SAVE BOYLE, Katy.

Ground ball pickup by DU Chelsea Landon.

Turnover by DU Erin Tenneson (caused by SIMONE, Arden).

Ground ball pickup by DAV HIANIK, Rachel.

Turnover by DAV HIANIK, Rachel (caused by Kyra Harney).

Ground ball pickup by DU Kyra Harney.

Foul on DAV.
3

20:46

11

Draw control by DU Kerrin Maurer.

Foul on DAV.
3

19:40

12

Draw control by DU Claire Scarrone.

Turnover by DU Grace Fallon.

Foul on DU.

Clear attempt by DAV good.

Foul on DU.

Shot by DAV PETTIGLIO, Nicole, SAVE Kelsey Duryea {free position shot}.

Ground ball pickup by DU Kelsey Duryea.

Clear attempt by DU good.

Shot by DU Grace Fallon WIDE.

Shot by DU Grace Fallon, SAVE BOYLE, Katy.

Ground ball pickup by DU Chelsea Landon.

Shot by DU Chelsea Landon, SAVE BOYLE, Katy.

Clear attempt by DAV failed.

Turnover by DAV RADEMACHER, Emily.

Ground ball pickup by DU Hayley Shaffer.

Foul on DAV.

Angel Thompson at goalie for DU.

Shot by DU Kaki Jennison, SAVE BOYLE, Katy.

Ground ball pickup by DAV SIVILLI, Mackenzie.

Clear attempt by DAV good.

Timeout by DAV.

Turnover by DAV BURCH, Morgan (caused by Kaki Jennison).

Ground ball pickup by DU Hayley Shaffer.

Clear attempt by DU good.
3

11:45

13

Draw control by DAV RADEMACHER, Emily.

Foul on DU.
4

09:28

13

Draw control by DAV SISSMAN, Emma.
5

09:04

13

Draw control by DU Kerrin Maurer.

Foul on DAV.

Turnover by DU Paige Russell (caused by FARRAR, Paige).

Ground ball pickup by DAV BOYLE, Katy.

Foul on DU.

Clear attempt by DAV good.

Foul on DU.
6

07:00

13

Draw control by DU Devon Russell.

Foul on DAV.

Shot by DU Paige Russell, SAVE BOYLE, Katy.

Ground ball pickup by DAV BOYLE, Katy.

Clear attempt by DAV good.

Foul on DU.

Shot by DAV BROCKETT, Annie, SAVE Angel Thompson {free position shot}.

Ground ball pickup by DU Angel Thompson.

Clear attempt by DU good.

Oralee Hespenheide at goalie for DU.

Shot by DU Grace Fallon BLOCKED.

Ground ball pickup by DAV BOYLE, Katy.

Clear attempt by DAV good.

Turnover by DAV FARRAR, Paige.

Ground ball pickup by DU Erin Tenneson.

Clear attempt by DU good.

Turnover by DU Kaki Jennison.

Clear attempt by DAV good.

Turnover by DAV COOKE, Emily.

Ground ball pickup by DU Quinlan Cullen.

Clear attempt by DU good.

Foul on DAV.

Shot by DU Kaki Jennison, SAVE BOYLE, Katy.

Ground ball pickup by DAV BOYLE, Katy.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | |
| 7 | MF | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0 | |
| 9 | MF | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 1-1 | 0 | |
| 10 | ![]() | MF | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brockett, Annie | ATK | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Molinari, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Burch, Morgan | ATK | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | MF | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-1 | 0 | |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 27 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 16 | |
| Totals | 6 | 1 | 7 | 10 | 9 | 16 | 16 | 5 | 5 | 4 | 16 |

Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oralee Hespenheide | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Maddy Acton | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 3 | Grace Fallon | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Kitty Morrissey | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Maura Schwitter | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 6 | Brigid Smith | ATK | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 7 | Chelsea Landon | MF | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Breezy Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kerrin Maurer | ATK | 2 | 2 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 0-1 | 0 |
| 10 | Kyra Harney | ATK | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Erin Tenneson | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Jordan McCarthy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Stuart Humphrey | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Taylor Trimble | MF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Casey Black | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Emma Lazaroff | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Devon Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Isabelle Montagne | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Claire Scarrone | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Caitlin Carey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Jackie Perry | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 22 | Anne Slusser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Maddie Crutchfield | MF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 24 | Katie Trees | MF | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 25 | Kelsey Duryea | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 27 | Paige Russell | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Hayley Shaffer | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Kaki Jennison | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Gianna Ossello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Kat Zempolich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Gabby Moise | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Helen Cammerzell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Angel Thompson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Quinlan Cullen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 21 | |
| Totals | 13 | 6 | 19 | 33 | 25 | 20 | 9 | 7 | 15 | 6 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 54 | ![]() | 60:00 | 13 | 12 | L |
| Totals | 13 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Oralee Hespenheide | 4:56 | 0 | 0 | - |
| 25 | Kelsey Duryea | 46:19 | 3 | 2 | W |
| 36 | Angel Thompson | 8:45 | 3 | 1 | - |
| Totals | 6 | 3 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 |
![]() | 20 | 13 | 33 |
Shots on Goal | |||
![]() | 3 | 6 | 9 |
![]() | 15 | 10 | 25 |
Saves | |||
![]() | 5 | 7 | 12 |
![]() | 1 | 2 | 3 |
Turnovers | |||
![]() | 9 | 7 | 16 |
![]() | 5 | 4 | 9 |
Clears | |||
![]() | 10-12 | 8-9 | 18-21 |
![]() | 9-10 | 7-7 | 16-17 |
Ground Balls | |||
![]() | 9 | 7 | 16 |
![]() | 10 | 10 | 20 |
Draw Controls | |||
![]() | 2 | 3 | 5 |
![]() | 10 | 5 | 15 |
Free Position Shots | |||
![]() | 0-1 | 1-3 | 1-4 |
![]() | 1-4 | 2-2 | 3-6 |



