Presbyterian vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 9 | 21 |
![]() | 9 | 6 | 15 |
PC: ELLIS, Catherine (7), WARD, Brianne (2), READY, Jena (1), SCHAAF, Megan (1), MEADE, Laura (1), STENOIEN, Kirstin (1), DAVIS, Liz (1), LEFEBER, Lauren (1)
DAV: Ann Fucigna (5), Erin Keitel (3), Emily Cooke (3), Mary Leonard (2), Emily Rademacher (2), Erin Doherty (2), Jenna Mugele (2), Alanna Parker (1), Liz Edwards (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | PC |
|---|---|---|---|---|---|---|
![]() | 1 | 29:27 | Alanna Parker | Emily Cooke | 1 | 0 |
![]() | 1 | 28:49 | Erin Keitel | Unassisted | 2 | 0 |
![]() | 1 | 28:32 | Ann Fucigna | Erin Doherty | 3 | 0 |
![]() | 1 | 28:04 | ELLIS, Catherine | DAVIS, Liz | 3 | 1 |
![]() | 1 | 27:37 | Mary Leonard | Unassisted | 4 | 1 |
![]() | 1 | 26:39 | Emily Cooke | Jenna Mugele | 5 | 1 |
![]() | 1 | 26:22 | Erin Keitel | Ann Fucigna | 6 | 1 |
![]() | 1 | 26:02 | READY, Jena | Unassisted | 6 | 2 |
![]() | 1 | 24:07 | SCHAAF, Megan | Unassisted | 6 | 3 |
![]() | 1 | 22:19 | MEADE, Laura | SCHAAF, Megan | 6 | 4 |
![]() | 1 | 20:43 | Emily Rademacher | Ann Fucigna | 7 | 4 |
![]() | 1 | 20:11 | WARD, Brianne | Unassisted | 7 | 5 |
![]() | 1 | 17:57 | Emily Cooke | Erin Doherty | 8 | 5 |
![]() | 1 | 16:17 | Emily Rademacher | Alanna Parker | 9 | 5 |
![]() | 1 | 09:21 | Erin Doherty | Ann Fucigna | 10 | 5 |
![]() | 1 | 08:57 | Ann Fucigna | Unassisted | 11 | 5 |
![]() | 1 | 07:39 | Erin Doherty | Unassisted | 12 | 5 |
![]() | 1 | 07:26 | STENOIEN, Kirstin | Unassisted | 12 | 6 |
![]() | 1 | 03:15 | DAVIS, Liz | Unassisted | 12 | 7 |
![]() | 1 | 01:37 | ELLIS, Catherine | Unassisted | 12 | 8 |
![]() | 1 | 00:46 | ELLIS, Catherine | Unassisted | 12 | 9 |
![]() | 2 | 29:35 | Mary Leonard | Unassisted | 13 | 9 |
![]() | 2 | 28:43 | ELLIS, Catherine | Unassisted | 13 | 10 |
![]() | 2 | 24:02 | LEFEBER, Lauren | Unassisted | 13 | 11 |
![]() | 2 | 23:13 | ELLIS, Catherine | SCHAAF, Megan | 13 | 12 |
![]() | 2 | 19:58 | Jenna Mugele | Unassisted | 14 | 12 |
![]() | 2 | 18:43 | Ann Fucigna | Emily Cooke | 15 | 12 |
![]() | 2 | 17:36 | Ann Fucigna | Unassisted | 16 | 12 |
![]() | 2 | 15:06 | Jenna Mugele | Ann Fucigna | 17 | 12 |
![]() | 2 | 13:15 | Emily Cooke | Unassisted | 18 | 12 |
![]() | 2 | 12:15 | Ann Fucigna | Liz Edwards | 19 | 12 |
![]() | 2 | 09:17 | Liz Edwards | Unassisted | 20 | 12 |
![]() | 2 | 04:35 | ELLIS, Catherine | Unassisted | 20 | 13 |
![]() | 2 | 04:18 | Erin Keitel | Ann Fucigna | 21 | 13 |
![]() | 2 | 03:44 | WARD, Brianne | BEAMISH, Jaime | 21 | 14 |
![]() | 2 | 01:12 | ELLIS, Catherine | CROSBY, Anne Lamb | 21 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 25:38 | MEADE, Laura | YELLOW CARD |
![]() | 2 | 23:07 | Lindsay Cooper | YELLOW CARD |
![]() | 2 | 02:04 | TEAM | YELLOW CARD |
![]() | 2 | 02:04 | TEAM | RED CARD |
Davidson


Presbyterian

ENGLAND, Susan at goalie for PC.

Jessica Melby at goalie for DAV.

Draw control by DAV Alanna Parker.
1

29:27

0

Draw control by DAV Erin Doherty.
2

28:49

0

Draw control by DAV Erin Doherty.

Foul on PC.
3

28:32

0

Timeout by PC.

Draw control by PC STENOIEN, Kirstin.
3

28:04

1

Draw control by DAV Erin Doherty.
4

27:37

1

Draw control by PC STENOIEN, Kirstin.

Foul on DAV.

Shot by PC STENOIEN, Kirstin, SAVE Jessica Melby {free position shot}.

Clear attempt by DAV good.
5

26:39

1

AREY, Samantha at goalie for PC.

Draw control by DAV Erin Doherty.
6

26:22

1

Draw control by PC ELLIS, Catherine.
6

26:02

2

Draw control by PC ELLIS, Catherine.

Foul on DAV.

Shot by PC STENOIEN, Kirstin WIDE.

Yellow card on PC MEADE, Laura.

Turnover by DAV Catherine Schmidt.

Ground ball pickup by PC LEFEBER, Lauren.

Foul on DAV.
6

24:07

3

Draw control by PC STENOIEN, Kirstin.

Turnover by PC WARD, Brianne.

Ground ball pickup by DAV Liz Edwards.

Foul on PC.

Clear attempt by DAV good.

Turnover by DAV Erin Doherty (caused by RICHARDSON, Margaret).

Ground ball pickup by PC RICHARDSON, Margaret.

Foul on DAV.

Clear attempt by PC good.

Foul on DAV.

Free position attempt for PC.
6

22:19

4

Draw control by DAV Erin Doherty.

Foul on PC.
7

20:43

4

Draw control by PC ELLIS, Catherine.
7

20:11

5

Katy Boyle at goalie for DAV.

Draw control by PC READY, Jena.

Foul on DAV.

Turnover by PC RICHARDSON, Margaret (caused by Alanna Parker).

Ground ball pickup by DAV Alanna Parker.

Foul on PC.

Clear attempt by DAV good.

Foul on PC.

Shot by DAV Jenna Mugele WIDE {free position shot}.
8

17:57

5

Draw control by DAV Erin Doherty.

Foul on PC.

Turnover by DAV Ann Fucigna (caused by ENGLAND, Susan).

Ground ball pickup by PC ENGLAND, Susan.

Clear attempt by PC failed.

Turnover by PC ENGLAND, Susan.

Ground ball pickup by DAV Emily Rademacher.
9

16:17

5

Draw control by DAV Mary Leonard.

Turnover by DAV Ann Fucigna.

Ground ball pickup by PC MEADE, Laura.

Clear attempt by PC good.

Foul on DAV.

Foul on DAV.

Free position attempt for PC.

Foul on DAV.

Turnover by PC LEFEBER, Lauren (caused by Mary Leonard).

Ground ball pickup by DAV Alanna Parker.

Clear attempt by DAV good.

Turnover by DAV Emily Cooke.

Ground ball pickup by PC RICHARDSON, Margaret.

Clear attempt by PC good.

Turnover by PC WARD, Brianne.

Ground ball pickup by DAV Liz Edwards.

Clear attempt by DAV good.

Foul on PC.

Free position attempt for DAV.

Foul on PC.

Free position attempt for DAV.

Foul on PC.

Free position attempt for DAV.

Turnover by DAV Erin Doherty (caused by CROSBY, Anne Lamb).

Ground ball pickup by PC CROSBY, Anne Lamb.

Clear attempt by PC failed.

Turnover by PC CROSBY, Anne Lamb (caused by Alanna Parker).

Ground ball pickup by DAV Alanna Parker.

Shot by DAV Lindsay Cooper WIDE.

Foul on PC.

Free position attempt for DAV.
10

09:21

5

Draw control by DAV Sarah Duncan.

Foul on PC.
11

08:57

5

Draw control by PC RICHARDSON, Margaret.

Turnover by PC CROSBY, Anne Lamb.

Ground ball pickup by DAV Abigail Doelger.

Shot by DAV Ann Fucigna WIDE.
12

07:39

5

Draw control by PC STENOIEN, Kirstin.
12

07:26

6

Draw control by DAV Alanna Parker.

Foul on PC.

Foul on PC.

Free position attempt for DAV.

Foul on PC.

Shot by DAV Alanna Parker, SAVE AREY, Samantha {free position shot}.

Clear attempt by PC good.

Turnover by PC STENOIEN, Kirstin (caused by Abigail Doelger).

Ground ball pickup by DAV Rebecca Garman.

Clear attempt by DAV good.

Foul on PC.

Shot by DAV Erin Keitel, SAVE AREY, Samantha {free position shot}.

Clear attempt by PC good.
12

03:15

7

Draw control by DAV Erin Doherty.

Turnover by DAV Jenna Mugele.

Ground ball pickup by PC TAGHON, Madeline.

Clear attempt by PC good.
12

01:37

8

Draw control by PC BEAMISH, Jaime.

Foul on DAV.

Free position attempt for PC.

Foul on DAV.
12

00:46

9

Draw control by PC ELLIS, Catherine.

Foul on DAV.

Turnover by PC ELLIS, Catherine (caused by Paige Logan).

Ground ball pickup by DAV Katy Boyle.

Clear attempt by DAV good.

Turnover by DAV Erin Keitel.

Ground ball pickup by PC ENGLAND, Susan.
00:00
End of PeriodDavidson


Presbyterian


Draw control by DAV Alanna Parker.

Foul on PC.
13

29:35

9

Draw control by DAV Erin Doherty.

Turnover by DAV Erin Doherty (caused by BEAMISH, Jaime).

Ground ball pickup by PC MEADE, Laura.

Foul on DAV.

Clear attempt by PC good.
13

28:43

10

Draw control by DAV Diane Girling.

Shot by DAV Catherine Schmidt BLOCKED.

Foul on PC.

Turnover by DAV Catherine Schmidt.

Ground ball pickup by PC AREY, Samantha.

Clear attempt by PC good.

Foul on DAV.

Foul on DAV.

Free position attempt for PC.

Shot by PC READY, Jena, SAVE Katy Boyle.

Clear attempt by DAV good.

Foul on PC.

Free position attempt for DAV.

Shot by DAV Jenna Mugele, SAVE AREY, Samantha.

Clear attempt by PC good.

Foul on DAV.
13

24:02

11

Draw control by DAV Erin Doherty.

Turnover by DAV Erin Keitel.

Clear attempt by PC good.
13

23:13

12

Draw control by PC STENOIEN, Kirstin.

Yellow card on DAV Lindsay Cooper.

Foul on DAV.

Shot by PC SCHAAF, Megan WIDE.

Foul on DAV.

Shot by PC STENOIEN, Kirstin, SAVE Katy Boyle {free position shot}.

Clear attempt by DAV good.

Foul on PC.

Shot by DAV Jenna Mugele WIDE.

Foul on PC.
14

19:58

12

Draw control by DAV Diane Girling.

Foul on PC.

Foul on PC.

Shot by DAV Erin Doherty, SAVE AREY, Samantha {free position shot}.

Foul on PC.
15

18:43

12

Draw control by PC STENOIEN, Kirstin.

Turnover by PC STENOIEN, Kirstin.

Ground ball pickup by DAV Rebecca Garman.

Turnover by DAV Rebecca Garman (caused by SCHAAF, Megan).

Ground ball pickup by PC SCHAAF, Megan.

Foul on DAV.

Clear attempt by DAV failed.

Turnover by PC MEADE, Laura.

Ground ball pickup by DAV Abigail Doelger.

Clear attempt by DAV good.
16

17:36

12

Timeout by PC.

Draw control by PC STENOIEN, Kirstin.

Foul on DAV.

Foul on DAV.

Shot by PC READY, Jena, SAVE Katy Boyle {free position shot}.

Clear attempt by DAV good.
17

15:06

12

Draw control by DAV Diane Girling.

Foul on PC.

Foul on PC.
18

13:15

12

lighting has been detected in the area, play has been halted for a bit

Draw control by PC WARD, Brianne.

Shot by PC SCHAAF, Megan WIDE.

Clear attempt by DAV good.

Foul on PC.

Free position attempt for DAV.
19

12:15

12

Draw control by DAV Diane Girling.

Turnover by DAV Jenna Mugele.

Clear attempt by PC good.

Turnover by PC DAVIS, Liz (caused by Lindsay Cooper).

Ground ball pickup by DAV Rebecca Garman.

Clear attempt by DAV good.

Shot by DAV Jenna Mugele, SAVE AREY, Samantha.

Clear attempt by PC good.

Turnover by PC MEADE, Laura.

Ground ball pickup by DAV Diane Girling.

Clear attempt by DAV good.

Foul on PC.
20

09:17

12

Draw control by DAV Sarah Duncan.

Shot by DAV Erin Keitel BLOCKED.

Turnover by PC COLLINS, Miriam (caused by Liz Edwards).

Ground ball pickup by DAV Liz Edwards.

Clear attempt by DAV failed.

Turnover by DAV Emily Cooke (caused by HONAN, Mary).

Ground ball pickup by PC HONAN, Mary.

Turnover by PC RUPSCH, Kelsey (caused by Diane Girling).

Ground ball pickup by DAV Diane Girling.

Clear attempt by DAV failed.

Turnover by DAV Diane Girling.

Ground ball pickup by PC RUPSCH, Kelsey.

Foul on DAV.

Foul on DAV.

Shot by PC RUPSCH, Kelsey WIDE {free position shot}.

Foul on PC.

Clear attempt by DAV good.

Turnover by DAV Liz Edwards.

Clear attempt by PC good.
20

04:35

13

Draw control by DAV Sarah Duncan.
21

04:18

13

Draw control by PC MEADE, Laura.

Foul on DAV.
21

03:44

14

Draw control by PC WARD, Brianne.

Shot by PC COLLINS, Miriam HIT POST.

Clear attempt by DAV good.

Foul on PC.

Turnover by DAV Emily Cooke (caused by AREY, Samantha).

Ground ball pickup by PC AREY, Samantha.

Clear attempt by PC failed.

Turnover by PC HONAN, Mary (caused by Emily Rademacher).

Ground ball pickup by DAV Emily Rademacher.

Yellow card on PC TEAM.

Red card on PC TEAM.

Turnover by DAV Emily Cooke.

Clear attempt by PC good.
21

01:12

15

Draw control by DAV Erin Keitel.

Foul on PC.

Foul on PC.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | ATK | 5 | 5 | 10 | 6 | 5 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | ![]() | ATK | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 9 | 0-1 | 0 |
| 7 | ![]() | ATK | 2 | 1 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | MF | 3 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 11 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1-1 | 0 |
| 12 | ![]() | MF | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 0-1 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | ATK | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1-1 | 0 |
| 26 | ![]() | MF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 54 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 12 | 33 | 32 | 26 | 16 | 18 | 9 | 21 | 9 | 0 |

Presbyterian

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AREY, Samantha | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 1 | READY, Jena | MF | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 3 | CORRIGAN, Bonnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | LEFEBER, Lauren | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 8 | RICHARDSON, Margaret | MF | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 9 | CROSBY, Anne Lamb | MF | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 10 | RUPSCH, Kelsey | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | DEIGHAN, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | DAY, Nikki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | COLLINS, Miriam | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | STENOIEN, Kirstin | MF | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 7 | 0-2 | 0 |
| 16 | MEADE, Laura | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 18 | TAGHON, Madeline | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | SCHAAF, Megan | ATK | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | ELLIS, Catherine | ATK | 7 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 4 | 1-1 | 0 |
| 21 | HONAN, Mary | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | BEAMISH, Jaime | MF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 23 | BLAIS, Renee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | WARD, Brianne | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 27 | DAVIS, Liz | MF | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | VASCONCELLOS, Melind | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 60 | ENGLAND, Susan | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 5 | 20 | 24 | 19 | 14 | 16 | 7 | 17 | 6 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 9:49 | 5 | 1 | - |
| 54 | ![]() | 50:11 | 10 | 3 | W |
| Totals | 15 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | AREY, Samantha | 56:39 | 16 | 5 | - |
| 60 | ENGLAND, Susan | 3:21 | 5 | 0 | L |
| Totals | 21 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 15 | 32 |
![]() | 11 | 13 | 24 |
Shots on Goal | |||
![]() | 14 | 12 | 26 |
![]() | 10 | 9 | 19 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 8 | 10 | 18 |
![]() | 9 | 7 | 16 |
Clears | |||
![]() | 7-7 | 9-12 | 16-19 |
![]() | 6-8 | 8-9 | 14-17 |
Ground Balls | |||
![]() | 9 | 7 | 16 |
![]() | 8 | 6 | 14 |
Draw Controls | |||
![]() | 11 | 10 | 21 |
![]() | 11 | 6 | 17 |
Free Position Shots | |||
![]() | 1-4 | 4-5 | 5-9 |
![]() | 1-2 | 1-4 | 2-6 |























