Jacksonville vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 7 | 14 |
![]() | 10 | 9 | 19 |
JU: COSGROVE, Jen (3), ERDELY,Nikki (3), ALBINO, Nicole (3), HOFFMAN, Ali (2), ORASHEN, Brittney (2), DERNER, Morgan (2), HURLEY, Amanda (1), STEWART, Kaitlin (1), BASLER, Morgan (1), KRELL, Rachael (1)
DAV: Ann Fucigna (3), Alanna Parker (2), Emily Rademacher (2), Jenna Mugele (2), Emily Cooke (2), Erin Keitel (1), Liz Edwards (1), Erin Doherty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | JU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:21 | COSGROVE, Jen | Unassisted | 0 | 1 |
![]() | 1 | 28:41 | HOFFMAN, Ali | Unassisted | 0 | 2 |
![]() | 1 | 25:35 | ORASHEN, Brittney | Unassisted | 0 | 3 |
![]() | 1 | 24:41 | Erin Keitel | Erin Doherty | 1 | 3 |
![]() | 1 | 24:25 | DERNER, Morgan | Unassisted | 1 | 4 |
![]() | 1 | 18:54 | ORASHEN, Brittney | Unassisted | 1 | 5 |
![]() | 1 | 17:16 | Alanna Parker | Unassisted | 2 | 5 |
![]() | 1 | 14:21 | Liz Edwards | Unassisted | 3 | 5 |
![]() | 1 | 13:37 | ERDELY,Nikki | Unassisted | 3 | 6 |
![]() | 1 | 11:36 | Ann Fucigna | Unassisted | 4 | 6 |
![]() | 1 | 09:26 | Ann Fucigna | Unassisted | 5 | 6 |
![]() | 1 | 07:13 | Emily Rademacher | Ann Fucigna | 6 | 6 |
![]() | 1 | 06:46 | ERDELY,Nikki | WORCESTER, Jess | 6 | 7 |
![]() | 1 | 05:22 | Jenna Mugele | Erin Doherty | 7 | 7 |
![]() | 1 | 04:47 | ALBINO, Nicole | Unassisted | 7 | 8 |
![]() | 1 | 03:55 | HURLEY, Amanda | Unassisted | 7 | 9 |
![]() | 1 | 00:01 | ERDELY,Nikki | STEWART, Kaitlin | 7 | 10 |
![]() | 2 | 28:02 | STEWART, Kaitlin | Unassisted | 7 | 11 |
![]() | 2 | 25:58 | Alanna Parker | Ann Fucigna | 8 | 11 |
![]() | 2 | 25:20 | COSGROVE, Jen | ERDELY,Nikki | 8 | 12 |
![]() | 2 | 24:07 | COSGROVE, Jen | Unassisted | 8 | 13 |
![]() | 2 | 23:08 | HOFFMAN, Ali | Unassisted | 8 | 14 |
![]() | 2 | 22:32 | ALBINO, Nicole | Unassisted | 8 | 15 |
![]() | 2 | 19:47 | ALBINO, Nicole | Unassisted | 8 | 16 |
![]() | 2 | 14:22 | Emily Cooke | Ann Fucigna | 9 | 16 |
![]() | 2 | 12:16 | BASLER, Morgan | Unassisted | 9 | 17 |
![]() | 2 | 11:56 | Ann Fucigna | Unassisted | 10 | 17 |
![]() | 2 | 10:13 | DERNER, Morgan | WORCESTER, Jess | 10 | 18 |
![]() | 2 | 05:46 | Erin Doherty | Unassisted | 11 | 18 |
![]() | 2 | 01:45 | KRELL, Rachael | Unassisted | 11 | 19 |
![]() | 2 | 01:25 | Emily Cooke | Erin Keitel | 12 | 19 |
![]() | 2 | 00:52 | Jenna Mugele | Unassisted | 13 | 19 |
![]() | 2 | 00:01 | Emily Rademacher | Unassisted | 14 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Davidson


Jacksonville

TOBIN, Karli at goalie for JU.

Jessica Melby at goalie for DAV.

Draw control by JU HANNON, Rachel.

Foul on DAV.
0

29:21

1

Draw control by DAV Erin Doherty.

Shot by DAV Erin Keitel, SAVE TOBIN, Karli.

Clear attempt by JU good.

Foul on DAV.
0

28:41

2

Draw control by DAV Diane Girling.

Turnover by DAV Paige Logan.

Ground ball pickup by JU STEWART, Kaitlin.

Turnover by JU HOFFMAN, Ali.

Ground ball pickup by DAV Abigail Doelger.

Clear attempt by DAV good.

Turnover by DAV Erin Doherty (caused by QUINT, Kaylee).

Ground ball pickup by JU QUINT, Kaylee.

Clear attempt by JU good.

Shot by JU COSGROVE, Jen, SAVE Jessica Melby.

Foul on JU.

Turnover by DAV Sarah Duncan (caused by ORASHEN, Brittney).

Ground ball pickup by JU ORASHEN, Brittney.

Clear attempt by DAV failed.

Shot by JU STEWART, Kaitlin, SAVE Jessica Melby.
0

25:35

3

Draw control by DAV Alanna Parker.

Foul on JU.

Foul on JU.
1

24:41

3

Draw control by JU WORCESTER, Jess.
1

24:25

4

Draw control by JU WORCESTER, Jess.

Foul on DAV.

Shot by JU ALBINO, Nicole WIDE.

Turnover by JU DERNER, Morgan.

Ground ball pickup by DAV Abigail Doelger.

Clear attempt by DAV good.

Foul on JU.

Turnover by DAV Emily Cooke.

Clear attempt by JU good.

Foul on DAV.

Shot by JU WATTS, Chelsea HIGH.

Turnover by JU DERNER, Morgan (caused by Sarah Duncan).

Ground ball pickup by DAV Sarah Duncan.

Clear attempt by DAV good.

Turnover by DAV Catherine Schmidt.

Ground ball pickup by JU HANNON, Rachel.

Clear attempt by JU good.

Foul on DAV.
1

18:54

5

Draw control by JU HANNON, Rachel.

Foul on DAV.

Foul on DAV.

Shot by JU STEWART, Kaitlin, SAVE Jessica Melby.

Clear attempt by DAV good.

Shot by DAV Erin Doherty BLOCKED.
2

17:16

5

Draw control by JU ORASHEN, Brittney.

Foul on DAV.

Free position attempt for JU.

Turnover by JU HYNES, Kayleigh.

Ground ball pickup by DAV Diane Girling.

Clear attempt by DAV good.

Foul on JU.

Shot by DAV Ann Fucigna, SAVE TOBIN, Karli {free position shot}.

Foul on JU.
3

14:21

5

Draw control by JU WORCESTER, Jess.
3

13:37

6

Draw control by JU ALBINO, Nicole.

Foul on DAV.

Shot by JU HOFFMAN, Ali WIDE.

Clear attempt by DAV good.
4

11:36

6

Draw control by JU ALBINO, Nicole.

Shot by JU DERNER, Morgan, SAVE Jessica Melby.

Turnover by JU HOFFMAN, Ali.

Ground ball pickup by DAV Emily Rademacher.

Foul on JU.

Foul on JU.

Clear attempt by DAV good.
5

09:26

6

Foul on DAV.

Draw control by JU HANNON, Rachel.

Foul on DAV.

Shot by JU STEWART, Kaitlin, SAVE Jessica Melby {free position shot}.

Foul on JU.

Clear attempt by DAV good.

Foul on JU.
6

07:13

6

Draw control by JU HOFFMAN, Ali.
6

06:46

7

Draw control by DAV Erin Doherty.

Foul on JU.

Foul on DAV.

Turnover by DAV Alanna Parker.

Ground ball pickup by JU ALBINO, Nicole.

Turnover by JU HANNON, Rachel.

Ground ball pickup by DAV Diane Girling.

Clear attempt by JU failed.
7

05:22

7

Draw control by JU HANNON, Rachel.

Foul on DAV.

Foul on DAV.
7

04:47

8

Draw control by JU SPANGENBERG, Ellyn.

Foul on DAV.
7

03:55

9

Draw control by DAV Erin Doherty.

Turnover by DAV Erin Doherty (caused by HANNON, Rachel).

Ground ball pickup by JU WARNKEN, Abigail.

Foul on DAV.

Shot by JU KRELL, Rachael, SAVE Jessica Melby {free position shot}.

Clear attempt by DAV good.

Foul on JU.

Shot by DAV Jenna Mugele, SAVE TOBIN, Karli.

Clear attempt by JU failed.

Turnover by JU TOBIN, Karli.

Foul on JU.

Foul on JU.

Shot by DAV Ann Fucigna WIDE {free position shot}.

Turnover by DAV Erin Doherty (caused by HANNON, Rachel).

Ground ball pickup by JU HANNON, Rachel.

Clear attempt by JU good.

Shot by JU STEWART, Kaitlin WIDE.
7

00:01

10
00:00
End of PeriodDavidson


Jacksonville


MOORE, Asia at goalie for JU.

Draw control by JU HOFFMAN, Ali.

Shot by JU STEWART, Kaitlin WIDE.

Shot by JU HOFFMAN, Ali WIDE.

Foul on DAV.
7

28:02

11

Draw control by JU STEWART, Kaitlin.

Foul on DAV.

Shot by JU COSGROVE, Jen WIDE {free position shot}.

Shot by JU SPANGENBERG, Ellyn, SAVE Jessica Melby.

Foul on JU.

Foul on JU.

Foul on JU.

Clear attempt by DAV good.
8

25:58

11

Draw control by JU QUINT, Kaylee.
8

25:20

12

Draw control by DAV Diane Girling.

Foul on JU.

Turnover by DAV.

Clear attempt by JU good.
8

24:07

13

Draw control by JU HOTCHKISS, Jessica.

Foul on DAV.
8

23:08

14

Draw control by JU HOTCHKISS, Jessica.

Foul on DAV.
8

22:32

15

Foul on JU.

Draw control by DAV Erin Doherty.

Foul on JU.

Foul on JU.

Free position attempt for DAV.

Turnover by DAV Alanna Parker (caused by HANNON, Rachel).

Ground ball pickup by JU HANNON, Rachel.

Clear attempt by JU good.

Shot by JU WARNKEN, Abigail, SAVE Jessica Melby.

Clear attempt by DAV failed.

Turnover by DAV Rebecca Garman.

Ground ball pickup by JU QUINT, Kaylee.

Foul on DAV.
8

19:47

16

Draw control by DAV Erin Keitel.

Foul on JU.

Shot by DAV Erin Doherty WIDE.

Turnover by DAV Emily Rademacher (caused by HANNON, Rachel).

Ground ball pickup by JU HANNON, Rachel.

Foul on DAV.

Clear attempt by JU good.

Shot by JU SPANGENBERG, Ellyn, SAVE Jessica Melby.

Foul on JU.

Clear attempt by DAV good.

Timeout by DAV.

Turnover by DAV Ann Fucigna (caused by HANNON, Rachel).

Ground ball pickup by JU QUINT, Kaylee.

Clear attempt by JU good.

Foul on DAV.

Turnover by JU STEWART, Kaitlin.

Clear attempt by DAV good.
9

14:22

16

Draw control by DAV Diane Girling.

Turnover by DAV Emily Rademacher (caused by HOTCHKISS, Jessica).

Ground ball pickup by JU ALBINO, Nicole.

Foul on DAV.

Free position attempt for JU.

Foul on DAV.

Free position attempt for JU.

Shot by JU JAWORSKI, Melissa, SAVE Jessica Melby.

Turnover by JU WARNKEN, Abigail.

Ground ball pickup by DAV Abigail Doelger.

Foul on JU.

Clear attempt by DAV failed.

Turnover by DAV Erin Doherty.

Ground ball pickup by JU BASLER, Morgan.

Foul on DAV.
9

12:16

17

Draw control by DAV Erin Keitel.
10

11:56

17

Draw control by JU HANNON, Rachel.

Turnover by JU SPERBECK, Angela.

Ground ball pickup by DAV Rebecca Garman.

Clear attempt by DAV good.

Foul on JU.

Shot by DAV Erin Doherty HIT POST.

Clear attempt by JU good.
10

10:13

18

Draw control by DAV Diane Girling.

Foul on JU.

Foul on JU.

Foul on JU.

Shot by DAV Erin Keitel, SAVE MOORE, Asia {free position shot}.

Clear attempt by JU good.

Turnover by JU DERNER, Morgan.

Ground ball pickup by DAV Paige Logan.

Clear attempt by DAV good.

Foul on JU.

Turnover by DAV Erin Doherty.

Clear attempt by JU failed.

Turnover by JU HANNON, Rachel.

Shot by DAV Erin Doherty HIGH.

Foul on JU.

Shot by DAV Erin Doherty, SAVE MOORE, Asia {free position shot}.
11

05:46

18

TOBIN, Karli at goalie for JU.

Draw control by JU HANNON, Rachel.

Shot by JU KRELL, Rachael WIDE.

Shot by JU COSGROVE, Jen, SAVE Jessica Melby.

Foul on JU.

Clear attempt by DAV failed.

Turnover by DAV Paige Logan (caused by BASLER, Morgan).

Ground ball pickup by JU BASLER, Morgan.

Shot by JU HYNES, Kayleigh, SAVE Jessica Melby.

Foul on DAV.

Foul on DAV.
11

01:45

19

Draw control by DAV Erin Doherty.

Foul on JU.
12

01:25

19

Draw control by DAV Erin Doherty.

Foul on JU.

2-point Shot by DAV Erin Keitel MISSED.

Foul on JU.
13

00:52

19

Draw control by DAV Emily Rademacher.

Foul on JU.
7

00:01

10

Draw control by JU HANNON, Rachel.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | ATK | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | ATK | 1 | 2 | 3 | 6 | 2 | 0 | 5 | 0 | 6 | 1-2 | 0 |
| 7 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1-1 | 0 |
| 10 | ![]() | MF | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 11 | ![]() | MF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | MF | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | ATK | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 6 | 20 | 25 | 19 | 9 | 17 | 1 | 14 | 8 | 0 |

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEWART, Kaitlin | MF | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 1-2 | 0 |
| 2 | VENTIMIGLIA, Holly | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | HOTCHKISS, Jessica | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 4 | WORCESTER, Jess | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 5 | BASLER, Morgan | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1-1 | 0 |
| 6 | SPANGENBERG, Ellyn | MF | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | HYNES, Kayleigh | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ALBINO, Nicole | - | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 3-3 | 0 |
| 11 | WARNKEN, Abigail | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | HANNON, Rachel | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 0-0 | 0 |
| 13 | BAISEY, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | QUINT, Kaylee | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 16 | GARRISON, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | DERNER, Morgan | ATK | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 18 | WATTS, Chelsea | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | JAWORSKI, Melissa | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | FORMAN, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | KRELL, Rachael | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 24 | ERDELY,Nikki | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | HURLEY, Amanda | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | TOBIN, Karli | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ORASHEN, Brittney | ATK | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0 |
| 30 | MOORE, Asia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | HOFFMAN, Ali | ATK | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 1-1 | 0 |
| 33 | SPERBECK, Angela | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | COSGROVE, Jen | ATK | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 4 | 23 | 39 | 31 | 14 | 12 | 9 | 20 | 12 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 60:00 | 19 | 12 | L |
| Totals | 19 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | TOBIN, Karli | 35:46 | 10 | 3 | W |
| 30 | MOORE, Asia | 24:14 | 4 | 2 | - |
| Totals | 14 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 12 | 13 | 25 |
![]() | 20 | 19 | 39 |
Shots on Goal | |||
![]() | 10 | 9 | 19 |
![]() | 16 | 15 | 31 |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 2 | 5 |
Turnovers | |||
![]() | 8 | 9 | 17 |
![]() | 7 | 5 | 12 |
Clears | |||
![]() | 9-10 | 5-8 | 14-18 |
![]() | 5-7 | 6-7 | 11-14 |
Ground Balls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 7 | 14 |
Draw Controls | |||
![]() | 5 | 9 | 14 |
![]() | 12 | 8 | 20 |
Free Position Shots | |||
![]() | 1-3 | 3-5 | 4-8 |
![]() | 4-6 | 5-6 | 9-12 |

















