Men's Tennis History vs College of Charleston from February 25, 2006 - April 12, 2025
 Wins 
3
 Losses 
15
 Home Record 
1-7
 Away Record 
2-8
 Conference Record 
1-7
 Streak 
L4
 First Matchup 
L 0-7
2/25/2006
 Last 10 Matchups 
2-7
4/10/2016 - 4/12/2025
 Largest Margin of Victory 
 W 6-1
4/15/2018
 Smallest Margin of Victory 
 W 4-3
3/14/2021
 Total Points
43
 Average Points
2
History from February 25, 2006 - April 12, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, April 12 | 2024-25 | Away Charleston, SC  | L1-6  | Recap | 
| Saturday, April 6 | 2023-24 | Home  | L3-4  | |
| Saturday, March 4 | 2022-23 | Away Charleston, SC  | L2-5  | |
| Sunday, April 3 | 2021-22 | Home Davidson, NC  | L2-5  | |
| Sunday, March 14 | 2020-21 | Away Charleston, SC  | W4-3  | |
| Saturday, April 11 | 2019-20 | Home Davidson, N.C.  | Canceled  | |
| Saturday, April 6 | 2018-19 | Away Charleston, S.C.  | L3-4  | Recap | 
| Sunday, April 15 | 2017-18 | Home Davidson, N.C.  | W6-1  | Recap | 
| Saturday, March 25 | 2016-17 | Away Charleston, S.C.  | L2-5  | Recap | 
| Sunday, April 10 | 2015-16 | Home Davidson, N.C.  | L3-4  | Recap | 
| Sunday, April 13 | 2013-14 | Home Davidson, N.C.  | L1-6  | Recap | 
| Sunday, March 10 | 2012-13 | Away Charleston, S.C.  | L3-4  | Recap | 
| Sunday, April 15 | 2011-12 | Home Davidson, N.C.  | L2-5  | Recap | 
| Sunday, April 10 | 2010-11 | Away Charleston, S.C.  | L0-7  | |
| Sunday, March 28 | 2009-10 | Home Davidson, N.C.  | L2-5  | Recap | 
| Saturday, April 4 | 2008-09 | Away Charleston, S.C.  | L2-5  | |
| Sunday, March 2 | 2007-08 | Away Charleston, S.C.  | W4-3  | Recap | 
| Saturday, March 24 | 2006-07 | Home Davidson, NC  | L3-4  | |
| Saturday, February 25 | 2005-06 | Away Charleston, SC  | L0-7  | |
 Win 
 Loss 
Friday Feature: Davidson Men's Tennis Returns with a Vengeance
Friday, January 15
Men's Tennis Virtual Tour
Thursday, July 30
Men's Tennis Halloween
Thursday, November 07
FRIDAY FEATURE: Getting to Know Axel Fries
Monday, September 30





