Opponent History - Field Hockey History vs Georgetown University from September 5, 2008 - August 28, 2026
Back To History
Wins
9
Losses
7
Home Record
4-4
Away Record
2-2
Conference Record
0-0
Streak
L2
First Matchup
W 3-2
9/5/2008
Last 10 Matchups
3-6
8/28/2015 - 8/28/2026
Largest Margin of Victory
W 6-0
8/30/2013
Smallest Margin of Victory
W 3-2
8/25/2023
Total Goals
30
Average Goals
2
History from September 5, 2008 - August 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 28 | 2026 | Home Davidson, NC | L1-2 | |
| Friday, August 29 | 2025 | Neutral Towson, MD | L1-2 | |
| Friday, August 30 | 2024 | Home Davidson, NC | Recap | |
| Friday, August 25 | 2023 | Neutral Towson, MD | W3-2 | |
| Friday, August 26 | 2022 | Home Davidson, NC | W1-0 | |
| Friday, August 30 | 2019 | Away Washington, DC | L2-5 | |
| Friday, August 24 | 2018 | Home Davidson, N.C. | L0-1 | |
| Friday, August 25 | 2017 | Away Washington, DC | L1-2 | |
| Friday, August 26 | 2016 | Home Davidson, N.C. | L1-3 | |
| Friday, August 28 | 2015 | Away Washington, DC | W1-0 | |
| Saturday, August 30 | 2014 | Home Davidson, N.C. | L1-3 | |
| Friday, August 30 | 2013 | Neutral College Park, Md. | W6-0 | |
| Sunday, August 26 | 2012 | Home Davidson, N.C. | W4-0 | |
| Friday, August 26 | 2011 | Away Washington, D.C. | W2-0 | Recap |
| Sunday, September 26 | 2010 | Home Davidson, N.C. | (PS) W2-1 | Recap |
| Friday, September 4 | 2009 | Neutral Washington, D.C. | (OT) W1-0 | |
| Friday, September 5 | 2008 | Home Davidson, N.C. | W3-2 | Recap |
Win
Loss
FY26 WFH Virtual Event
Tuesday, August 26
2022 Field Hockey Preview
Friday, August 26
2022 Field Hockey Preseason
Wednesday, August 17
Field Hockey Fall 2021 Season Preview
Friday, September 10




