2026 Field Hockey Cumulative Statistics
| 20 | Wolf, Lourdes | 10 | 10 | 406 | 7 | 0 | 14 | 30 | 0.233 | 19 | 0.633 | 0-0-0 | 4 | 0-0 | 0 |
| 30 | Collins, Matilda | 10 | 10 | 601 | 5 | 1 | 11 | 38 | 0.132 | 19 | 0.500 | 0-0-0 | 0 | 4-5 | 0 |
| 8 | Perkins, Ava | 10 | 10 | 585 | 2 | 2 | 6 | 5 | 0.400 | 3 | 0.600 | 3-0-0 | 0 | 0-0 | 0 |
| 12 | Adams, Ise | 10 | 10 | 376 | 1 | 3 | 5 | 4 | 0.250 | 3 | 0.750 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | van Der Kooi, Eva | 10 | 10 | 455 | 1 | 3 | 5 | 10 | 0.100 | 7 | 0.700 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Rousseau, Sophie | 10 | 10 | 411 | 2 | 1 | 5 | 19 | 0.105 | 12 | 0.632 | 0-0-0 | 1 | 0-0 | 0 |
| 16 | Goeke, Liv | 10 | 10 | 579 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 0-0-0 | 1 | 0-0 | 1 |
| 21 | Macaloney, Maia | 10 | 10 | 415 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 1-1-0 | 0 | 0-0 | 0 |
| 4 | Johnson, Ellie | 5 | 0 | 79 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Datch, Emma | 10 | 0 | 406 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Najarian, Emily | 10 | 0 | 182 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Agan, Eliza | 6 | 0 | 71 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Brady, Maren | 10 | 10 | 450 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | Brown, Harper | 9 | 0 | 275 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Bustos, Rebecca | 10 | 0 | 413 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 97 | Foster, Avery | 9 | 9 | 519 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | King, Caroline | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 44 | Larsen, Eleanor | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Ostos, Emilia | 6 | 0 | 71 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 22 | Slidell, Hallie | 10 | 10 | 426 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Stevens, Emma | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Sullivan, Madi | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Unger, Elyse | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Zogaib, Addison | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 10 | 110 | 6917 | 24 | 13 | 61 | 152 | 0.158 | 90 | 0.592 | 9-1-0 | 6 | 4-5 | 1 |
| Opponents | Â | 10 | 182 | 6890 | 11 | 13 | 35 | 81 | 0.136 | 38 | 0.469 | 6-4-0 | 3 | 1-1 | 5 |











