Davidson vs Wake Forest
Scoring Summary
Team | DC | WF |
|---|---|---|
2nd Preisano,Ryan homered to deep center field, 2RBI (0-0); Miller,Jackson scored from first base, unearned. | 0 | 2 |
3rd MANJOORAN,M singled to short, RBI (2-2 KBKFFB); VANNOY,M scored; DALY,J advanced to third base; TORRESO,A advanced to second base. | 1 | 2 |
3rd Williams,Javar homered to left field, RBI (2-0 BB). | 1 | 3 |
3rd Lewis,Kade homered to deep right field, RBI (2-1 BBF). | 1 | 4 |
3rd Stein,JD hit by pitch, RBI (0-1 KB); Wentz,Dalton scored; Conte,Matt advanced to third base; Preisano,Ryan advanced to second base. | 1 | 5 |
3rd Schaaf,Blake singled to shallow left field, RBI (2-2 KBFBF); Conte,Matt scored; Preisano,Ryan advanced to third base; Stein,JD advanced to second base. | 1 | 6 |
4th Miller,Jackson doubled to deep right field, 2RBI (0-0); Lewis,Kade scored; Wentz,Dalton scored from second base. | 1 | 8 |
4th Stein,JD infield singled to third base, RBI (0-1 K); Miller,Jackson scored. | 1 | 9 |
4th Schaaf,Blake stole second base; Stein,JD scored on the throw. | 1 | 10 |
4th Williams,Javar singled to right center, RBI (1-0 B); Schaaf,Blake scored; Serrano,Jordan advanced from first base to third base. | 1 | 11 |
5th DALY,J singled down the left field line, RBI (0-2 FK); EDWARDS,S scored from second base; VANNOY,M advanced to second base. | 2 | 11 |
5th Stein,JD singled to shallow left field, RBI (2-1 KBB); Wentz,Dalton scored; Conte,Matt advanced to third base; Figueroa,Tyler advanced to second base. | 2 | 12 |
5th Schaaf,Blake sacrifice fly to left center putout by lf, RBI (0-1 K); Conte,Matt scored. | 2 | 13 |
6th THOMAS,G homered to right field, 2RBI (1-0 B); RICE,A scored from first base. | 4 | 13 |
6th EDWARDS,S homered to left field, RBI (3-2 BFBSFB). | 5 | 13 |
6th MANJOORAN,M singled to center field, RBI (0-1 K); DALY,J scored from second base; TORRESO,A advanced to second base. | 6 | 13 |
6th Rubino,Nick doubled down the left field line, RBI (2-0 BB); Williams,Javar scored from second base. | 6 | 14 |
6th Preisano,Ryan walked, RBI (3-2 BBFBKB); Rubino,Nick scored; Conte,Matt advanced to third base; Figueroa,Tyler advanced to second base. | 6 | 15 |
7th Rubino,Nick singled to left field, RBI (2-2 BBFS); Schaaf,Blake scored; Williams,Javar advanced to third base. | 6 | 16 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, M | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Daly, J | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Torreso, A | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Manjooran, M | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fritch, B | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Rice, A | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Loughlin, T | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, G | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Diaz, F | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, C | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, S | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pyne, G | P | ||||||||
| Hoyt, I | P | ||||||||
| Yochum, S | P | ||||||||
| Wille, T | P | ||||||||
| Jones, P | P | ||||||||
| Papciak, W | P | ||||||||
| Howard, J | P | ||||||||
Totals | 31 | 6 | 12 | 6 | 4 | 0 | 9 | 10 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Lewis, Kade | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Rubino, Nick | PH/1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wentz, Dalton | DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hawke, Austin | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Matt | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Miller, Jackson | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Figueroa, Tyler | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preisano, Ryan | 1B/LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Stein, Jd | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Schaaf, Blake | 2B/3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Serrano, Jordan | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bowie, Rhys | P | ||||||||
Bosch, Ryan | P | ||||||||
Ray, Will | P | ||||||||
Johnston, Zach | P | ||||||||
Nicholson, Grant | P | ||||||||
Jones, Evan | P | ||||||||
Totals | 32 | 16 | 15 | 15 | 12 | 0 | 0 | 10 |
Batting
2B: Wentz, Dalton (1); Miller, Jackson (1); Rubino, Nick (1)
HR: Lewis, Kade (1); Williams, Javar (1); Preisano, Ryan (1)
SF: Schaaf, Blake (1)
Baserunning SB: Schaaf, Blake (2); Williams, Javar (2)
HBP: Stein, Jd (1); Preisano, Ryan (1)
Fielding
DP: Stein, Jd (1); Schaaf, Blake (1); Bowie, Rhys (1); Preisano, Ryan (1)
Davidson
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowie, Rhys | 4.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 68 |
Bosch, Ryan | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Ray, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Johnston, Zach | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 25 |
Nicholson, Grant | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 |
Jones, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 12 | 6 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 31 | 37 | 4 | 6 | 136 |
Win: Bowie, Rhys (1-0)
Loss: Pyne, Garrett (0-1)
HBP: Hoyt, Ivan (2)
;
Johnston, Zach (1); Nicholson, Grant (1)



















