Davidson vs VCU
Scoring Summary
Team | DAV | VCU |
|---|---|---|
1st Torreso,Anthony homered to deep center field, RBI (3-1 BBBK). | 1 | 0 |
1st Lethert,Teige doubled to right center, RBI (1-2 BKF); DeFranco,Dante scored from second base. | 1 | 1 |
1st Lee,Jacob infield singled in the infield (1-2 BSK); Lethert,Teige scored from second base on play and a throwing error by Loughlin,Theo (E3), unearned; Lee,Jacob out at second base, 1b to p to 2b. | 1 | 2 |
3rd Daly,Jamie infield singled to third base, bunt (0-0); Brooks,Will scored from second base on play and a throwing error by Kirkpatrick,Nate (E5); Vannoy,Matthew advanced from first base to third base on play and error; Daly,Jamie advanced to second base on play and error. | 2 | 2 |
3rd Torreso,Anthony singled through the left side of the infield, RBI (0-0); Vannoy,Matthew scored, unearned; Daly,Jamie advanced to third base. | 3 | 2 |
3rd Lietz,Forrest grounded into double play, 2b to ss to 1b (3-1 BKBB); Daly,Jamie scored, unearned; Torreso,Anthony out at 2B on the play, 2b to ss. | 4 | 2 |
5th Adelman,Trent infield singled to short, RBI (0-0); Maher,Quinn scored from second base. | 4 | 3 |
6th Kirkpatrick,Nate doubled through the left side of the infield, RBI (3-2 FBBBF); Lethert,Teige scored from second base. | 4 | 4 |
8th Kirkpatrick,Nate singled through the left side of the infield, RBI (1-1 FB); Lee,Jacob scored from second base. | 4 | 5 |
8th Warden,Alec doubled down the left field line, 2RBI (3-2 FFFBBFB); Kirkpatrick,Nate scored from second base; Maher,Quinn scored from first base. | 4 | 7 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Daly, Jamie | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Torreso, Anthony | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lietz, Forrest | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Scotty | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loughlin, Theo | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Rice, Aidan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, Cooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Fredy | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Will | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cavanaugh, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yochum, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 2 | 6 | 0 | 10 | 7 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Petite, Michael | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lethert, Teige | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Lee, Jacob | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Flores, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick, Nate | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Maher, Quinn | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Warden, Alec | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Adelman, Trent | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steitz, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 2 | 0 | 9 | 6 |
Batting
2B: Kirkpatrick, Nate (1); Defranco, Dante (1); Lethert, Teige (1); Warden, Alec (1)
SH: Flores, Nick (1); Warden, Alec (1)
Baserunning
SB: Petite, Michael (2)
HBP: Maher, Quinn (1)
Fielding
E: Kirkpatrick, Nate (1)
DP: Defranco, Dante (1); Warden, Alec (1); Maher, Quinn (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavanaugh, Cooper | 5.2 | 5 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 77 |
| Yochum, Simon | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 43 |
| Totals | 11 | 7 | 6 | 2 | 9 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 4 | 120 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steitz, Patrick | 4.0 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 64 |
Newman, Dawson | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 51 |
Peters, Zachary | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 26 |
| Totals | 6 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 9 | 141 |













