Davidson vs VCU
Scoring Summary
Team | DC | VCU |
|---|---|---|
2nd Flores,Nick homered to left field, RBI (1-1 KB). | 0 | 1 |
2nd Warden,Alec sacrifice fly to rf, RBI (1-1 BF); Maher,Quinn scored, unearned. | 0 | 2 |
3rd Kirkpatrick,Nate singled to shallow right field, 2RBI (1-0 B); Lee,Jacob scored; Flores,Nick scored from second base. | 0 | 4 |
3rd Adelman,Trent walked, RBI (3-2 BBFFFBB); Kirkpatrick,Nate scored; Maher,Quinn advanced to third base; Warden,Alec advanced to second base. | 0 | 5 |
4th Loughlin,Theo sacrifice fly to cf, RBI (1-1 BK); Lietz,Forrest scored; Fritch,Brendan advanced to third base; Thomas,Gavin advanced to second base on the throw. | 1 | 5 |
5th Lietz,Forrest singled to center field, RBI (1-0 B); Vannoy,Matthew scored from second base; Edwards,Scotty advanced to second base. | 2 | 5 |
5th Thomas,Gavin walked, RBI (3-0 BBBB); Edwards,Scotty scored; Lietz,Forrest advanced to third base; Fritch,Brendan advanced to second base. | 3 | 5 |
5th Loughlin,Theo hit by pitch, RBI (0-0 B); Lietz,Forrest scored; Fritch,Brendan advanced to third base; Thomas,Gavin advanced to second base. | 4 | 5 |
5th Warden,Alec homered to left field, 2RBI (1-0 B); Maher,Quinn scored from first base. | 4 | 7 |
5th Lethert,Teige advanced to second base on a wild pitch; DeFranco,Dante scored on a wild pitch. | 4 | 8 |
5th Lee,Jacob reached on a fielding error fielding by lf by Thomas,Gavin (E7) (3-2 FBBFB); Lethert,Teige scored from second base, unearned. | 4 | 9 |
6th Lietz,Forrest doubled to right center, 3RBI (1-0 B); Diaz,Fredy scored; Vannoy,Matthew scored from second base; Rice,Aidan scored from first base; Lietz,Forrest advanced to third base on play and a fielding error by Petite,Michael (E8). | 7 | 9 |
6th Fritch,Brendan reached on a fielder's choice hit in the infield (1-1 BF); Lietz,Forrest scored. | 8 | 9 |
8th Fritch,Brendan doubled to left center, RBI (3-2 BKSBB); Edwards,Scotty scored from second base, unearned. | 9 | 9 |
9th Lethert,Teige homered to right center, walk off, 3RBI (2-1 BFB); Warden,Alec scored; Petite,Michael scored from second base. | 9 | 12 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rice, Aidan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Edwards, Scotty | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lietz, Forrest | RF | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Fritch, Brendan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Thomas, Gavin | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Loughlin, Theo | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| McCullough, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Diaz, Fredy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pyne, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vokal, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taggart, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furr, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 5 | 0 | 15 | 11 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Petite, Michael | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Lethert, Teige | DH | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Jacob | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores, Nick | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kirkpatrick, Nate | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Maher, Quinn | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Warden, Alec | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Adelman, Trent | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Newman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clover, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weygandt, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gotschall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 10 | 7 | 0 | 2 | 9 |
Batting
2B: Maher, Quinn (1)
HR: Flores, Nick (1); Lethert, Teige (1); Warden, Alec (1)
SF: Warden, Alec (1)
Baserunning SB: Warden, Alec (1)
CS: Petite, Michael (1)
HBP: Petite, Michael (1); Kirkpatrick, Nate (1); Adelman, Trent (1); Warden, Alec (1); Lee, Jacob (2)
Fielding
E: Petite, Michael (1); Kirkpatrick, Nate (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyne, Garrett | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 5 | 0 | 37 |
| Jones, Parker | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 26 |
| Hamilton, Matt | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 36 |
| Vokal, Jacob | 2.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
| Taggart, Carson | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 33 |
| Furr, Ashton | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 11 | 12 | 10 | 7 | 2 | 2 | 1 | 6 | 0 | 34 | 48 | 16 | 5 | 178 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Dawson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 34 |
Vaughan, Everett | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 31 |
Clover, Caleb | 1.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 37 |
Weygandt, Cooper | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 38 |
Gotschall, Hunter | 3.1 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 65 |
| Totals | 10 | 9 | 8 | 5 | 15 | 2 | 1 | 4 | 0 | 37 | 47 | 7 | 5 | 205 |
Win: Gotschall, Hunter (3-1)
Loss: Taggart, Carson (1-3)
HBP: Jones, Parker (3); Taggart, Carson (1); Pyne, Garrett (2)
;
Clover, Caleb (2); Gotschall, Hunter (1); Weygandt, Cooper (1)
PB: Fritch, Brendan (2)
;
















