Davidson vs VCU
Scoring Summary
Team | DC | VCU |
|---|---|---|
1st Flores,Nick singled to left field, 2RBI (0-0); DeFranco,Dante scored; Petite,Michael scored from second base; Lee,Jacob advanced to second base. | 0 | 2 |
2nd Petite,Michael doubled to left field, 2RBI (2-1 FBB); Maher,Quinn scored; Warden,Alec scored from second base. | 0 | 4 |
2nd Lee,Jacob advanced to second base on a balk; Lethert,Teige advanced to third base on a balk; Petite,Michael scored on a balk. | 0 | 5 |
3rd Edwards,Scotty singled to shallow right field, RBI (0-1 S); Vannoy,Matthew scored from second base. | 1 | 5 |
3rd DeFranco,Dante singled, RBI (1-2 BKK); Kirkpatrick,Nate scored from second base; Adelman,Trent advanced to second base. | 1 | 6 |
5th Manjooran,Matthew singled to short, RBI (0-0); Vannoy,Matthew scored. | 2 | 6 |
5th Rice,Aidan singled to center field, RBI (1-1 BK); Manjooran,Matthew scored from second base; Lietz,Forrest advanced to second base. | 3 | 6 |
5th Loughlin,Theo doubled, RBI (1-1 BK); Lietz,Forrest scored from second base; Rice,Aidan scored from first base on play and a fielding error by Flores,Nick (E7), unearned. | 5 | 6 |
6th Edwards,Scotty reached on a fielding error fielding by 3b by Kirkpatrick,Nate (E5) (3-1 BBKB); Diaz,Fredy scored from second base, unearned; Edwards,Scotty advanced to second base. | 6 | 6 |
7th Warden,Alec singled to left field, RBI (1-1 BK); Flores,Nick scored. | 6 | 7 |
8th Flores,Nick doubled to left center, 2RBI (0-2 KF); Tousa,Cade scored from second base; Lee,Jacob scored from first base. | 6 | 9 |
9th Diaz,Fredy walked, RBI (3-2 SFBBFBB); Thomas,Gavin scored; Lietz,Forrest advanced to third base; McCullough,Will advanced to second base. | 7 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 3 |
| Daly, Jamie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Edwards, Scotty | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Manjooran, Matthew | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Thomas, Gavin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lietz, Forrest | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Rice, Aidan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Loughlin, Theo | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| McCullough, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritch, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Diaz, Fredy | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hall, Ed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champey, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yochum, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenghi, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 5 | 6 | 0 | 17 | 12 |
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Petite, Michael | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lethert, Teige | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Tousa, Cade | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jacob | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Flores, Nick | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Kirkpatrick, Nate | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Maher, Quinn | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Warden, Alec | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adelman, Trent | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holbert, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weygandt, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 8 | 0 | 2 | 10 |
Batting
2B: Petite, Michael (1); Flores, Nick (2); Maher, Quinn (1)
SH: Adelman, Trent (1)
Baserunning
SB: Petite, Michael (1); Flores, Nick (1); Defranco, Dante (1); Adelman, Trent (1); Warden, Alec (1)
HBP: Warden, Alec (1); Lee, Jacob (1)
Fielding
E: Kirkpatrick, Nate (1); Flores, Nick (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Ed | 1.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 1 | 43 |
| Champey, Brycen | 1.1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | 1 | 38 |
| Yochum, Simon | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 30 |
| Marenghi, Will | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 36 |
| Banks, Will | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 10 | 9 | 9 | 8 | 2 | 0 | 1 | 2 | 0 | 32 | 43 | 12 | 7 | 162 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holbert, Elias | 4.2 | 7 | 5 | 4 | 2 | 7 | 1 | 1 | 2 | 0 | 21 | 25 | 4 | 3 | 102 |
Weygandt, Cooper | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Peters, Zachary | 3.1 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 1 | 82 |
| Totals | 9 | 7 | 5 | 6 | 17 | 1 | 1 | 3 | 0 | 37 | 46 | 6 | 4 | 211 |
Win: Peters, Zachary (5-1)
Loss: Marenghi, Will (4-2)
HBP: Hall, Ed (2)
;
Peters, Zachary (1); Holbert, Elias (2)

















