UNC Greensboro vs Davidson
2/17/2026
5:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | X | 7 | 13 | 2 |
Win: Marenghi, Will (2-0)Loss: N. Winfield (0-1)Save: Hoyt, Ivan (1)
Scoring Summary
Team | UNC GREE | DAVIDSON |
|---|---|---|
J. Mueller singled through the left side, 2 RBI; B. Gardner scored; J. Barbour scored. | 2 | 0 |
G. Thomas homered, 2 RBI; T. Loughlin scored. | 2 | 2 |
T. Loughlin singled through the right side, RBI; F. Lietz advanced to third; B. Fritch scored. | 2 | 3 |
M. Manjooran singled through the left side, RBI; T. Loughlin advanced to second; F. Lietz scored. | 2 | 4 |
J. Parsons homered to left field, RBI. | 3 | 4 |
J. Budzik singled through the right side, RBI; B. Truitt scored, unearned. | 4 | 4 |
B. Fritch reached first on a fielding error by ss; M. Vannoy scored, unearned. | 4 | 5 |
A. Torreso advanced to second on a wild pitch; F. Lietz advanced to third on a wild pitch; B. Fritch scored on a wild pitch, unearned. | 4 | 6 |
A. Rice flied out to rf, sacrifice fly, RBI; M. Manjooran scored. | 4 | 7 |
UNC Greensboro
J. Barbour | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
B. Gardner | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Dilley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Mueller | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Parsons | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Truitt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Budzik | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
L. Polk | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Ruocco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Winfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 7 | 6 |
Batting
HR: J. Parsons (1)
Baserunning
SB: J. Parsons (2); B. Truitt (1)
Fielding
E: J. Budzik (2); L. Polk (1)
Davidson
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 5 | 1 | 0 | 9 | 10 |
UNC Greensboro
D. Smith | 2.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 49 |
N. Winfield | 4.0 | 5 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 58 |
J. Horton | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 13 | 7 | 5 | 1 | 9 | 2 | 0 | 1 | 0 | 38 | 41 | 10 | 5 | 129 |
Davidson
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 31 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 | |
| 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 | |
| Totals | 7 | 4 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 33 | 38 | 12 | 6 | 156 |
Win: Marenghi, Will (2-0)
Loss: N. Winfield (0-1)
HBP: J. Horton (1)
;
Save:
Hoyt, Ivan (1)
PB: J. Parsons (1)
;
















