St. Bonaventure vs Davidson
4/11/2026
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 9 | 6 | 3 | |
| 2 | 4 | 0 | 5 | 4 | 4 | 0 | 0 | X | 19 | 18 | 1 |
Win: Cavanaugh, Cooper (3-2)Loss: Nolan Feidt (2-5)
Scoring Summary
Team | ST. BONA | DAVIDSON |
|---|---|---|
1st M Manjooran tripled to right center, 2 RBI (0-0); J Daly scored; A Torreso scored. | 0 | 2 |
2nd M Manjooran singled through the left side, 2 RBI (3-2 BBKFB); J Daly advanced to second; A Torreso scored; M Vannoy scored, unearned. | 0 | 4 |
2nd S Edwards doubled to left center, RBI (3-1 KBBB); M Manjooran advanced to third; J Daly scored. | 0 | 5 |
2nd F Lietz reached first on a throwing error by p, bunt (0-1 F); S Edwards advanced to third; M Manjooran scored, unearned. | 0 | 6 |
4th J Daly homered to right field, RBI (2-2 KFBFB). | 0 | 7 |
4th F Diaz advanced to second; F Lietz advanced to third; S Edwards scored on a wild pitch. | 0 | 8 |
4th M Vannoy tripled to right field, 3 RBI (1-0 B); B Fritch scored; F Diaz scored; F Lietz scored. | 0 | 11 |
5th Joey Calabretti homered down the lf line, RBI (1-0 H). | 1 | 11 |
5th S Edwards advanced to third on a wild pitch; M Manjooran scored on a wild pitch. | 1 | 12 |
5th F Lietz singled to left field, RBI (0-1 F); C Collins advanced to second; S Edwards scored. | 1 | 13 |
5th B Fritch singled up the middle, 2 RBI (1-1 BS); F Diaz advanced to third; F Lietz scored; C Collins scored. | 1 | 15 |
6th M Manjooran homered down the lf line, 2 RBI (3-2 BFBBFF); W Mccullough scored. | 1 | 17 |
6th G Thomas flied out to cf, sacrifice fly, RBI (0-1 K); S Edwards scored. | 1 | 18 |
6th A Torreso walked, RBI (3-0 BBBB); M Vannoy advanced to second; B Fritch advanced to third; F Diaz scored. | 1 | 19 |
8th Anthony Fernandez flied out to lf, sacrifice fly, RBI (3-2 KKBBB); Eamon Giblin scored. | 2 | 19 |
8th Manuel Castro homered to center field, 3 RBI (2-2 FBBK); Chris Hoalcraft scored; Joey Bruno scored. | 5 | 19 |
9th Chris Hoalcraft advanced to second; Joey Bruno advanced to third; Eamon Giblin scored on a wild pitch. | 6 | 19 |
9th Anthony Fernandez flied out to rf, sacrifice fly, RBI (3-1 BSBB); Chris Hoalcraft advanced to third; Joey Bruno scored, unearned. | 7 | 19 |
9th Manuel Castro homered to left center, unearned, 2 RBI (1-0 B); Chris Hoalcraft scored, unearned. | 9 | 19 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Hoalcraft | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Fernandez | CF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Manuel Castro | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Christian Lamothe | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Antonio Cordeiro | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashton Ross | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Calabretti | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Conner Vercollone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Florentino | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eamon Giblin | DH/P | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Joey Bruno | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolan Feidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Saunders III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kucy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 6 | 8 | 6 | 0 | 5 | 4 |
Batting
2B: Christian Lamothe (1)
HR: Manuel Castro (2); Joey Calabretti (1)
SF: Anthony Fernandez (2)
Baserunning CS: Manuel Castro (1)
HBP: Joey Bruno (1)
Fielding
E: Chris Hoalcraft (1); Nolan Feidt (2)
DP: Chris Hoalcraft (1); Christian Lamothe (1); Joey Bruno (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| J Higgins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Torreso | DH | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| W Papciak | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Daly | CF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| W McCullough | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| M Manjooran | 1B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| E Jimenez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Edwards | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| J Suarez | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Rice | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Collins | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| F Lietz | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| G Thomas | RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| F Diaz | SS | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| C Berman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Fritch | C/LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| C Cavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Furr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 18 | 16 | 9 | 0 | 7 | 14 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Feidt | 2.0 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 1 | 57 |
Jack Kelly | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 41 |
Gilbert Saunders III | 1.0 | 1 | 4 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 33 |
Ryan Kucy | 1.1 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 41 |
Owen Smith | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 46 |
Eamon Giblin | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 18 | 19 | 17 | 9 | 7 | 6 | 0 | 4 | 0 | 42 | 57 | 9 | 7 | 218 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cavanaugh | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 7 | 68 |
| P Jones | 1.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 45 |
| K Furr | 1.2 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 38 |
| Totals | 6 | 9 | 6 | 6 | 5 | 4 | 0 | 1 | 0 | 31 | 40 | 11 | 10 | 151 |





















