Davidson vs South Carolina
4/14/2026
Founders Park
6:32 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 8 | 9 | 1 |
Win: Logan Prisco (1-0)Loss: Taggart, Carson (1-1)Save: Cooper Parks (1)
Scoring Summary
Team | DAV | SC |
|---|---|---|
Lietz flied out to lf, SF, RBI (0-1 K); Vannoy scored, unearned. | 1 | 0 |
Craddock homered to right field, RBI (0-2 SS). | 1 | 1 |
LeCroy homered down the lf line, 2 RBI (2-2 BBKF); Bak scored. | 1 | 3 |
Scobey homered to left center, 2 RBI (1-2 BSK); Harman scored. | 1 | 5 |
Fritch homered to left center, 3 RBI (0-2 FK); Collins scored; Edwards scored. | 4 | 5 |
Diaz homered to left field, RBI (1-2 KBSFF). | 5 | 5 |
Daly homered to right field, RBI (2-0 BB). | 6 | 5 |
Bak singled to shortstop, RBI (2-1 BBF); Craddock advanced to third; Yuhasz scored. | 6 | 6 |
LeCroy singled to third base, RBI (1-0 B); Bak advanced to second; Craddock scored. | 6 | 7 |
Yuhasz grounded out to 2b, RBI (1-1 BS); Lizama advanced to third; Randolph scored. | 6 | 8 |
Davidson
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 6 | 6 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
South Carolina
Will Craddock | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Patrick Evans | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bak | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Talmadge Lecroy | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Dawson Harman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Kj Scobey | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Randolph | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Lizama | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Yuhasz | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Riley Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Gregoire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Prisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Marlatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 2 | 0 | 8 | 8 |
Batting
2B: Dawson Harman (1)
HR: Will Craddock (1); Talmadge Lecroy (1); Kj Scobey (1)
Baserunning
SB: Will Craddock (1); Tyler Bak (2)
CS: Talmadge Lecroy (1)
HBP: Will Craddock (1); Patrick Evans (1); Talmadge Lecroy (1)
Fielding
E: Dawson Harman (1)
Davidson
| 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 34 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 45 | |
| Totals | 9 | 8 | 8 | 2 | 8 | 1 | 0 | 3 | 0 | 35 | 40 | 9 | 8 | 151 |
South Carolina
Riley Goodman | 1.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 33 |
Josh Gregoire | 2.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 50 |
Logan Prisco | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
Josh Gunther | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Parker Marlatt | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
Cooper Parks | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 9 | 6 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 6 | 167 |

















