Davidson vs Saint Louis
4/18/2026
Billiken Sports Ctr
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 1 | 0 | 0 | 9 | 0 | 2 | 18 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Cavanaugh, Cooper (4-2)Loss: Liam Mckinney (1-4)Save: Champey, Brycen (1)
Scoring Summary
Team | DAV | SLU |
|---|---|---|
2nd FRITCH, B tripled to right center, 2 RBI; COLLINS, C scored; EDWARDS, S scored. | 2 | 0 |
2nd M. Arnold homered, 2 RBI; R. Iffrig scored. | 2 | 2 |
3rd DALY, J doubled to right center, 2 RBI; TORRESO, A scored; VANNOY, M scored. | 4 | 2 |
3rd COLLINS, C homered, 2 RBI; DALY, J scored. | 6 | 2 |
4th TORRESO, A doubled to center field, RBI; DIAZ, F scored. | 7 | 2 |
7th MANJOORAN, M homered, RBI. | 8 | 2 |
7th EDWARDS, S homered, RBI. | 9 | 2 |
7th DIAZ, F hit by pitch, RBI; FRITCH, B advanced to second; LIETZ, F advanced to third; COLLINS, C scored, unearned. | 10 | 2 |
7th VANNOY, M walked, RBI; DIAZ, F advanced to second; FRITCH, B advanced to third; LIETZ, F scored. | 11 | 2 |
7th VANNOY, M advanced to second; DIAZ, F advanced to third; FRITCH, B scored on a wild pitch. | 12 | 2 |
7th DALY, J homered, 3 RBI; VANNOY, M scored; DIAZ, F scored. | 15 | 2 |
7th EDWARDS, S homered, RBI, unearned. | 16 | 2 |
8th C. Beattie reached on a fielder's choice, RBI; R. Iffrig out at second ss to 2b; K. Bond scored. | 16 | 3 |
9th MANJOORAN, M hit by pitch, RBI; LOUGHLIN, T advanced to second; RICE, A advanced to third; VANNOY, M scored. | 17 | 3 |
9th MCCULLOUGH walked, RBI; MANJOORAN, M advanced to second; LOUGHLIN, T advanced to third; RICE, A scored. | 18 | 3 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Torreso, Anthony | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rice, Aidan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Jamie | CF | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 2 |
| McCullough, Will | CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manjooran, Matt | 1B/LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Edwards, Scotty | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Loughlin, Theo | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collins, Cooper | 2B | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lietz, Forrest | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thomas, Gavin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fritch, Brendan | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Suarez, Jake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Diaz, Fredy | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cavanaugh, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champey, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 15 | 17 | 7 | 0 | 12 | 8 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahmaad Duff | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.T. Crabbe | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Kleinheider | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Halverson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Blazier | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Krew Bond | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Iffrig | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Chase Beattie | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Matthew Arnold | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Hank Gomric | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joey Canzoni | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Neuweg | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Liam McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Earing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baily Blaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dumont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Krew Bond (1)
HR: Matthew Arnold (1)
Baserunning
HBP: Joey Canzoni (1)
Fielding
E: Joey Canzoni (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavanaugh, Cooper | 5.0 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 1 | 0 |
| Champey, Brycen | 4.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 0 |
| Totals | 7 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 0 | 33 | 37 | 9 | 6 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam McKinney | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 0 |
Caden Earing | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 |
Brian Nunez | 0.0 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
Colin Hawkins | 2.0 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
Baily Blaker | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Jack Dumont | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 15 | 18 | 16 | 7 | 12 | 1 | 0 | 4 | 0 | 41 | 53 | 10 | 4 | 0 |
Loss: Liam McKinney (1-4)
HBP: Cavanaugh, Cooper (1)
;
Liam McKinney (1); Brian Nunez (1); Baily Blaker (2)
Save: Champey, Brycen (1)
;

















