Davidson vs Saint Louis
4/17/2026
Billiken Sports Ctr
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | 6 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 4 |
Win: Yochum, Simon (5-0)Loss: Ben Cherico (3-4)
Scoring Summary
Team | DAV | SLU |
|---|---|---|
1st MANJOORAN, M reached on a throwing error by ss; TORRESO, A advanced to third; DALY, J scored, unearned. | 1 | 0 |
1st EDWARDS, S singled down the lf line, 2 RBI; MANJOORAN, M scored, unearned; TORRESO, A scored, unearned. | 3 | 0 |
4th TORRESO, A reached on an error by ss; DIAZ, F advanced to third; BROOKS, W scored, unearned. | 4 | 0 |
4th J. Canzoni singled to left field, RBI; H. Gomric advanced to second; C. Beattie scored. | 4 | 1 |
4th A. Neuweg doubled down the lf line, 2 RBI; J. Canzoni scored; H. Gomric scored. | 4 | 3 |
6th DALY, J advanced to third; VANNOY, M scored on a passed ball, unearned. | 5 | 3 |
6th MANJOORAN, M doubled to left center, 2 RBI; LIETZ, F scored; DALY, J scored. | 7 | 3 |
8th EDWARDS, S singled to second base, 2 RBI; LIETZ, F scored, unearned; TORRESO, A scored, unearned. | 9 | 3 |
9th A. Duff advanced to third on a wild pitch; J. Canzoni scored on a wild pitch, unearned. | 9 | 4 |
9th R. Iffrig reached on an error by 3b, RBI; I. Blazier advanced to second; A. Duff scored, unearned. | 9 | 5 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Daly, Jamie | CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Torreso, Anthony | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Lietz, Forrest | RF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Manjooran, Matt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Scotty | LF | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
| Collins, Cooper | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooks, Will | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Diaz, Fredy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yochum, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 6 | 6 | 6 | 0 | 8 | 12 |
Batting
Baserunning
SB: Vannoy, Matthew (1); Daly, Jamie (3); Torreso, Anthony (1); Manjooran, Matt (1); Edwards, Scotty (1)
HBP: Vannoy, Matthew (1); Daly, Jamie (1); Manjooran, Matt (1); Collins, Cooper (2); Diaz, Fredy (1)
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahmaad Duff | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Drew Kleinheider | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ian Blazier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Riley Iffrig | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chase Beattie | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Matthew Arnold | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hank Gomric | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Joey Canzoni | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Austin Neuweg | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Ben Cherico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McGwire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gormont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Shipley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Austin Neuweg (1)
Baserunning
CS: Ian Blazier (1)
HBP: Ian Blazier (1)
Fielding
E: Drew Kleinheider (2); Dylan Gormont (2)
DP: Riley Iffrig (1); Matthew Arnold (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Wilson | 3.2 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
| Yochum, Simon | 5.1 | 4 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 0 |
| Totals | 9 | 5 | 3 | 3 | 11 | 2 | 0 | 1 | 0 | 37 | 41 | 7 | 8 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cherico | 4.0 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 16 | 22 | 2 | 6 | 0 |
Max McGwire | 1.2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 0 |
Dylan Gormont | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Adam Shipley | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 6 | 9 | 2 | 6 | 8 | 0 | 0 | 6 | 0 | 35 | 48 | 8 | 10 | 0 |
Win: Yochum, Simon (5-0)
Loss: Ben Cherico (3-4)
HBP: Yochum, Simon (1)
;
Ben Cherico (3); Max McGwire (2); Dylan Gormont (1)
PB:
Matthew Arnold (1)












