Richmond vs Davidson
5/1/2026
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 8 | 1 |
Win: Yochum, Simon (7-0)Loss: Dominic Ruggiero (0-1)
Scoring Summary
Team | RICHMOND | DAVIDSON |
|---|---|---|
A Torreso homered to left field, RBI (2-2 KKFFBB). | 0 | 1 |
Noah Haught doubled to center field, out at third cf to ss to 3b, RBI (0-0); Aidan O'Keefe scored. | 1 | 1 |
J Daly flied out to rf, SAC, RBI (2-2 BBFF); F Diaz scored. | 1 | 2 |
RJ Johnson Jr. homered to center field, RBI (1-0 B). | 2 | 2 |
F Lietz homered to right field, RBI (2-1 BSB). | 2 | 3 |
J Daly flied out to cf, SAC, RBI (0-2 FSF); W Brooks scored. | 2 | 4 |
RJ Johnson Jr. singled through the right side, RBI (3-1 BBSB); Trevor Dosenbach advanced to third; Evan Wilson scored. | 3 | 4 |
RJ Rickabaugh singled to right field, RBI (1-1 BF); RJ Johnson Jr. advanced to third; Trevor Dosenbach scored. | 4 | 4 |
Chris Schaller reached first on an error by 3b, RBI (0-0); RJ Rickabaugh advanced to second; RJ Johnson Jr. scored, unearned. | 5 | 4 |
F Diaz singled to pitcher, bunt, RBI (0-0); C Collins advanced to second; W Mccullough scored. | 5 | 5 |
A Torreso walked, RBI (3-0 BBBB); J Daly advanced to second; F Diaz advanced to third; C Collins scored. | 5 | 6 |
Richmond
Evan Wilson | RF/1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Elko | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Noah Harvey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joe Crenshaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Khris Morris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Winebrenner | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Trevor Dosenbach | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Johnson Jr. | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Rj Rickabaugh | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Schaller | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Recio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sean Scanlon | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant Kennedy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aidan O'keefe | 3B/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Noah Haught | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Reid Downs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pj Hughes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 4 | 0 | 10 | 11 |
Batting
2B: Noah Haught (1)
HR: Rj Johnson Jr. (1)
Baserunning
SB: Michael Elko (1); Rj Johnson Jr. (1)
HBP: Rj Johnson Jr. (1)
PO: Noah Haught (1)
Richmond
Chase Topolski | 6.1 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 6 | 111 |
Justin Gay | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20 |
Dominic Ruggiero | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 21 |
| Totals | 8 | 6 | 6 | 3 | 10 | 1 | 0 | 3 | 0 | 29 | 39 | 9 | 6 | 152 |
Davidson
Win: Yochum, Simon (7-0)
Loss: Dominic Ruggiero (0-1)
HBP: Chase Topolski (1); Dominic Ruggiero (2)
;
Yochum, Simon (1)











