Rhode Island vs Davidson
5/10/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 17 | 13 | 2 | |
| 1 | 4 | 0 | 0 | 1 | 2 | 12 | 1 | X | 21 | 18 | 0 |
Win: Hamilton, Matt (1-0)Loss: Manny Santos (2-1)
Scoring Summary
Team | URI | DAVIDSON |
|---|---|---|
1st Ryan King homered to left field, 4 RBI (0-0); Jack Hopko scored; Reece Moroney scored; Ryan Thompson scored. | 4 | 0 |
1st S Edwards singled to left center, RBI, advanced to second on a fielding error by lf (3-1 BBFB); A Torreso advanced to third; M Vannoy scored. | 4 | 1 |
2nd A Torreso homered down the lf line, 4 RBI (2-1 KBH); J Daly scored; M Vannoy scored; T Loughlin scored. | 4 | 5 |
3rd Brian Connolly homered to left center, RBI (1-0 B). | 5 | 5 |
3rd Danny Leikus homered to left field, RBI (0-1 K). | 6 | 5 |
4th Jack Hopko homered to right field, RBI (0-0). | 7 | 5 |
4th Aidan Botti singled through the right side, 2 RBI (1-2 BKK); Danny Leikus advanced to third; Brian Connolly scored; Ryan King scored. | 9 | 5 |
4th Scott Penney walked, RBI (3-1 BBFBB); Ryan Henschel advanced to second; Aidan Botti advanced to third; Danny Leikus scored. | 10 | 5 |
4th Ryan Thompson flied out to lf, sacrifice fly, RBI (1-1 BS); Aidan Botti scored. | 11 | 5 |
5th Danny Leikus doubled down the lf line, 3 RBI (0-0); Brian Connolly scored; Ryan King scored; Jack Hopko scored. | 14 | 5 |
5th Ryan Henschel flied out to lf, sacrifice fly, RBI (1-2 FBK); Danny Leikus scored. | 15 | 5 |
5th T Loughlin doubled to center field, RBI (0-0); A Rice scored. | 15 | 6 |
6th M Manjooran doubled to left center, 2 RBI (1-2 BKS); A Torreso scored; J Daly scored. | 15 | 8 |
7th A Torreso doubled to right center, RBI (3-2 BBBKK); M Vannoy advanced to third; W Brooks scored. | 15 | 9 |
7th M Manjooran singled to right field, RBI (0-1 K); A Torreso advanced to third; M Vannoy scored. | 15 | 10 |
7th A Rice walked, RBI (3-1 BBBKB); S Edwards advanced to second; M Manjooran advanced to third; A Torreso scored. | 15 | 11 |
7th T Loughlin walked, RBI (3-1 BKBBB); A Rice advanced to second; S Edwards advanced to third; M Manjooran scored. | 15 | 12 |
7th F Lietz walked, RBI (3-2 BBBKFB); T Loughlin advanced to second; A Rice advanced to third; S Edwards scored. | 15 | 13 |
7th F Lietz advanced to second; T Loughlin advanced to third; A Rice scored on a wild pitch. | 15 | 14 |
7th M Vannoy doubled down the rf line, 2 RBI (0-1 K); W Brooks advanced to third; F Lietz scored; T Loughlin scored. | 15 | 16 |
7th J Daly doubled down the rf line, 2 RBI (0-2 KSFF); M Vannoy scored; W Brooks scored. | 15 | 18 |
7th A Torreso singled to center field, RBI (2-1 BBF); J Daly scored. | 15 | 19 |
7th A Rice singled to left center, RBI (3-1 BBFB); S Edwards advanced to second; M Manjooran scored. | 15 | 20 |
8th W Brooks homered to right field, RBI (0-0). | 15 | 21 |
9th Jack Hopko homered to center field, 2 RBI (2-1 KBB); Reece Moroney scored. | 17 | 21 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Penney | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Thompson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Reece Moroney | SS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Jack Hopko | RF | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Ryan King | DH | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
Brian Connolly | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Danny Leikus | C | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Aidan Botti | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Henschel | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Evan Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Aikens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 13 | 17 | 7 | 0 | 2 | 8 |
Batting
2B: Ryan Thompson (1); Danny Leikus (1)
HR: Jack Hopko (2); Ryan King (1); Brian Connolly (1); Danny Leikus (1)
SF: Ryan Thompson (1); Ryan Henschel (1)
Baserunning SB: Jack Hopko (1); Brian Connolly (1); Aidan Botti (1)
HBP: Ryan King (1); Brian Connolly (2); Ryan Henschel (3)
Fielding
E: Brian Connolly (1); Aidan Botti (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| J Daly | CF | 5 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| A Torreso | DH | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 |
| M Manjooran | LF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| S Edwards | RF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| A Rice | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| T Loughlin | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| C Collins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| F Lietz | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| F Diaz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Brooks | C | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| E Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Champey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Pyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 18 | 20 | 12 | 0 | 10 | 11 |
Batting
2B: Vannoy, Matthew (1); Daly, Jamie (1); Torreso, Anthony (1); Manjooran, Matt (1); Loughlin, Theo (1)
Baserunning
HBP: Vannoy, Matthew (1)
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Maloney | 4.0 | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 96 |
Aj Jones | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 38 |
Connor Johnston | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 38 |
Connor Grotyohann | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Manny Santos | 0.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Parker Aikens | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 25 |
| Totals | 18 | 21 | 21 | 12 | 10 | 2 | 0 | 1 | 0 | 43 | 56 | 7 | 7 | 228 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Hall | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
| B Champey | 3.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 17 | 4 | 5 | 52 |
| P Jones | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 27 |
| M Hamilton | 3.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 8 | 1 | 39 |
| G Pyne | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 32 |
| Totals | 13 | 17 | 17 | 7 | 2 | 2 | 0 | 6 | 0 | 37 | 52 | 16 | 8 | 171 |
Win: Hamilton, Matt (1-0)
Loss: Manny Santos (2-1)
HBP: Connor Johnston (1)
;
Hall, Ed (1); Champey, Brycen (2); Jones, Parker (1); Hamilton, Matt (1); Pyne, Garrett (1)
PB:
Brooks, Will (1)

















