Rhode Island vs Davidson
5/8/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 17 | 16 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 16 | 19 | 4 |
Win: Colin Maloney (1-0)Loss: Champey, Brycen (1-2)Save: Manny Santos (4)
Scoring Summary
Team | URI | DAVIDSON |
|---|---|---|
1st A Torreso doubled down the lf line, RBI (0-1 F); J Daly scored. | 0 | 1 |
1st F Lietz doubled down the rf line, 2 RBI (2-2 KBBF); S Edwards advanced to third; M Manjooran scored; A Torreso scored. | 0 | 3 |
1st A Rice singled to third base, bunt, RBI (1-0 B); F Lietz advanced to third; S Edwards scored. | 0 | 4 |
1st W Brooks singled to first base, bunt, RBI (0-1 K); A Rice advanced to second; F Lietz scored. | 0 | 5 |
1st J Daly homered to right field, 4 RBI (3-2 KBBBF); M Vannoy scored; W Brooks scored; A Rice scored. | 0 | 9 |
2nd Ryan King homered to left field, RBI (1-1 KB). | 1 | 9 |
2nd Aidan Botti singled through the right side, RBI (2-1 KBB); Danny Leikus advanced to second; Brian Connolly scored. | 2 | 9 |
2nd Ryan Henschel grounded out to ss, RBI (3-1 BFBB); Danny Leikus scored. | 3 | 9 |
3rd J Daly homered to right field, RBI (0-1 K). | 3 | 10 |
4th Aidan Botti singled to first base, advanced to second on a throwing error by 1b (0-1 K); Danny Leikus scored. | 4 | 10 |
4th Scott Penney reached on a fielder's choice, out at second 1b to c to ss, RBI (0-1 S); Ryan Henschel advanced to third; Aidan Botti scored, unearned. | 5 | 10 |
5th Ryan King homered to left center, 2 RBI (2-2 SBBF); Reece Moroney scored. | 7 | 10 |
6th W Brooks doubled down the lf line, RBI (2-2 SBBK); A Rice advanced to third; F Lietz scored. | 7 | 11 |
8th Aidan Botti doubled down the lf line, RBI (0-1 K); Danny Leikus advanced to third; Ryan King scored. | 8 | 11 |
8th Ryan Henschel grounded out to 2b, RBI (1-2 FKB); Aidan Botti advanced to third; Danny Leikus scored. | 9 | 11 |
8th J Daly hit by pitch, RBI (1-0 H); M Vannoy advanced to second; F Diaz advanced to third; W Brooks scored. | 9 | 12 |
8th A Torreso flied out to rf, sacrifice fly, RBI (3-1 BBBK); J Daly out at second rf to 1b to ss; M Vannoy advanced to third; F Diaz scored. | 9 | 13 |
8th M Manjooran singled to left center, RBI (1-1 BK); M Vannoy scored. | 9 | 14 |
9th Jack Hopko homered down the lf line, 3 RBI (2-1 BKB); Reece Moroney scored; Ryan Thompson scored. | 12 | 14 |
9th Scott Penney reached first on a fielding error by ss (3-1 BKBB); Ryan Henschel advanced to second; Brian Connolly scored, unearned; Ryan King scored, unearned. | 14 | 14 |
9th Ryan Thompson reached first on a fielding error by 3b, advanced to second (1-1 BS); Scott Penney advanced to third; Ryan Henschel scored, unearned. | 15 | 14 |
9th Reece Moroney doubled down the lf line, 2 RBI (1-0 B); Ryan Thompson scored, unearned; Scott Penney scored, unearned. | 17 | 14 |
9th B Fritch flied out to lf, sacrifice fly, RBI (0-0); F Lietz scored. | 17 | 15 |
9th J Daly singled through the right side, RBI (1-1 BK); W Mccullough advanced to third; A Rice scored. | 17 | 16 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Penney | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Ryan Thompson | 1B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Reece Moroney | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Jack Hopko | RF | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Ryan King | 3B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Brian Connolly | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Danny Leikus | C | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Hindle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Toro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Botti | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryan Henschel | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jake Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Aikens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 16 | 13 | 3 | 0 | 5 | 5 |
Batting
2B: Reece Moroney (2); Danny Leikus (1); Aidan Botti (1)
HR: Jack Hopko (1); Ryan King (2)
Baserunning
CS: Reece Moroney (1)
HBP: Danny Leikus (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| W McCullough | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Daly | CF | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 0 |
| A Torreso | DH | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| M Manjooran | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| S Edwards | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| F Lietz | RF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| A Rice | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| W Brooks | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| B Fritch | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F Diaz | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| W Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Yochum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Champey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 16 | 10 | 0 | 7 | 14 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Cullen | 0.2 | 7 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 47 |
Josh Kopetski | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 37 |
Connor Johnston | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 4 | 56 |
Connor Grotyohann | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Braden Perry | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Parker Aikens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Colin Maloney | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Manny Santos | 1.0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
| Totals | 19 | 16 | 16 | 10 | 7 | 2 | 0 | 2 | 0 | 43 | 57 | 13 | 6 | 224 |
Davidson
Win: Colin Maloney (1-0)
Loss: Champey, Brycen (1-2)
HBP: Connor Johnston (1); Parker Aikens (1)
;
Yochum, Simon (1)
Save: Manny Santos (4)
;
















