DAVIDSON vs Queens
4/7/2026
The Stick
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Marenghi, Will (4-0)Loss: Johnny Joseph (0-1)
Scoring Summary
Team | DAV | QUEENS |
|---|---|---|
1st CHILDERS, G singled to third base, RBI (3-2 BBBKK); HUNEYCUTT, H scored. | 0 | 1 |
2nd LOUGHLIN, T walked, RBI (3-0 BBBB); EDWARDS, S advanced to second; MANJOORAN, M advanced to third; LIETZ, F scored. | 1 | 1 |
2nd DIAZ, F hit by pitch, RBI (0-2 KFF); RICE, A advanced to second; LOUGHLIN, T advanced to third; EDWARDS, S scored. | 2 | 1 |
2nd VANNOY, M homered to right center, 4 RBI (0-0); DIAZ, F scored; RICE, A scored; LOUGHLIN, T scored. | 6 | 1 |
3rd LOUGHLIN, T reached on a fielder's choice to shortstop, RBI (2-2 BKBK); MANJOORAN, M scored. | 7 | 1 |
3rd MATHAY, T doubled through the right side, RBI (0-0); RIVERA, A scored. | 7 | 2 |
3rd BROWN, B singled to center field, RBI (0-2 KF); MATHAY, T scored. | 7 | 3 |
9th LIETZ, F singled through the left side, RBI (1-0 B); VANNOY, M scored. | 8 | 3 |
DAVIDSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, Matthew | 3B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Daly, Jamie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Torreso, Anthony | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lietz, Forrest | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Manjooran, Matt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Edwards, Scotty | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Loughlin, Theo | 1B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rice, Aidan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Diaz, Fredy | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Whelan, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenghi, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyne, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yochum, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 5 | 8 | 7 | 0 | 15 | 6 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Huneycutt | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Grayson Childers | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Anibal Rivera | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas Mathay | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Basterrechea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bradley Brown | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Michael Brunetti | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lenox Lively | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Booker | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dylan Schaefer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davin Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clevidence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensen Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 12 | 7 |
Batting
2B: Thomas Mathay (1)
Baserunning
SB: Hunter Huneycutt (2); Grayson Childers (1); Anibal Rivera (1); Bradley Brown (1); Michael Brunetti (1)
Fielding
E: Jack Clevidence (1)
DAVIDSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whelan, Thomas | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Marenghi, Will | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 35 |
| Pyne, Garrett | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
| Hamilton, Matt | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Jones, Parker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Yochum, Simon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 8 | 145 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Joseph | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 24 |
Gibson Jones | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 44 |
Davin Pollard | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 39 |
Jack Clevidence | 3.2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 56 |
Kensen Green | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 5 | 8 | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 33 | 41 | 2 | 10 | 170 |
















