Davidson vs Loyola Marymount University
Scoring Summary
Team | DC | LMU |
|---|---|---|
1st Williams,Zion singled to left field, RBI (1-0 B); Wall,Jaxson scored. | 0 | 1 |
3rd Gamboa,Alex doubled to right field, 3RBI (3-2 BBBKFF); Lyall,Jake scored; Whitton,Cooper scored from second base; Wall,Jaxson scored from first base; Gamboa,Alex advanced to third base on the throw. | 0 | 4 |
4th Friend,Travis homered to left field, RBI (0-2 SF). | 0 | 5 |
5th DALY,J singled to shallow left field, RBI (2-2 BFBF); LOUGHLIN,T scored from second base; VANNOY,M advanced to second base. | 1 | 5 |
6th Mhoon,Andrew advanced to third base on a wild pitch; Wadas,Zach scored on a wild pitch. | 1 | 6 |
6th Friend,Travis sacrifice fly to cf, RBI (2-1 SBB); Mhoon,Andrew scored. | 1 | 7 |
7th Gamboa,Alex doubled to right center, RBI (2-0 BB); Wall,Jaxson scored from second base. | 1 | 8 |
7th Ghiorso,DJ struck out on a dropped third strike and reached on a wild pitch (0-3 KFK); Gamboa,Alex scored; Ghiorso,DJ advanced to second base. | 1 | 9 |
8th Wall,Jaxson advanced to second base on a wild pitch; Lyall,Jake advanced to third base on a wild pitch; Friend,Travis scored on a wild pitch. | 1 | 10 |
8th Gamboa,Alex reached on a fielder's choice hit to first base, RBI (3-0 BBB); Lyall,Jake scored; Wall,Jaxson advanced to third base. | 1 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vannoy, M | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Daly, J | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Torreso, A | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lietz, F | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Manjooran, M | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCullough, | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Loughlin, T | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brooks, W | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diaz, F | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vokal, J | P | ||||||||
| Taggart, C | P | ||||||||
| Furr, K | P | ||||||||
| Banks, W | P | ||||||||
Totals | 30 | 1 | 9 | 1 | 3 | 0 | 6 | 9 |
Loyola Marymount University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Jaxson | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Gamboa, Alex | RF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Ghiorso, Dj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Zion | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wadas, Zach | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Mhoon, Andrew | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Friend, Travis | CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Lyall, Jake | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitton, Cooper | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Laine, Avery | P | ||||||||
Riera, Niko | P | ||||||||
Totals | 28 | 11 | 9 | 8 | 7 | 0 | 2 | 3 |
Batting
2B: Gamboa, Alex (2)
HR: Friend, Travis (1)
SF: Friend, Travis (1)
Baserunning SB: Wall, Jaxson (2); Mhoon, Andrew (1); Wadas, Zach (1)
CS: Williams, Zion (1)
HBP: Williams, Zion (1); Friend, Travis (1)
Fielding
DP: Wall, Jaxson (1); Ghiorso, Dj (1); Mhoon, Andrew (2); Wadas, Zach (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vokal, J | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 48 |
| Taggart, C | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 1 | 38 |
| Furr, K | 2.0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 1 | 4 | 41 |
| Banks, W | 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 20 |
| Totals | 9 | 11 | 11 | 7 | 2 | 4 | 0 | 2 | 0 | 28 | 38 | 12 | 6 | 147 |
Loyola Marymount University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laine, Avery | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 5 | 88 |
Riera, Niko | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
| Totals | 9 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 7 | 124 |
Win: Laine, Avery (1-1)
Loss: Vokal, Jacob (0-1)
HBP: Furr, Keely (1); Banks, Will (1)
;
Laine, Avery (1)














