Davidson vs George Mason
Scoring Summary
Team | DAVIDSON | GEORGE M |
|---|---|---|
3rd Owen Clyne flied out to rf, sacrifice fly, RBI (1-2 KSB); Julius Bagnerise scored. | 0 | 1 |
4th J Daly homered to right field, RBI (1-2 FKB). | 1 | 1 |
5th A Rice flied out to cf, sacrifice fly, RBI (1-2 KSB); T Loughlin scored, unearned. | 2 | 1 |
8th Luciano Terilli singled to shortstop, RBI (3-2 KBBBK); Lucas Alberti advanced to second; Jake Butler scored. | 2 | 2 |
9th Owen Clyne singled up the middle, RBI (1-0 B); Jake Butler advanced to second; Julius Bagnerise advanced to third; Laken Tignor scored, unearned. | 2 | 3 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julius Bagnerise | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Butler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Owen Clyne | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lucas Alberti | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Luciano Terilli | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Vincent Cowdrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Logan Vaughan | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan Blanchard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jackson Morse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthew Westley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laken Tignor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Canody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Rumberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 6 | 0 | 3 | 8 |
Batting
SH: Drew Canody (1)
SF: Owen Clyne (1)
Baserunning SB: Julius Bagnerise (3); Jake Butler (1); Lucas Alberti (1)
CS: Lucas Alberti (1); Luciano Terilli (1)
HBP: Evan Blanchard (1)
PO: Logan Vaughan (1)
Fielding
E: Logan Rumberg (1)
Davidson
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Rumberg | 7.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 104 |
Owen Stewart | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 45 |
| Totals | 5 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 10 | 9 | 149 |













