Fordham vs Davidson
Scoring Summary
Team | FORDHAM | DAVIDSON |
|---|---|---|
1st McAndrews homered to left center, 2 RBI (1-0 B); Little scored. | 2 | 0 |
4th T Loughlin singled to right center, 2 RBI (1-0 B); M Manjooran advanced to third; F Lietz scored; A Torreso scored. | 2 | 2 |
5th Kirk singled to center field, RBI (2-2 BKFFBF); Markey advanced to third; Dieguez scored. | 3 | 2 |
5th McAndrews flied out to lf, sacrifice fly, RBI (2-1 SBB); Markey scored. | 4 | 2 |
5th Ocko singled to center field, RBI (0-1 K); Kirk scored. | 5 | 2 |
5th Rubin doubled to left center, 3 RBI (3-2 BSFBFB); Dean scored; Grabau scored; Ocko scored. | 8 | 2 |
7th Rubin singled to left field, RBI (3-1 BBBS); Dean scored. | 9 | 2 |
7th Little singled through the left side, RBI (1-0 B); Donnelly advanced to third; Rubin scored. | 10 | 2 |
7th Kirk flied out to lf, sacrifice fly, RBI (2-2 BBKFF); Donnelly scored. | 11 | 2 |
7th W Brooks doubled down the lf line, RBI (1-0 B); S Edwards scored. | 11 | 3 |
9th Kirk walked, RBI (3-1 BBBKB); Little advanced to second; Markey advanced to third; Donnelly scored. | 12 | 3 |
9th Young, Caden singled through the right side, RBI (1-1 BF); Kirk advanced to second; Little advanced to third; Markey scored. | 13 | 3 |
9th Ocko homered to left center, 4 RBI (0-0); Young, Caden scored; Kirk scored; Little scored. | 17 | 3 |
9th Donnelly doubled to right center, RBI (1-0 B); Dean advanced to third; Grabau scored, unearned. | 18 | 3 |
9th Little singled to left field, 2 RBI (2-2 KKBB); Markey advanced to third; Donnelly scored; Dean scored. | 20 | 3 |
9th Kirk doubled to left center, RBI (1-0 B); Little advanced to third; Markey scored. | 21 | 3 |
9th Young, Caden singled up the middle, RBI (0-0); Kirk advanced to third; Little scored. | 22 | 3 |
9th Chavez walked, RBI (3-1 BBBKB); Grabau advanced to second; Young, Caden advanced to third; Kirk scored, unearned. | 23 | 3 |
9th Rubin singled to right field, 2 RBI (2-2 BSBK); Chavez advanced to third; Grabau scored, team unearned; Young, Caden scored, unearned. | 25 | 3 |
9th Markey reached first on a throwing error by 2b (0-0); Donnelly advanced to second; Rubin advanced to third; Chavez scored, team unearned. | 26 | 3 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Little | LF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
Kirk | 2B | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
McAndrews | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Young, Caden | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ocko | 3B | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Grabau | SS | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Ford, T. | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dean | RF | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rubin | DH | 7 | 1 | 3 | 6 | 0 | 0 | 1 | 2 |
Dieguez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donnelly | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Markey | CF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Dowd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 26 | 20 | 25 | 10 | 0 | 7 | 11 |
Batting
2B: Kirk (1); Dean (1); Rubin (1); Donnelly (1)
HR: McAndrews (1); Ocko (1)
SH: Little (1); Markey (2)
SF: Kirk (1); McAndrews (1)
Baserunning SB: Little (2); Kirk (1); Dieguez (1)
CS: Little (1)
HBP: Little (1); McAndrews (1); Ford, T. (1); Dean (1); Dieguez (1); Markey (1)
Fielding
DP: Grabau (1); Dieguez (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| W McCullough | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Daly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| J Higgins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A Torreso | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| F Lietz | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| G Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Manjooran | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C Berman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Loughlin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| W Papciak | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Edwards | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J Howard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Rice | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C Collins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W Brooks | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Suarez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Champey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Pyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Hultquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Wille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 9 | 8 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 55 |
Stewart | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 52 |
Egan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
Berg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 7 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 5 | 152 |
Davidson
Win: Stewart (2-0)
Loss: Hall, Ed (1-2)
HBP: Berg (1)
;
Hall, Ed (2); Champey, Brycen (1); Pyne, Garrett (2); Smith, Daniel (1)


























