Fordham vs Davidson
Scoring Summary
Team | FORDHAM | DAVIDSON |
|---|---|---|
Dieguez singled to right field, RBI (1-1 FB); Rubin advanced to second; Ford, T. advanced to third; Grabau scored. | 1 | 0 |
Little singled to left field, RBI (0-0); Dieguez advanced to second; Rubin advanced to third; Ford, T. scored. | 2 | 0 |
Ocko doubled down the rf line, RBI (0-0); McAndrews advanced to third; Markey scored. | 3 | 0 |
Grabau tripled to right field, 2 RBI (1-1 BS); Ocko scored; McAndrews scored. | 5 | 0 |
Dean singled to center field, RBI (0-0); Grabau scored. | 6 | 0 |
T Loughlin singled to right field, 2 RBI (3-1 FBBB); F Lietz advanced to second; A Torreso scored; J Daly scored. | 6 | 2 |
T Loughlin singled to left field, RBI (1-1 SB); M Manjooran advanced to third; F Lietz scored, unearned. | 6 | 3 |
G Thomas reached on a fielder's choice, RBI (0-0); A Rice out at second ss to 2b; M Manjooran scored, unearned. | 6 | 4 |
Fordham
Little | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Donnelly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
McAndrews | C | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
Ocko | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Grabau | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Ford, T. | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rubin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Hanawalt | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dieguez | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Markey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kapica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 6 | 1 | 8 | 14 |
Batting
2B: Ocko (1)
3B: Grabau (1)
SH: Little (1)
Baserunning
SB: Little (1); Donnelly (1); Dean (1); Dieguez (1)
CS: Kirk (1)
HBP: McAndrews (1); Ocko (1); Ford, T. (1)
PO: Kirk (1)
Fielding
E: Grabau (1)
DP: Kirk (1); Grabau (1); Dieguez (1)
Davidson
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| A Torreso | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| S Edwards | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 16 | 5 |
Fordham
Hanawalt | 7.0 | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 5 | 95 |
Kapica | 2.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 28 |
| Totals | 6 | 4 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | 33 | 36 | 3 | 7 | 123 |
Davidson
| 3.1 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 13 | 18 | 5 | 1 | 84 | |
| 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 3 | 44 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 46 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 | |
| Totals | 11 | 6 | 6 | 6 | 8 | 2 | 0 | 3 | 1 | 37 | 47 | 12 | 6 | 187 |
Win: Hanawalt (1-3)
Loss: Cavanaugh, Cooper (0-1)
HBP: Kapica (1)
;
Cavanaugh, Cooper (2); Marenghi, Will (1)















