Fairfield vs Davidson
2/21/2026
1:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | X | 8 | 11 | 0 |
Win: Hoyt, Ivan (1-1)Loss: H. Engle (0-1)Save: Furr, Keely (1)
Scoring Summary
Team | FAIRFIEL | DAVIDSON |
|---|---|---|
3rd L. Nomura singled through the right side, RBI, advanced to second; N. Colby scored. | 1 | 0 |
3rd M. Bucciero homered to right center, 2 RBI; L. Nomura scored. | 3 | 0 |
3rd M. Vannoy homered to center field, RBI. | 3 | 1 |
4th T. Schmalzle singled to left field, RBI; P. Wawruck scored. | 4 | 1 |
5th M. Manjooran singled down the lf line, 2 RBI; F. Lietz advanced to third; M. Vannoy scored; W. Brooks scored. | 4 | 3 |
6th W. Mcculloug reached first on a throwing error by p, SAC, advanced to third; T. Loughlin scored. | 4 | 4 |
6th W. Brooks homered to center field, 2 RBI; W. Mcculloug scored, unearned. | 4 | 6 |
7th T. Schmalzle homered to left field, RBI. | 5 | 6 |
7th W. Mcculloug reached on catcher's interference; A. Rice scored on a balk. | 5 | 7 |
8th A. Torreso singled to left center, RBI; F. Lietz advanced to second; M. Vannoy scored. | 5 | 8 |
9th T. Schmalzle homered to left center, RBI. | 6 | 8 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Schmalzle | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
L. Nomura | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Bucciero | RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
J. Kuczik | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Scanlan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
J. Haarde | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
P. Wawruck | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Spencer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
N. Colby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
A. Baglino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Grande | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wolff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 11 | 7 |
Batting
2B: M. Bucciero (1)
HR: T. Schmalzle (2); M. Bucciero (1)
SH: T. Schmalzle (1); P. Wawruck (1); L. Spencer (1)
Baserunning
SB: M. Bucciero (1); J. Haarde (1)
CS: T. Schmalzle (1)
HBP: J. Haarde (1)
PO: L. Nomura (1)
Fielding
E: J. Kuczik (1); H. Engle (1)
CI: J. Kuczik (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Vannoy | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| B. Fritch | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Lietz | RF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| A. Torreso | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| M. Manjooran | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Rice | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| T. Loughlin | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| G. Thomas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Daly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| W. McCulloug | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Brooks | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| B. Champey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Yochum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Furr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 7 | 1 | 7 | 9 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hoxie | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 62 |
D. Wolff | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 54 |
H. Engle | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 11 |
B. Miller | 1.1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 2 | 30 |
| Totals | 11 | 8 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 33 | 42 | 9 | 6 | 157 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Champey | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 46 |
| S. Yochum | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 86 |
| I. Hoyt | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 0 |
| C. Taggart | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| K. Furr | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
| Totals | 10 | 6 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 32 | 41 | 8 | 6 | 168 |

















