Dayton vs Davidson
3/28/2026
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 11 | 4 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | X | 9 | 6 | 2 |
Win: Cavanaugh, Cooper (1-2)Loss: Whiteside, J (1-3)
Scoring Summary
Team | DAYTON | DAVIDSON |
|---|---|---|
1st F Lietz homered to right field, 2 RBI (1-0 H); A Torreso scored. | 0 | 2 |
2nd M Vannoy singled to right field, RBI (1-0 B); F Diaz advanced to third; A Rice scored. | 0 | 3 |
2nd J Daly reached first on a fielding error by 3b (2-2 KFBB); M Vannoy advanced to second; F Diaz scored, unearned. | 0 | 4 |
2nd A Torreso homered to left field, unearned, 3 RBI (2-2 SKBFBF); J Daly scored, unearned; M Vannoy scored, unearned. | 0 | 7 |
3rd M Vannoy singled to left field, RBI (3-2 KKBFBB); F Diaz advanced to second; B Fritch advanced to third; T Loughlin scored. | 0 | 8 |
4th A Rice singled to center field, RBI (2-0 BB); F Lietz scored, unearned. | 0 | 9 |
7th SMITH, M reached first on a fielding error by lf, advanced to second (0-0); MACDOUGALL D scored, unearned; HEBERLIE, A scored, unearned. | 2 | 9 |
8th WOUTERS, D doubled down the lf line, RBI (0-0); LYNCH, C scored, unearned. | 3 | 9 |
9th LYNCH, C singled up the middle, RBI (1-1 BS); SMITH, M advanced to second; MACDOUGALL D scored. | 4 | 9 |
9th BELLO, J homered, 3 RBI (1-0 B); LYNCH, C scored; SMITH, M scored. | 7 | 9 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall D | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Smith, M | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Stang, B | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lynch, C | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bello, J | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Wouters, D | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Macdougall R | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Heberlie, A | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Carpenter, G | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whiteside, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labuda, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Macdougall D (2); Wouters, D (1)
HR: Bello, J (1)
Baserunning
SB: Smith, M (1); Heberlie, A (1)
CS: Lynch, C (1)
Fielding
E: Bello, J (1); Carpenter, G (2); Labuda, M (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M Vannoy | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| J Daly | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Torreso | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| F Lietz | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| M Manjooran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T Loughlin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Rice | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| B Fritch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F Diaz | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C Cavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Vokal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 6 | 8 | 4 | 0 | 9 | 7 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteside, J | 2.1 | 4 | 8 | 4 | 2 | 3 | 1 | 1 | 4 | 0 | 12 | 18 | 1 | 3 | 83 |
Labuda, M | 5.2 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 83 |
| Totals | 6 | 9 | 4 | 4 | 9 | 1 | 1 | 4 | 0 | 32 | 40 | 8 | 7 | 166 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cavanaugh | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 85 |
| J Vokal | 3.0 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 62 |
| I Hoyt | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Totals | 11 | 7 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 39 | 44 | 15 | 3 | 168 |













