Bryant vs Davidson
Scoring Summary
Team | BRYANT | DAVIDSON |
|---|---|---|
F. Lietz singled to right field, 2 RBI; A. Torreso advanced to third; W. Mcculloug scored; B. Fritch scored. | 0 | 2 |
C. Wensley homered to center field, 2 RBI; H. Kingsbury scored. | 2 | 2 |
M. Manjooran doubled to right field, RBI; W. Mcculloug scored. | 2 | 3 |
J. Gaudreau out at first 1b to 2b, bunt, SAC, RBI; C. Wensley advanced to second; H. Kingsbury scored, unearned. | 3 | 3 |
C. Irizarry singled to left field, RBI; C. Wensley scored, unearned. | 4 | 3 |
C. Wensley singled through the right side, RBI; H. Kingsbury scored. | 5 | 3 |
A. Rice flied out to cf, sacrifice fly, RBI; M. Manjooran scored. | 5 | 4 |
T. Loughlin doubled to right center, ground-rule, RBI; G. Thomas scored. | 5 | 5 |
C. Saul doubled to center field, RBI; M. Fiatarone scored. | 6 | 5 |
C. Wensley singled up the middle, RBI; C. Saul scored. | 7 | 5 |
B. Durand singled to right center, RBI; C. Wensley scored. | 8 | 5 |
Bryant
G. Greger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
E. Garcia | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   M. Fiatarone | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Zyons | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Saul | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
H. Kingsbury | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Wensley | 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
B. Durand | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Gaudreau | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Irizarry | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
J. Vanesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Vining | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 3 | 0 | 8 | 7 |
Batting
2B: C. Saul (1); H. Kingsbury (1)
HR: C. Wensley (1)
SH: J. Gaudreau (1)
Baserunning
SB: H. Kingsbury (1); C. Wensley (1); B. Durand (1); J. Gaudreau (1); C. Irizarry (1)
Fielding
E: J. Vanesko (1)
Davidson
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 1 | 1 | 8 | 6 |
Batting
2B: Fritch, Brendan (1); McCullough, Will (1); Manjooran, Matt (2); Daly, Jamie (1); Loughlin, Theo (1)
SF: Rice, Aidan (1)
Fielding
Bryant
J. Vanesko | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 14 | 4 | 1 | 50 |
A. Vining | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 40 |
T. Davis | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
| Totals | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 30 | 32 | 9 | 4 | 124 |
Davidson
| 3.2 | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 55 | |
| 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 64 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 | |
| Totals | 11 | 8 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 32 | 36 | 7 | 6 | 129 |















