Bryant vs Davidson
2/14/2026
12:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 10 | 8 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 12 | 2 |
Win: Marenghi, Will (1-0)Loss: T. Galusha (0-1)
Scoring Summary
Team | BRYANT | DAVIDSON |
|---|---|---|
T. Loughlin advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; A. Torreso scored. | 0 | 1 |
F. Lietz homered, 3 RBI; G. Thomas scored; T. Loughlin scored. | 0 | 4 |
C. Saul homered to left field, 2 RBI; Z. Zyons scored. | 2 | 4 |
M. Vannoy singled to shortstop, RBI; M. Manjooran advanced to second; A. Rice advanced to third; F. Lietz scored. | 2 | 5 |
G. Greger flied out to lf, sacrifice fly, RBI; C. Wensley scored. | 3 | 5 |
E. Garcia singled to left field, advanced to second on an error by lf, advanced to third, RBI; G. Greger scored, unearned; M. Fiatarone scored. | 5 | 5 |
Z. Zyons flied out to lf, sacrifice fly, RBI; E. Garcia scored, unearned. | 6 | 5 |
F. Lietz singled through the left side, RBI; C. Collins advanced to second; A. Torreso scored. | 6 | 6 |
M. Fiatarone singled to right field, 2 RBI; C. Wensley scored; C. Papetti scored. | 8 | 6 |
C. Saul singled to third base, RBI; Z. Zyons advanced to second; G. Greger advanced to third; M. Fiatarone scored. | 9 | 6 |
C. Saul advanced to second; Z. Zyons advanced to third; G. Greger scored on a balk. | 10 | 6 |
A. Torreso singled to third base, RBI; B. Fritch advanced to second; M. Vannoy scored. | 10 | 7 |
F. Lietz singled up the middle, 2 RBI; S. Edwards advanced to second; A. Torreso scored; B. Fritch scored. | 10 | 9 |
A. Rice singled to third base, RBI; F. Lietz advanced to third; S. Edwards scored. | 10 | 10 |
M. Manjooran singled through the left side, RBI; A. Rice advanced to second; F. Lietz scored. | 10 | 11 |
Bryant
G. Greger | CF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Garcia | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Z. Zyons | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Saul | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
H. Kingsbury | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Papetti | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Wensley | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
J. Hackett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Story | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Irizarry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gaudreau | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   M. Fiatarone | DH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
D. Scudder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Schiff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Galusha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 4 | 0 | 9 | 7 |
Batting
2B: H. Kingsbury (1)
HR: C. Saul (1)
SH: C. Irizarry (1)
SF: G. Greger (1); Z. Zyons (1)
Baserunning SB: C. Saul (1); M. Fiatarone (1)
HBP: G. Greger (1); Z. Zyons (1); C. Papetti (2)
Fielding
E: D. Scudder (1)
Davidson
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | |
| CF/SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 10 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Bryant
D. Scudder | 3.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 58 |
C. Schiff | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
B. Lewis | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 38 |
T. Flaherty | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 23 |
T. Galusha | 0.2 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 27 |
| Totals | 12 | 11 | 11 | 7 | 10 | 1 | 1 | 3 | 0 | 35 | 45 | 7 | 6 | 177 |
Davidson
| 4.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 60 | |
| 3.0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 5 | 0 | 69 | |
| 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 22 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| Totals | 8 | 10 | 8 | 4 | 9 | 0 | 1 | 4 | 0 | 29 | 41 | 11 | 4 | 155 |
Win: Marenghi, Will (1-0)
Loss: T. Galusha (0-1)
HBP: D. Scudder (1); C. Schiff (1); T. Galusha (1)
;
Yochum, Simon (1); Furr, Keely (3)


















