Bryant vs Davidson
2/14/2026
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 10 | 8 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 12 | 1 |
Win: Marenghi, Will (1-0)Loss: T. Galusha (0-1)
Scoring Summary
Team | BRYANT | DAVIDSON |
|---|---|---|
2nd T. Loughlin advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; A. Torreso scored. | 0 | 1 |
2nd F. Lietz homered, 3 RBI; G. Thomas scored; T. Loughlin scored. | 0 | 4 |
4th C. Saul homered to left field, 2 RBI; Z. Zyons scored. | 2 | 4 |
4th M. Vannoy singled to shortstop, RBI; M. Manjooran advanced to second; A. Rice advanced to third; F. Lietz scored. | 2 | 5 |
5th G. Greger flied out to lf, sacrifice fly, RBI; C. Wensley scored. | 3 | 5 |
7th E. Garcia singled to left field, advanced to second on an error by lf, advanced to third, RBI; G. Greger scored, unearned; M. Fiatarone scored. | 5 | 5 |
7th Z. Zyons flied out to lf, sacrifice fly, RBI; E. Garcia scored, unearned. | 6 | 5 |
7th F. Lietz singled through the left side, RBI; C. Collins advanced to second; A. Torreso scored. | 6 | 6 |
8th M. Fiatarone singled to right field, 2 RBI; C. Wensley scored; C. Papetti scored. | 8 | 6 |
8th C. Saul singled to third base, RBI; Z. Zyons advanced to second; G. Greger advanced to third; M. Fiatarone scored. | 9 | 6 |
8th C. Saul advanced to second; Z. Zyons advanced to third; G. Greger scored on a balk. | 10 | 6 |
8th A. Torreso singled to third base, RBI; B. Fritch advanced to second; M. Vannoy scored. | 10 | 7 |
8th F. Lietz singled up the middle, 2 RBI; S. Edwards advanced to second; A. Torreso scored; B. Fritch scored. | 10 | 9 |
8th A. Rice singled to third base, RBI; F. Lietz advanced to third; S. Edwards scored. | 10 | 10 |
8th M. Manjooran singled through the left side, RBI; A. Rice advanced to second; F. Lietz scored. | 10 | 11 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Greger | CF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
E. Garcia | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Z. Zyons | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Saul | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
H. Kingsbury | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Papetti | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Wensley | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
J. Hackett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Story | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Irizarry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gaudreau | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Fiatarone | DH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
D. Scudder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schiff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Galusha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 4 | 0 | 9 | 7 |
Batting
2B: H. Kingsbury (1)
HR: C. Saul (1)
SH: C. Irizarry (1)
SF: G. Greger (1); Z. Zyons (1)
Baserunning SB: C. Saul (1); M. Fiatarone (1)
HBP: G. Greger (1); Z. Zyons (1); C. Papetti (2); J. Hackett (1)
Fielding
E: D. Scudder (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Vannoy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| B. Fritch | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| W. McCulloug | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| A. Torreso | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| T. Loughlin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| F. Diaz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Thomas | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Daly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Collins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Edwards | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Lietz | LF/RF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 |
| A. Rice | CF/SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Manjooran | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| C. Cavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Yochum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Furr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Marenghi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Scudder | 3.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 58 |
C. Schiff | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
B. Lewis | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 38 |
T. Flaherty | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 23 |
T. Galusha | 0.2 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 27 |
| Totals | 12 | 11 | 11 | 7 | 10 | 1 | 1 | 3 | 0 | 35 | 45 | 7 | 6 | 177 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cavanaugh | 4.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 60 |
| S. Yochum | 3.0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 18 | 5 | 0 | 69 |
| K. Furr | 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 22 |
| W. Marenghi | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 8 | 10 | 8 | 4 | 9 | 0 | 1 | 5 | 0 | 29 | 41 | 11 | 4 | 155 |
Win: Marenghi, Will (1-0)
Loss: T. Galusha (0-1)
HBP: D. Scudder (1); C. Schiff (1); T. Galusha (1)
;
Yochum, Simon (2); Furr, Keely (3)


















