Wofford vs Davidson
Scoring Summary
Team | WOF | DAV |
---|---|---|
1st DALY, J doubled to right center, RBI (3-1 BKBB); JOURAS, N scored. | 0 | 1 |
2nd Timblin reached on a fielder's choice (1-1 FB); Bak out at second ss to 2b; Herndon advanced to third, scored on a throwing error by 2b, unearned. | 1 | 1 |
2nd COLLINS, C doubled down the rf line, RBI (3-2 SBSBFB); BROOKS, W scored. | 1 | 2 |
2nd DALY, J singled to right center, RBI (1-2 KFB); COLLINS, C scored. | 1 | 3 |
3rd Campi flied out to rf, SF, RBI (2-2 FSFBB); Wynn advanced to third; Layman scored. | 2 | 3 |
3rd Wiley grounded out to ss, RBI (0-0); Wynn scored. | 3 | 3 |
4th Bak homered to left field, RBI (3-1 BKBB). | 4 | 3 |
4th Campi tripled to right center, 2 RBI (2-2 BFBFF); Wynn scored; Layman scored. | 6 | 3 |
4th O'SHAUGHNESS doubled to right field, 2 RBI (1-2 FFB); PUTNAM, E advanced to third; DALY, J scored; JOURAS, N scored. | 6 | 5 |
4th SCHUCHART, C advanced to second; O'SHAUGHNESS advanced to third; PUTNAM, E scored on a wild pitch. | 6 | 6 |
5th Herndon homered to left field, RBI (0-0). | 7 | 6 |
6th Herndon reached on a throwing error by ss, advanced to third (0-2 KK); Wiley scored, unearned; Campi scored, unearned. | 9 | 6 |
7th Wynn flied out to lf, SF, RBI (3-2 BBBSK); Mannelly scored. | 10 | 6 |
9th Wynn stole second, advanced to third; Brini stole third, scored on a throwing error by c. | 11 | 6 |
9th Haber doubled to center field, 2 RBI (2-2 KBBK); Wiley scored; Wynn scored. | 13 | 6 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Wynn | SS | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Harrison Campi | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
David Wiley | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Haber | DH | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
Hunter Herndon | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
   Tanner Hardin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Hare | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bak | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Ben Timblin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Mannelly | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raul Feliz | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ethan Belk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Grantham | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Niko Brini | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Porter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Layman | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mason Compton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 9 | 6 | 0 | 7 | 10 |
Batting
2B: Ryan Wynn (1); Adam Haber (1); Andrew Mannelly (1)
3B: Harrison Campi (1)
HR: Hunter Herndon (1); Tyler Bak (1)
SH: James Layman (1)
SF: Ryan Wynn (1); Harrison Campi (1)
Baserunning SB: Ryan Wynn (1); David Wiley (1); Ben Timblin (1); Ethan Belk (1); Niko Brini (1)
HBP: Ryan Wynn (2); David Wiley (2); Lucas Grantham (1)
Fielding
E: Harrison Campi (1); Ben Timblin (1)
Davidson
Batting
Baserunning
Fielding
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Compton | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 54 |
John Gray | 1.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 41 |
Michael Sills | 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 60 |
Wes Estes | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Totals | 10 | 6 | 6 | 3 | 16 | 1 | 0 | 2 | 0 | 38 | 43 | 6 | 5 | 169 |
Davidson
Win: Michael Sills (1-0)
Loss: Champey, Brycen (0-3)
HBP: John Gray (1); Michael Sills (1)
;
Katz, Adam (1); Marenghi, Will (1); Yochum, Simon (1); Jones, Parker (2)