VCU vs Davidson
3/23/2025
Wilson Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 9 | 6 | 0 | |
4 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | X | 13 | 13 | 1 |
Win: Smith, Daniel (1-0)Loss: Garrett, Miles (0-1)
Scoring Summary
Team | VCU | DAV |
---|---|---|
1st JOURAS, N homered to center field, RBI (0-1 K). | 0 | 1 |
1st COTRONE, J hit by pitch, RBI (0-2 KF); CANON, C advanced to second; O'SHAUGHNESS advanced to third; PUTNAM, E scored. | 0 | 2 |
1st SCHUCHART, C reached on a fielder's choice, RBI (1-0 B); COTRONE, J out at second 3b to 2b; CANON, C advanced to third; O'SHAUGHNESS scored. | 0 | 3 |
1st SCHUCHART, C advanced to second; CANON, C scored on a wild pitch. | 0 | 4 |
2nd Kleine, K. lined out to cf, SF, RBI (0-2 KKF); Adelman, T. scored. | 1 | 4 |
2nd Werchan, S. singled to right center, RBI (1-1 BK); Kleinman, C. advanced to third; Jimenez, A. scored. | 2 | 4 |
2nd PUTNAM, E homered to center field, 2 RBI (0-1 K); DALY, J scored. | 2 | 6 |
4th PUTNAM, E homered to left center, RBI (1-1 FB). | 2 | 7 |
4th TORRESO, A doubled to left center, 3 RBI (1-2 KBF); SCHUCHART, C scored; EDWARDS, S scored; O'SHAUGHNESS scored. | 2 | 10 |
4th COLLINS, C singled to left field, RBI (0-0); TORRESO, A scored. | 2 | 11 |
5th Swenson, S. homered to center field, 2 RBI (1-1 KB); Henson, W. scored. | 4 | 11 |
6th TORRESO, A homered to right center, RBI (0-0). | 4 | 12 |
7th Swenson, S. advanced to third; Henson, W. scored on a wild pitch. | 5 | 12 |
7th Jimenez, A. singled to center field, RBI (1-0 B); Swenson, S. scored. | 6 | 12 |
7th PUTNAM, E homered to right field, RBI (2-1 BBK). | 6 | 13 |
8th Henson, W. homered to left field, 2 RBI (0-0); Lee, Jacob scored. | 8 | 13 |
9th Flores, N. homered to left field, RBI (0-1 K). | 9 | 13 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Jacob | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Henson, Will | LF | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
Swenson, Sean | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Flores, Nick | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Adelman, Trent | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jimenez, Adrian | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Kleinman, Casey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sullivan, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleine, Kannon | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Richey, Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Werchan, Seth | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Garrett, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 6 | 8 | 8 | 0 | 13 | 8 |
Batting
HR: Henson, Will (1); Swenson, Sean (1); Flores, Nick (1)
SH: Flores, Nick (1)
SF: Kleine, Kannon (1)
Baserunning SB: Werchan, Seth (1)
HBP: Henson, Will (2); Adelman, Trent (1)
Davidson
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Miles | 0.2 | 3 | 4 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 32 |
Campbell, Cooper | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 27 |
Peters, Zachary | 2.0 | 4 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 49 |
Moore, Max | 4.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 4 | 48 |
Totals | 13 | 13 | 13 | 3 | 12 | 3 | 0 | 4 | 0 | 36 | 43 | 6 | 5 | 156 |
Davidson
Win: Smith, Daniel (1-0)
Loss: Garrett, Miles (0-1)
HBP: Garrett, Miles (2); Peters, Zachary (1); Moore, Max (1)
;
Hultquist, Henry (1); Smith, Daniel (1); Hall, ED (1)