VCU vs Davidson
3/22/2025
Wilson Field
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 11 | 11 | 2 | |
3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | X | 19 | 17 | 0 |
Win: Fix, Isaac (2-2)Loss: Dressler, Cade (0-5)Save: Weber, Matt (1)
Scoring Summary
Team | VCU | DAV |
---|---|---|
1st O'SHAUGHNESS homered, 3 RBI (0-0); CANON, C scored; PUTNAM, E scored. | 0 | 3 |
2nd Adelman, T. homered to left center, RBI (0-1 K). | 1 | 3 |
2nd SCHUCHART, C homered to center field, RBI (0-0). | 1 | 4 |
2nd PUTNAM, E flied out to rf, SF, RBI (1-2 KSFFB); JOURAS, N advanced to third; COLLINS, C scored. | 1 | 5 |
3rd TORRESO, A homered to center field, 3 RBI, unearned (0-0); COTRONE, J scored, unearned; O'SHAUGHNESS scored, unearned. | 1 | 8 |
4th O'SHAUGHNESS flied out to cf, SF, RBI (1-0 B); DALY, J advanced to third; PUTNAM, E scored. | 1 | 9 |
5th Lee, Jacob homered, 3 RBI (0-0); Werchan, S. scored; AprilGath scored. | 4 | 9 |
5th Flores, N. grounded out to 3b, RBI (3-2 BKKBFFB); Henson, W. scored. | 5 | 9 |
8th Henson, W. hit by pitch, RBI (1-0 B); Werchan, S. advanced to second; AprilGath advanced to third; Jimenez, A. scored. | 6 | 9 |
8th Swenson, S. hit by pitch, RBI (1-0 B); Henson, W. advanced to second; Werchan, S. advanced to third; AprilGath scored. | 7 | 9 |
8th Flores, N. walked, RBI (3-1 BBKBB); Swenson, S. advanced to second; Henson, W. advanced to third; Werchan, S. scored. | 8 | 9 |
8th PUTNAM, E singled to third base, RBI (1-1 BK); JOURAS, N advanced to second; RICE, A scored. | 8 | 10 |
8th CANON, C singled through the right side, 2 RBI (0-0); DALY, J advanced to third; PUTNAM, E scored; JOURAS, N scored, unearned. | 8 | 12 |
8th COTRONE, J singled to center field, RBI (1-0 B); CANON, C advanced to second; DALY, J scored, unearned. | 8 | 13 |
8th EDWARDS, S walked, RBI (3-1 BKBBB); WOODALL, JD advanced to second; COTRONE, J advanced to third; CANON, C scored, unearned. | 8 | 14 |
8th COLLINS, C doubled to right center, 3 RBI (0-0); EDWARDS, S scored, unearned; WOODALL, JD scored, unearned; COTRONE, J scored, unearned. | 8 | 17 |
8th JOURAS, N doubled down the lf line, RBI (1-0 B); COLLINS, C scored, unearned. | 8 | 18 |
8th PUTNAM, E singled to left field, RBI (0-0); JOURAS, N scored, unearned. | 8 | 19 |
9th Werchan, S. homered to right field, 2 RBI (2-1 BBK); AprilGath scored. | 10 | 19 |
9th Lee, Jacob homered to left field, RBI (2-2 KBSFB). | 11 | 19 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Jacob | DH | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Henson, Will | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Swenson, Sean | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Flores, Nick | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Adelman, Trent | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Jimenez, Adrian | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kleinman, Casey | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
April-gath, Nick | SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Werchan, Seth | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Dressler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coston, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrady, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 5 | 0 | 6 | 9 |
Batting
2B: Swenson, Sean (1); Jimenez, Adrian (1)
HR: Lee, Jacob (2); Adelman, Trent (1); Werchan, Seth (1)
Baserunning
CS: Henson, Will (1)
HBP: Henson, Will (1); Swenson, Sean (1); April-gath, Nick (3)
PO: Henson, Will (1)
Fielding
E: April-gath, Nick (2)
Davidson
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressler, Cade | 3.1 | 8 | 9 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 0 | 75 |
Coston, Elijah | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 14 |
Mcgrady, James | 3.0 | 9 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 66 |
Totals | 17 | 19 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 40 | 49 | 11 | 4 | 155 |
Davidson
Win: Fix, Isaac (2-2)
Loss: Dressler, Cade (0-5)
HBP: Dressler, Cade (1)
;
Fix, Isaac (1); Vokal, Jacob (2); Yochum, Simon (2)
Save:
Weber, Matt (1)