VCU vs Davidson
3/21/2025
Wilson Field
5 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
0 | 8 | 0 | 2 | 0 | 1 | 6 | 0 | X | 17 | 19 | 2 |
Win: Perkins, Wilson (3-3)Loss: Hoeymans, Jack (1-2)
Scoring Summary
Team | VCU | DAV |
---|---|---|
1st Flores, N. lined out to rf, SF, RBI (0-0); Estrada, D. advanced to second; Swenson, S. advanced to third; Lee, Jacob scored. | 1 | 0 |
1st Adelman, T. grounded out to 3b, RBI (0-0); Swenson, S. scored. | 2 | 0 |
2nd Werchan, S. stole second, advanced to third; Kleinman, C. stole third, scored on a throwing error by c, unearned. | 3 | 0 |
2nd PUTNAM, E homered to left field, 2 RBI (1-2 FSFFB); O'SHAUGHNESS scored. | 3 | 2 |
2nd COTRONE, J homered to right center, RBI (1-1 SB). | 3 | 3 |
2nd DALY, J singled up the middle, 2 RBI (2-2 BSSFBF); JOURAS, N advanced to second; COLLINS, C scored; SCHUCHART, C scored. | 3 | 5 |
2nd O'SHAUGHNESS doubled to right field, 2 RBI (0-0); DALY, J scored; JOURAS, N scored. | 3 | 7 |
2nd PUTNAM, E doubled to right center, RBI (0-2 FK); O'SHAUGHNESS scored. | 3 | 8 |
4th PUTNAM, E doubled to right center, RBI (0-0); CANON, C scored. | 3 | 9 |
4th SCHUCHART, C singled to left field, RBI (1-2 BFF); PUTNAM, E scored. | 3 | 10 |
6th COLLINS, C doubled down the lf line, RBI (1-2 KFB); SCHUCHART, C scored. | 3 | 11 |
7th O'SHAUGHNESS singled to right center, advanced to second, RBI (1-1 KB); CANON, C advanced to third; DALY, J scored. | 3 | 12 |
7th PUTNAM, E homered to left center, 3 RBI (1-2 KBS); O'SHAUGHNESS scored; CANON, C scored. | 3 | 15 |
7th SCHUCHART, C homered to left center, 2 RBI (3-2 BBBKKFF); COTRONE, J scored. | 3 | 17 |
8th Lee, Jacob homered to left center, RBI (0-1 F). | 4 | 17 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Jacob | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
   Kleine, Kannon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Sean | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Estrada, Danny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Coston, Elijah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, Nick | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adelman, Trent | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sullivan, Spencer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lane, Bobby | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richey, Carter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleinman, Casey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Werchan, Seth | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoeymans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 3 | 4 | 0 | 7 | 4 |
Batting
HR: Lee, Jacob (1)
SF: Flores, Nick (1)
Baserunning SB: Kleinman, Casey (1); Werchan, Seth (1)
HBP: Estrada, Danny (1)
Davidson
Batting
2B: Jouras, Noah (1); O'shaughnessy, Michael (1); Putnam, Eli (2); Reeves, Landon (1); Schuchart, Chris (1); Collins, Cooper (1)
3B: Canon, Cider (1)
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoeymans, Jack | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 33 |
Tappy, Owen | 5.0 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 5 | 87 |
Walsh, Michael | 0.0 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 29 |
Ramos, Drew | 2.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 49 |
Totals | 19 | 17 | 17 | 8 | 3 | 0 | 0 | 4 | 0 | 41 | 54 | 11 | 9 | 198 |