UMASS vs Davidson
3/15/2025
Wilson Field
5:55 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4 | 13 | 16 | 2 | 
Win: Jones, Parker (1-0)Loss: Merritt, Adam (0-1)
Scoring Summary
Team  | UMASS  | DAV  | 
|---|---|---|
 1st Beverly, J homered to left field, 3 RBI (2-2 KSBB); Sullivan, B scored; Tirado, A scored.  | 3  | 0  | 
 4th Sullivan, B homered, 3 RBI (3-1 BBBK); Tirado, A scored; Toth, M scored.  | 6  | 0  | 
 4th COTRONE, J singled through the right side, RBI (1-1 FB); PUTNAM, E advanced to second; O'SHAUGHNESS scored.  | 6  | 1  | 
 4th EDWARDS, S singled up the middle, RBI (3-2 BFKBB); COTRONE, J advanced to third; PUTNAM, E scored.  | 6  | 2  | 
 4th SCHUCHART, C doubled to left center, ground-rule, RBI (1-0 B); EDWARDS, S advanced to third; COTRONE, J scored.  | 6  | 3  | 
 4th JOURAS, N walked, RBI (3-1 BKBBB); COLLINS, C advanced to second; SCHUCHART, C advanced to third; EDWARDS, S scored.  | 6  | 4  | 
 4th DALY, J walked, RBI (3-2 BBBKKB); JOURAS, N advanced to second; COLLINS, C advanced to third; SCHUCHART, C scored.  | 6  | 5  | 
 5th Tirado, A singled through the left side, advanced to second, 2 RBI (3-1 BBBK); Hill, S advanced to third, scored on a fielding error by lf, unearned; Toth, M scored; Travisano, M scored.  | 9  | 5  | 
 6th JOURAS, N homered to left field, 2 RBI (0-1 F); SCHUCHART, C scored.  | 9  | 7  | 
 6th CANON, C homered to left center, RBI (0-0).  | 9  | 8  | 
 7th Sullivan, B advanced to second; Peters, J scored on a wild pitch, unearned.  | 10  | 8  | 
 8th COTRONE, J homered to left field, RBI (1-0 B).  | 10  | 9  | 
 9th CANON, C doubled to right center, RBI (3-1 BBSB); DALY, J scored.  | 10  | 10  | 
 9th PUTNAM, E homered to center field, 3 RBI (0-1 S); O'SHAUGHNESS scored; CANON, C scored.  | 10  | 13  | 
 UMASS
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tirado, Anthony  | CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 
 Sullivan, Braden  | 2B | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 
 Beverly, Jack  | 1B | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 
 Munoz, Jared  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
    Mccarthy, Reece  | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Travisano, Matt  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Hanson, Carter  | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Toth, Michael  | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 
 Hill, Sam  | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
 Peters, Jack  | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Middleton, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcdonough, Bobby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thomason, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Campbell, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Merritt, Adam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 10 | 8 | 8 | 14 | 0 | 10 | 14 | 
Batting
2B: Toth, Michael (1)
HR: Sullivan, Braden (1); Beverly, Jack (1)
Baserunning 
CS: Tirado, Anthony (1)
HBP: Travisano, Matt (2)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Daly, J | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 
| Canon, C | RF | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 
| O'shaughnessy, M | 3B | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 6 | 
| Putnam, E | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 
| Cotrone, J | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Edwards, S | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 
| Schuchart, C | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Woodall, JD | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collins, C | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hultquist, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 13 | 16 | 13 | 7 | 1 | 15 | 12 | 
Batting
2B: Daly, Jamie (1); Canon, Cider (1); O'shaughnessy, Michael (1); Putnam, Eli (1); Schuchart, Chris (2)
SH: Jouras, Noah (1)
Baserunning 
SB: Woodall, JD (1)
Fielding 
 UMASS
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Middleton, Andrew  | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 47 | 
 Mcdonough, Bobby  | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 41 | 
 Thomason, Ben  | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 38 | 
 Campbell, Austin  | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 | 
 Merritt, Adam  | 2.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 14 | 17 | 2 | 2 | 65 | 
| Totals | 16 | 13 | 13 | 7 | 15 | 0 | 0 | 2 | 1 | 40 | 50 | 5 | 5 | 213 | 
 Davidson
Win: Jones, Parker (1-0)
Loss: Merritt, Adam (0-1)
HBP: Mcdonough, Bobby (1); Campbell, Austin (1)
      ; 
    Ban, Jason (1); Hall, ED (1)
PB: 
      
    Jouras, Noah (2)

















