UMASS vs Davidson
Scoring Summary
Team | UMASS | DAV |
---|---|---|
1st Beverly, J stole second; Sullivan, B stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st DALY, J homered to right field, RBI (1-2 KSBF). | 1 | 1 |
2nd Travisano, M advanced to second; Hanson, C advanced to third; Kolben, R scored on a wild pitch. | 2 | 1 |
2nd Peters, J grounded out to 3b, RBI (3-2 SBBBS); Hanson, C scored. | 3 | 1 |
2nd Travisano, M scored on a wild pitch. | 4 | 1 |
2nd Beverly, J flied out to cf, SF, RBI (2-1 BBF); Tirado, A scored, unearned. | 5 | 1 |
2nd DALY, J singled through the left side, RBI (2-2 KBBK); JOURAS, N advanced to second; COLLINS, C scored. | 5 | 2 |
2nd COTRONE, J walked, RBI (3-2 BFSBBB); CANON, C advanced to second; DALY, J advanced to third; JOURAS, N scored. | 5 | 3 |
3rd Hanson, C advanced to second; Kolben, R advanced to third; Schroeder, M scored on a wild pitch. | 6 | 3 |
3rd Peters, J reached on a fielder's choice, RBI (2-2 BKKB); Travisano, M out at second ss to 2b; Hanson, C advanced to third, scored on a throwing error by 2b; Kolben, R scored. | 8 | 3 |
4th PUTNAM, E homered down the lf line, 2 RBI (1-1 FB); CANON, C scored. | 8 | 5 |
5th Travisano, M singled to right center, RBI (2-2 BKBF); Hanson, C scored. | 9 | 5 |
6th Munoz, J singled through the left side, RBI (3-1 BKBB); Beverly, J advanced to second; Sullivan, B scored. | 10 | 5 |
6th Hanson, C singled through the right side, RBI (1-0 B); Kolben, R advanced to second; Hill, S advanced to third, out at home rf to c; Beverly, J scored. | 11 | 5 |
6th Travisano, M singled through the left side, advanced to second, RBI (0-0); Hanson, C advanced to third; Kolben, R scored. | 12 | 5 |
6th Tirado, A hit by pitch, RBI (0-2 KFF); Peters, J advanced to second; Travisano, M advanced to third; Hanson, C scored. | 13 | 5 |
6th COLLINS, C flied out to cf, SF, RBI (1-1 BK); EDWARDS, S advanced to third; COTRONE, J scored. | 13 | 6 |
7th DALY, J advanced to second on a throwing error by p, scored, unearned. | 13 | 7 |
8th COLLINS, C lined out to cf, SF, RBI (2-1 BBK); PUTNAM, E scored. | 13 | 8 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tirado, Anthony | CF | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Sullivan, Braden | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
Beverly, Jack | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Munoz, Jared | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hill, Sam | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Mitchell | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Kolben, Ryan | C | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Hanson, Carter | RF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Travisano, Matt | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Peters, Jack | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliwkowski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 10 | 8 | 12 | 0 | 12 | 9 |
Batting
2B: Sullivan, Braden (1)
SF: Beverly, Jack (1)
Baserunning SB: Sullivan, Braden (1); Beverly, Jack (1); Travisano, Matt (1)
CS: Tirado, Anthony (1)
HBP: Tirado, Anthony (2); Kolben, Ryan (1); Travisano, Matt (1)
Fielding
E: Sliwkowski, Drew (1)
Davidson
Batting
2B: Canon, Cider (2)
Baserunning
HBP: Jouras, Noah (1); Canon, Cider (1); Cotrone, Jack (1); Putnam, Eli (1); Brooks, Will (1); Collins, Cooper (1)
Fielding
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Callen | 3.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 17 | 24 | 5 | 4 | 99 |
Jensen, Mikey | 2.1 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 1 | 75 |
Sliwkowski, Drew | 3.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 51 |
Totals | 9 | 8 | 7 | 8 | 12 | 0 | 0 | 6 | 0 | 34 | 50 | 9 | 7 | 225 |
Davidson
Win: Jensen, Mikey (1-0)
Loss: Fix, Isaac (1-2)
HBP: Powers, Callen (6)
;
Fix, Isaac (1); Yochum, Simon (1); Smith, Daniel (1); Hamilton, Matt (1)
Save: Sliwkowski, Drew (1)
;
PB:
Brooks, Will (1)