North Carolina A&T vs Davidson
4/29/2025
Wilson Field
5:36 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | X | 8 | 8 | 1 | 
Win: Banks, Will (1-0)Loss: Thompson,t. (1-2)Save: Smith, Daniel (1)
Scoring Summary
Team  | NCATBB  | DAV  | 
|---|---|---|
 2nd TINSLEY,A. scored on a passed ball.  | 1  | 0  | 
 2nd BROOKS, W homered to left field, RBI (2-1 KBB).  | 1  | 1  | 
 4th TAYLOR,JT homered to left field, RBI (0-2 SS).  | 2  | 1  | 
 4th DICARLO,Nick stole third, scored on a throwing error by ss, unearned.  | 3  | 1  | 
 6th JOURAS, N flied out to cf, SF, RBI (3-1 SBBB); CANON, C scored.  | 3  | 2  | 
 7th WOOD,Enrique homered to left center, RBI (2-1 BBF).  | 4  | 2  | 
 8th AMARO,K. singled to left field, RBI (2-0 BB); DICARLO,Nick advanced to third; TAYLOR,JT scored.  | 5  | 2  | 
 8th O'SHAUGHNESS homered to right field, 2 RBI (0-0); CANON, C scored.  | 5  | 4  | 
 8th SCHUCHART, C advanced to third; JOURAS, N scored on a wild pitch.  | 5  | 5  | 
 8th SUAREZ, J singled to left center, RBI (2-0 BB); SCHUCHART, C scored.  | 5  | 6  | 
 8th CANON, C singled to right center, 2 RBI (3-1 BBKB); DALY, J advanced to third; WOODALL, JD scored; SUAREZ, J scored.  | 5  | 8  | 
 9th TAYLOR,JT grounded out to 2b, RBI (0-0); WYCHE,Bruce advanced to third; CAMPO,Jason scored.  | 6  | 8  | 
 North Carolina A&T
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wyche, Bruce  | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Smith, Tyler  | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
 Taylor, JT  | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Tinsley, A.  | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
 Edwards, S.  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Dicarlo, Nick  | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
 Amaro, K.  | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Wood, Enrique  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Campo, Jason  | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Robinson, D.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Murtagh, Matt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Griffin, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thompson, T.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Callahan, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 12 | 4 | 4 | 0 | 10 | 7 | 
Batting
2B: Tinsley, A. (1); Dicarlo, Nick (1)
HR: Taylor, JT (1); Wood, Enrique (1)
Baserunning 
SB: Taylor, JT (1); Dicarlo, Nick (1)
CS: Smith, Tyler (1)
PO: Smith, Tyler (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Daly, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Putnam, E | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Canon, C | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| O'shaughnessy, M | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Jouras, N | DH/C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Schuchart, C | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cotrone, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brooks, W | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Suarez, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Smith, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodall, JD | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lietz, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamilton, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marenghi, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Banks, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 8 | 7 | 6 | 0 | 10 | 8 | 
 North Carolina A&T
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Robinson, D.  | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 58 | 
 Murtagh, Matt  | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 33 | 
 Griffin, M.  | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 | 
 Thompson, T.  | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 | 
 Callahan, C.  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Totals | 8 | 8 | 8 | 6 | 10 | 1 | 0 | 2 | 0 | 31 | 40 | 11 | 4 | 155 | 
 Davidson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 
| Katz, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
| Lietz, F | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | 
| Hamilton, M | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 | 
| Champey, B | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 | 
| Ban, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
| Marenghi, W | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 32 | 
| Banks, W | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
| Totals | 12 | 6 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 7 | 147 | 
Win: Banks, Will  (1-0)
Loss: Thompson, T. (1-2)
HBP: Thompson, T. (1); Callahan, C. (1)
      ; 
    
Save: 
      
    Smith, Daniel (1)
PB: 
      
    Brooks, Will (1)



















