Lafayette vs Davidson
3/2/2025
Wilson Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | |
5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | X | 9 | 10 | 1 |
Win: Weber, Matt (1-0)Loss: Trace Florio (0-3)Save: Champey, Brycen (1)
Scoring Summary
Team | LAF | DAV |
---|---|---|
1st PUTNAM, E singled up the middle, RBI (1-0 B); DALY, J advanced to second; CANON, C scored, unearned. | 0 | 1 |
1st COTRONE, J singled to left center, advanced to second on a throwing error by lf, 2 RBI (2-1 BFB); O'SHAUGHNESS advanced to third; PUTNAM, E scored; DALY, J scored. | 0 | 3 |
1st COLLINS, C singled through the left side, 2 RBI (0-0); COTRONE, J scored, unearned; O'SHAUGHNESS scored, unearned. | 0 | 5 |
5th M. Colella grounded out to 1b unassisted, RBI (0-2 KKFF); E. Brenner advanced to second; A. Crochier advanced to third; A. Barrist scored. | 1 | 5 |
6th EDWARDS, S hit by pitch, RBI (1-2 KBK); COLLINS, C advanced to second; WOODALL, JD advanced to third; COTRONE, J scored. | 1 | 6 |
7th LIETZ, F lined out to rf, SF, RBI (2-1 BBF); O'SHAUGHNESS advanced to third; DALY, J scored. | 1 | 7 |
7th COLLINS, C singled, bunt, RBI (0-1 K); COTRONE, J advanced to second; O'SHAUGHNESS scored. | 1 | 8 |
8th DALY, J doubled down the rf line, RBI (1-2 BKF); JOURAS, N scored, unearned. | 1 | 9 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Colella | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ethan Swidler | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Zarrillo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jack Mislan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bode Grieve | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Ebbs | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alex Barrist | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Aidan Crochier | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Teddy Cashman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easton Brenner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 4 | 9 |
Batting
2B: Teddy Cashman (1); Easton Brenner (1)
Baserunning
CS: Jack Mislan (1); Liam Ebbs (1)
PO: Liam Ebbs (1)
Fielding
E: Jack Mislan (1); Bode Grieve (2); Alex Barrist (1)
Davidson
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Florio | 5.0 | 5 | 6 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 7 | 3 | 80 |
Corey Savedoff | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 39 |
Jeremiah Holder | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Totals | 10 | 9 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 36 | 41 | 10 | 7 | 139 |
Davidson
Win: Weber, Matt (1-0)
Loss: Trace Florio (0-3)
HBP: Trace Florio (1); Corey Savedoff (1)
;
Save:
Champey, Brycen (1)