Lafayette vs Davidson
3/1/2025
Wilson Field
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 1 | |
5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 15 | 12 | 2 |
Win: Fix, Isaac (1-0)Loss: Owen Basso (0-1)Save: Ban, Jason (1)
Scoring Summary
Team | LAF | DAV |
---|---|---|
1st J. Mislan singled to left field, RBI (2-2 BFBFFF); M. Zarrillo advanced to second; E. Swidler scored. | 1 | 0 |
1st L. Ebbs out at second p to 1b to 2b to 1b to ss, caught stealing; M. Zarrillo scored. | 2 | 0 |
1st CANON, C doubled to center field, RBI (1-1 FB); DALY, J advanced to third; JOURAS, N scored. | 2 | 1 |
1st PUTNAM, E singled to left field, RBI (2-2 FBBS); CANON, C advanced to third; DALY, J scored. | 2 | 2 |
1st COTRONE, J flied out to cf, SF, RBI (0-0); PUTNAM, E advanced to third; CANON, C scored. | 2 | 3 |
1st BROOKS, W doubled to right field, RBI (0-1 K); LIETZ, F advanced to third; PUTNAM, E scored. | 2 | 4 |
1st JOURAS, N walked, RBI (3-1 BBKBB); COLLINS, C advanced to second; BROOKS, W advanced to third; LIETZ, F scored. | 2 | 5 |
2nd PUTNAM, E out at second p to 2b to 1b to ss, caught stealing; CANON, C scored. | 2 | 6 |
3rd COLLINS, C singled down the lf line, RBI (2-2 FFBFB); BROOKS, W advanced to third; COTRONE, J scored. | 2 | 7 |
3rd DALY, J grounded out to ss, RBI (1-0 B); COLLINS, C advanced to third; BROOKS, W scored. | 2 | 8 |
6th A. Barrist singled up the middle, advanced to second, RBI (2-1 SBB); B. Grieve advanced to third, scored on a throwing error by c, unearned; L. Ebbs advanced to third, out at home cf to c; M. Zarrillo scored. | 4 | 8 |
7th E. Swidler doubled to left center, RBI (1-0 B); M. Colella advanced to third; E. Brenner scored. | 5 | 8 |
7th COTRONE, J doubled to left center, RBI (2-1 FBB); O'SHAUGHNESS scored. | 5 | 9 |
7th BROOKS, W doubled to left field, RBI (3-2 BKKFFBB); COTRONE, J scored. | 5 | 10 |
8th O'SHAUGHNESS homered to center field, 3 RBI (3-1 FBBB); CANON, C scored; DALY, J scored. | 5 | 13 |
8th BROOKS, W singled through the left side, 2 RBI (3-1 BBBK); COTRONE, J scored; EDWARDS, S scored. | 5 | 15 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Colella | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ethan Swidler | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Michael Zarrillo | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jack Mislan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Liam Ebbs | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bode Grieve | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Alex Barrist | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Ulisse | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Luke Caucci | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easton Brenner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Zaffiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Walega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 3 | 7 | 0 | 5 | 8 |
Batting
2B: Ethan Swidler (1); Michael Zarrillo (1); Luke Caucci (1)
Baserunning
SB: Easton Brenner (1)
CS: Liam Ebbs (1)
HBP: Liam Ebbs (1)
PO: Michael Zarrillo (1)
Fielding
E: Michael Zarrillo (1)
Davidson
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Basso | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 33 |
Trey Zaffiro | 1.1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 45 |
Pat Walega | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 36 |
Kellen Moore | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Mike Romano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Rob Dorn | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Antonio Correa | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Totals | 12 | 15 | 15 | 8 | 6 | 2 | 0 | 3 | 0 | 31 | 44 | 8 | 6 | 181 |
Davidson
Win: Fix, Isaac (1-0)
Loss: Owen Basso (0-1)
HBP: Owen Basso (2); Trey Zaffiro (1)
;
Fix, Isaac (1)
Save:
Ban, Jason (1)