George Washington vs Davidson
5/4/2025
Wilson Field
1:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | |
0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | X | 11 | 12 | 0 |
Win: Katz, Adam (1-1)Loss: Declan Wywoda (2-4)
Scoring Summary
Team | GW | DAV |
---|---|---|
2nd JOURAS, N homered to left center, RBI (0-1 K). | 0 | 1 |
3rd PUTNAM, E homered to left field, 3 RBI (2-0 BB); WOODALL, JD scored; DALY, J scored. | 0 | 4 |
5th R Lavey singled to second base, RBI (3-1 BBSB); T Nicholson advanced to second; E Schwartz scored. | 1 | 4 |
5th S Gates homered to right field, 3 RBI (1-1 FB); R Lavey scored; T Nicholson scored. | 4 | 4 |
6th G Marmo singled up the middle, RBI (0-1 F); E Schwartz advanced to second; C Walsh scored. | 5 | 4 |
6th T Nicholson singled to right field, RBI (0-1 F); G Marmo advanced to third; E Schwartz scored. | 6 | 4 |
6th T Nicholson stole second; G Marmo scored on a passed ball, unearned. | 7 | 4 |
6th THOMAS, G advanced to second; COTRONE, J advanced to third; JOURAS, N scored on a wild pitch. | 7 | 5 |
7th E Schwartz doubled to left center, 2 RBI (1-2 SSB); C Walsh scored; T Acker scored. | 9 | 5 |
7th PUTNAM, E homered to right center, 2 RBI (1-1 KB); CANON, C scored. | 9 | 7 |
7th SCHUCHART, C doubled to left center, RBI (0-2 KF); O'SHAUGHNESS advanced to third; TORRESO, A scored. | 9 | 8 |
7th SCHUCHART, C advanced to third; O'SHAUGHNESS scored on a wild pitch. | 9 | 9 |
8th C Walker lined out to cf, SF, RBI (2-2 KBFFB); C Rogan scored. | 10 | 9 |
8th TORRESO, A homered to left field, 2 RBI (0-0); PUTNAM, E scored. | 10 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis Schwartz | CF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Greg Marmo | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Tim Nicholson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Charlie Rogan | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Lavey | 1B/C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
Sam Gates | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Brodie Freker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Conlon Walker | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TY Acker | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Cristino Tufano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Walsh | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jonas Aponick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 8 | 0 | 9 | 9 |
Batting
2B: Ellis Schwartz (1)
HR: Sam Gates (1)
SH: Cristino Tufano (1)
SF: Conlon Walker (1)
Baserunning SB: Tim Nicholson (1); Robbie Lavey (1); Sam Gates (1)
HBP: Greg Marmo (1)
Fielding
E: Cristino Tufano (1)
DP: Charlie Rogan (1); Robbie Lavey (2); Cristino Tufano (1); Charlie Walsh (1); Declan Wywoda (1)
Davidson
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Aponick | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 43 |
Gavin Miller | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 40 |
Graham Jeffries | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
Tyler Blankenship | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
Declan Wywoda | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
Totals | 12 | 11 | 11 | 2 | 3 | 2 | 0 | 5 | 0 | 34 | 41 | 7 | 11 | 130 |
Davidson
Win: Katz, Adam (1-1)
Loss: Declan Wywoda (2-4)
HBP: Jonas Aponick (1); Gavin Miller (1); Graham Jeffries (1); Tyler Blankenship (2)
;
Cavanaugh, Cooper (1)
PB:
Jouras, Noah (1)