George Mason vs Davidson
Scoring Summary
Team  | MASON  | DAV  | 
|---|---|---|
 1st Jake Butler walked, RBI (3-2 BKFFBBFB); Owen Hull advanced to second; James Quinn- advanced to third; Owen Clyne scored.  | 1  | 0  | 
 5th James Quinn- singled up the middle, RBI (1-2 FBSF); Owen Clyne advanced to second; Nick Barenz scored.  | 2  | 0  | 
 5th Jake Butler singled to shortstop, RBI (1-0 B); James Quinn- advanced to second; Owen Clyne scored.  | 3  | 0  | 
 7th Lucas Albert singled up the middle, RBI (1-2 KBF); James Quinn- scored.  | 4  | 0  | 
 7th Toby Hueber singled to center field, out at second cf to c to ss, RBI (1-1 BS); Lucas Albert scored.  | 5  | 0  | 
 9th Evan Blancha singled up the middle, RBI (2-1 BFB); Toby Hueber advanced to second; Jake Butler scored.  | 6  | 0  | 
 9th SUAREZ, J reached on a throwing error by ss, advanced to second (1-1 BF); COTRONE, J scored, unearned.  | 6  | 1  | 
 9th WOODALL, JD singled up the middle, RBI (1-2 KBK); SUAREZ, J scored, unearned.  | 6  | 2  | 
 George Mason
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Owen Clyne  | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
 James Quinn-irons  | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 
 Owen Hull  | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Jake Butler  | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Lucas Alberti  | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Toby Hueber  | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Evan Blanchard  | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
 Nick Barenz  | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 
 Jonny Wall  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brandon Cassedy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gardner Meeks  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 10 | 6 | 10 | 0 | 4 | 11 | 
Batting
SH: Evan Blanchard (1); Jonny Wall (2)
Baserunning 
CS: James Quinn-irons (1)
Fielding 
E: Owen Clyne (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Canon, C | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Putnam, E | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Torreso, A | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| O'shaughnessy, M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jouras, N | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cotrone, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Schuchart, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rice, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Daly, J | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reeves, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Thomas, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suarez, J | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodall, JD | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Cavanaugh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 2 | 7 | 1 | 1 | 0 | 9 | 8 | 
 George Mason
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brandon Cassedy  | 7.1 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 6 | 99 | 
 Gardner Meeks  | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 29 | 
| Totals | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 7 | 128 | 





















