George Mason vs Davidson
5/10/2025
Wilson Field
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | |
0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | X | 6 | 6 | 1 |
Win: Fix, Isaac (6-4)Loss: Connor O'hara (7-3)Save: Weber, Matt (1)
Scoring Summary
Team | MASON | DAV |
---|---|---|
1st Lucas Albert singled to right field, RBI (0-0); Jake Butler advanced to third; Owen Hull scored. | 1 | 0 |
5th Toby Hueber singled to center field, RBI (0-2 FF); Lucas Albert advanced to second; Jake Butler scored. | 2 | 0 |
5th Toby Hueber stole second; Lucas Albert stole home. | 3 | 0 |
5th JOURAS, N homered to left field, 3 RBI (0-1 F); SCHUCHART, C scored; O'SHAUGHNESS scored. | 3 | 3 |
5th PUTNAM, E grounded out to 3b, RBI (1-2 SBS); CANON, C advanced to second; WOODALL, JD advanced to third; COTRONE, J scored. | 3 | 4 |
5th KATZ, A singled to shortstop, RBI (0-2 KS); CANON, C advanced to third, out at home ss to c; WOODALL, JD scored. | 3 | 5 |
7th Toby Hueber singled to left center, advanced to second on a fielding error by lf, RBI (1-1 KB); Lucas Albert scored. | 4 | 5 |
8th COTRONE, J walked, RBI (3-2 KFBBFFFBFB); JOURAS, N advanced to second; O'SHAUGHNESS advanced to third; COLLINS, C scored. | 4 | 6 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Owen Hull | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
James Quinn-irons | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Jake Butler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas Alberti | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Toby Hueber | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Jonny Wall | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Andrew Raymond | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Drew Canody | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Evan Blanchard | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 8 | 0 | 9 | 10 |
Batting
SH: Owen Clyne (1); Andrew Raymond (1)
Baserunning
SB: Owen Clyne (1); Lucas Alberti (3); Toby Hueber (1)
HBP: Evan Blanchard (1)
Fielding
E: Andrew Raymond (1)
DP: Owen Clyne (2); Toby Hueber (1); Jonny Wall (2)
Davidson
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor O'hara | 6.0 | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 1 | 7 | 97 |
Daniel Elliott | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 51 |
Totals | 6 | 6 | 6 | 6 | 11 | 0 | 0 | 2 | 0 | 27 | 35 | 2 | 8 | 148 |
Davidson
Win: Fix, Isaac (6-4)
Loss: Connor O'hara (7-3)
HBP: Connor O'hara (2)
;
Weber, Matt (1)
Save:
Weber, Matt (5)