George Mason vs Davidson
Scoring Summary
Team | MASON | DAV |
---|---|---|
1st James Quinn- doubled down the rf line, 2 RBI (0-2 KF); Owen Hull scored; Owen Clyne scored. | 2 | 0 |
1st Jake Butler singled to right field, RBI (0-0); James Quinn- scored. | 3 | 0 |
1st O'SHAUGHNESS homered to right field, 2 RBI (0-2 FK); PUTNAM, E scored. | 3 | 2 |
3rd CANON, C homered to right center, RBI (0-1 K). | 3 | 3 |
3rd TORRESO, A homered to left field, RBI (2-0 BB). | 3 | 4 |
5th Lucas Albert homered to center field, 4 RBI (0-2 FS); Jake Butler scored; James Quinn- scored; Owen Clyne scored. | 7 | 4 |
6th Owen Hull singled to left field, RBI (1-1 BK); Owen Clyne advanced to second; Drew Canody scored. | 8 | 4 |
6th James Quinn- singled to left field, RBI (0-2 KK); Owen Hull advanced to second; Owen Clyne scored. | 9 | 4 |
6th JOURAS, N doubled to left center, RBI (1-0 B); O'SHAUGHNESS scored. | 9 | 5 |
7th Jonny Wall doubled down the lf line, RBI (1-0 B); Toby Hueber advanced to third; Andrew Raymo scored. | 10 | 5 |
7th Drew Canody singled, bunt, RBI (1-0 B); Jonny Wall advanced to third; Toby Hueber scored. | 11 | 5 |
7th Owen Clyne singled to right center, RBI (2-1 BBF); Drew Canody advanced to third; Jonny Wall scored. | 12 | 5 |
7th PUTNAM, E singled through the right side, RBI (2-2 FKBB); CANON, C scored. | 12 | 6 |
7th TORRESO, A singled to third base (2-2 FBFB); PUTNAM, E advanced to third, scored on a throwing error by 3b, unearned. | 12 | 7 |
9th James Quinn- stole second; Owen Hull stole third; Owen Clyne stole home. | 13 | 7 |
9th Lucas Albert singled to left center, 2 RBI (1-2 KBF); James Quinn- scored; Owen Hull scored. | 15 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
Owen Hull | RF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
James Quinn-irons | CF | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 2 |
Jake Butler | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Lucas Alberti | LF | 5 | 1 | 3 | 6 | 1 | 0 | 1 | 0 |
Andrew Raymond | C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Toby Hueber | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jonny Wall | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Drew Canody | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Knox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Lavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner Meeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 14 | 8 | 1 | 5 | 9 |
Batting
2B: James Quinn-irons (1); Jonny Wall (1)
HR: Lucas Alberti (1)
Baserunning
SB: Owen Clyne (1); Owen Hull (1); James Quinn-irons (1); Drew Canody (1)
CS: Jake Butler (1); Toby Hueber (1)
Fielding
E: Jake Butler (1)
Davidson
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Knox | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 49 |
Sam Lavin | 4.0 | 4 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 73 |
Gardner Meeks | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Totals | 8 | 7 | 6 | 2 | 12 | 2 | 0 | 0 | 0 | 35 | 37 | 7 | 8 | 147 |