Gardner-Webb vs Davidson
3/25/2025
Wilson Field
5:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 10 | 3 | |
| 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | X | 14 | 15 | 1 | 
Win: Champey, Brycen (1-5)Loss: Hobb, Jerek (3-1)Save: Weber, Matt (1)
Scoring Summary
Team  | GWU  | DAV  | 
|---|---|---|
 1st FRANCIS, D. homered to right center, 3 RBI (0-1 S); THOMAS, T. scored; KENNELL, R. scored.  | 3  | 0  | 
 1st PUTNAM, E homered to left center, RBI (1-1 BS).  | 3  | 1  | 
 1st SCHUCHART, C singled through the left side, RBI (2-2 BSBKFF); CANON, C advanced to third; O'SHAUGHNESS scored, unearned.  | 3  | 2  | 
 1st REEVES, L walked, RBI (3-2 FBBSFFBB); TORRESO, A advanced to second; SCHUCHART, C advanced to third; CANON, C scored, unearned.  | 3  | 3  | 
 1st BROOKS, W walked, RBI (3-0 BBBB); REEVES, L advanced to second; TORRESO, A advanced to third; SCHUCHART, C scored, unearned.  | 3  | 4  | 
 2nd CANON, C singled, advanced to second, advanced to third on a throwing error by c, RBI (0-0); PUTNAM, E scored.  | 3  | 5  | 
 3rd FRANCIS, D. walked, RBI (3-2 BBSBSFB); MACIAS, G advanced to second; THOMAS, T. advanced to third; KENNELL, R. scored.  | 4  | 5  | 
 3rd LIAO, E. flied out to lf, SF, RBI (3-1 BBFB); THOMAS, T. scored.  | 5  | 5  | 
 3rd PUTNAM, E homered to right center, 2 RBI (1-2 SBK); BROOKS, W scored.  | 5  | 7  | 
 3rd CANON, C homered to left field, 2 RBI (2-1 SBB); O'SHAUGHNESS scored.  | 5  | 9  | 
 4th KNIGHT, L. singled up the middle, RBI (1-1 BK); ROSSOW, E. advanced to second; RIPEPI, D. scored.  | 6  | 9  | 
 4th KENNELL, R. singled to left center, RBI (2-2 KBBKFF); KNIGHT, L. advanced to second; ROSSOW, E. scored.  | 7  | 9  | 
 4th MACIAS, G struck out swinging (0-2 KKS); KENNELL, R. stole second; KNIGHT, L. stole home.  | 8  | 9  | 
 5th SCHUCHART, C homered to left center, RBI (0-0).  | 8  | 10  | 
 6th FRANCIS, D. singled to left center, 2 RBI (0-0); THOMAS, T. scored; KENNELL, R. scored.  | 10  | 10  | 
 8th FRANCIS, D. doubled down the lf line, RBI (0-0); THOMAS, T. scored, unearned.  | 11  | 10  | 
 8th O'SHAUGHNESS reached on a fielding error by 2b (3-1 BBBK); PUTNAM, E advanced to second; JOURAS, N scored, unearned.  | 11  | 11  | 
 8th CANON, C homered to left field, 3 RBI, unearned (0-0); O'SHAUGHNESS scored, unearned; PUTNAM, E scored, unearned.  | 11  | 14  | 
 Gardner-Webb
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Knight, Lawson  | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kennell, Ryan  | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 
 Thomas, Tanner  | 1B | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Macias, Garrett  | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Francis, Dale  | DH | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 
    Willoughby, Carson  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Liao, Ethan  | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
    Stanzione, Joe  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morgan, Aaron  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Capozzi, Nick  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
 Ripepi, Drew  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
 Rossow, Ethan  | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Guzman, Dominic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Schmitt, Gavin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rozakis, Billy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pauly, Kevin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ciminiello, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Franklin, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Iannibelli, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Presley, Jace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hobb, Jerek  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 10 | 10 | 8 | 0 | 8 | 10 | 
Batting
2B: Francis, Dale (1); Capozzi, Nick (1)
HR: Francis, Dale (1)
SF: Liao, Ethan (1)
Baserunning SB: Knight, Lawson (1); Kennell, Ryan (1); Capozzi, Nick (1)
CS: Knight, Lawson (1); Ripepi, Drew (1)
HBP: Knight, Lawson (2); Kennell, Ryan (1); Capozzi, Nick (1); Ripepi, Drew (1)
Fielding 
E: Macias, Garrett (1); Ripepi, Drew (1); Rossow, Ethan (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Daly, J | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Putnam, E | SS | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 
| O'shaughnessy, M | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Canon, C | RF | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 
| Schuchart, C | LF/1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 
| Torreso, A | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Collins, C | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Reeves, L | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Jouras, N | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brooks, W | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Woodall, JD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Banks, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamilton, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hultquist, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 14 | 15 | 13 | 6 | 0 | 12 | 12 | 
 Gardner-Webb
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Guzman, Dominic  | 0.2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 39 | 
 Schmitt, Gavin  | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 | 
 Rozakis, Billy  | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 23 | 
 Pauly, Kevin  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 17 | 
 Ciminiello, Michael  | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | 
 Franklin, Will  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | 
 Iannibelli, Jack  | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 
 Presley, Jace  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
 Hobb, Jerek  | 1.0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 32 | 
| Totals | 15 | 14 | 7 | 6 | 12 | 0 | 0 | 3 | 0 | 41 | 50 | 4 | 8 | 195 | 
 Davidson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vokal, J | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 | 
| Banks, W | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
| Jones, P | 0.1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 27 | 
| Hamilton, M | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 29 | 
| Yochum, S | 2.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 5 | 31 | 
| Hultquist, H | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Champey, B | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | 
| Weber, | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | 
| Totals | 10 | 11 | 10 | 8 | 8 | 3 | 0 | 5 | 0 | 34 | 48 | 9 | 7 | 181 | 
Loss: Hobb, Jerek (3-1)
HBP: Guzman, Dominic (1); Pauly, Kevin (1); Hobb, Jerek (1)
      ; 
    Jones, Parker (1); Hamilton, Matt (1); Yochum, Simon (2); Hultquist, Henry (1)
Save: 
      
    Weber, Matt (2)
PB: 
      
    Brooks, Will (1)




















