Davidson vs Fordham
4/4/2025
Houlihan Park
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 10 | 13 | 2 | |
2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Perkins, Wilson (4-4)Loss: Stewart, Robbie (2-2)Save: Yochum, Simon (1)
Scoring Summary
Team | DAV | FOR |
---|---|---|
1st Bucciero homered to right field, 2 RBI (1-2 KBFF); Sahler scored. | 0 | 2 |
2nd McAndrews reached on a fielder's choice to shortstop, RBI (0-0); Dieguez scored. | 0 | 3 |
3rd CANON, C flied out to cf, SF, RBI (1-0 B); WOODALL, JD scored. | 1 | 3 |
5th COTRONE, J singled through the left side, 2 RBI (1-2 FBFFF); TORRESO, A advanced to second; CANON, C scored; PUTNAM, E scored. | 3 | 3 |
5th JOURAS, N singled to right center, RBI (0-1 S); COTRONE, J advanced to third; TORRESO, A scored. | 4 | 3 |
5th Markey homered to right field, RBI (1-0 B). | 4 | 4 |
5th Bucciero scored on a wild pitch. | 4 | 5 |
6th DALY, J homered to right field, RBI (2-2 FFFFBFFB). | 5 | 5 |
7th COTRONE, J doubled down the lf line, RBI (1-1 KB); TORRESO, A scored. | 6 | 5 |
7th SCHUCHART, C grounded out to ss, RBI (0-0); JOURAS, N advanced to second; COTRONE, J scored. | 7 | 5 |
9th PUTNAM, E homered to left field, 3 RBI (1-0 B); DALY, J scored; WOODALL, JD scored. | 10 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Sahler, Cian | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bucciero, Daniel | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Kanellis, Andrew | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Grabau, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dieguez, Matt | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hanawalt, Chase | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcandrews, Tommy | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Markey, Tommy | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dowd, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 12 | 6 |
Batting
HR: Bucciero, Daniel (1); Markey, Tommy (1)
Baserunning
SB: Bucciero, Daniel (1); Kanellis, Andrew (1); Dieguez, Matt (1)
CS: Dieguez, Matt (1); Hanawalt, Chase (1)
Fielding
DP: Kirk, Taylor (1); Bucciero, Daniel (1); Dieguez, Matt (1)
Davidson
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Aidan | 4.2 | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 19 | 25 | 2 | 3 | 86 |
Stewart, Robbie | 4.1 | 6 | 6 | 6 | 2 | 6 | 1 | 0 | 3 | 0 | 19 | 24 | 2 | 5 | 79 |
Totals | 13 | 10 | 10 | 5 | 14 | 1 | 0 | 5 | 0 | 38 | 49 | 4 | 8 | 165 |