Davidson vs Dayton
3/29/2025
Woerner Field
3:25 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 22 | 20 | 0 | |
0 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 13 | 13 | 2 |
Win: Cavanaugh, Cooper (1-0)Loss: Peyton Malecha (0-4)
Scoring Summary
Team | DAV | UD |
---|---|---|
1st COTRONE, J doubled to left center, RBI (0-0); O'SHAUGHNESS scored. | 1 | 0 |
1st TORRESO, A tripled to center field, RBI (0-1); COTRONE, J scored. | 2 | 0 |
2nd WOODALL, JD homered to left field, 2 RBI (3-2); SCHUCHART, C scored. | 4 | 0 |
2nd O'SHAUGHNESS homered to left center, 3 RBI (1-0); PUTNAM, E scored; CANON, C scored. | 7 | 0 |
2nd TORRESO, A homered to right field, RBI (2-1). | 8 | 0 |
2nd DALY, J homered to right center, RBI (1-0). | 9 | 0 |
3rd PUTNAM, E reached on a fielding error by 1b (2-1); CANON, C advanced to second; WOODALL, JD advanced to third; BROOKS, W scored. | 10 | 0 |
3rd O'SHAUGHNESS doubled to right center, RBI (0-0); PUTNAM, E advanced to third; CANON, C advanced to third, out at home cf to 2b to c; WOODALL, JD scored, unearned. | 11 | 0 |
4th MACDOUGALL,R flied out to lf, SF, RBI (0-0); DIMARTINI, M scored. | 11 | 1 |
4th ZORN, A. homered to left center, 2 RBI (0-2); LUJO, R. scored. | 11 | 3 |
5th CANON, C homered to center field, RBI (1-2). | 12 | 3 |
5th O'SHAUGHNESS homered to right center, RBI (1-2). | 13 | 3 |
5th LUJO, R. doubled to right center, 2 RBI (0-1); DIMARTINI, M scored; WOUTERS, D. scored. | 13 | 5 |
6th WOODALL, JD singled to right center, RBI (0-2); BROOKS, W advanced to second; DALY, J scored. | 14 | 5 |
6th WOUTERS, D. homered to left field, 3 RBI (0-2); CAZORLA, A. scored; ZORN, A. scored. | 14 | 8 |
7th DALY, J doubled to right center, advanced to third on the throw, 2 RBI (0-1); TORRESO, A scored; O'SHAUGHNESS scored. | 16 | 8 |
7th LUJO, R. homered to left field, RBI (3-2). | 16 | 9 |
7th DOBIE, M. doubled down the rf line, RBI (2-0); STANG, B. scored. | 16 | 10 |
8th DIMARTINI, M singled through the left side, RBI (1-1); MAINOLFI, T. advanced to second; WOUTERS, D. scored. | 16 | 11 |
8th LUJO, R. flied out to cf, SF, RBI (2-1); DIMARTINI, M advanced to third; MAINOLFI, T. scored. | 16 | 12 |
8th MACDOUGALL,R grounded out to 2b, RBI (0-0); DIMARTINI, M scored. | 16 | 13 |
9th DALY, J homered to right center, 2 RBI (0-1); COLLINS, C scored. | 18 | 13 |
9th O'SHAUGHNESS homered to right field, 4 RBI (1-0); PUTNAM, E scored; WOODALL, JD scored; BROOKS, W scored. | 22 | 13 |
Davidson
Batting
HR: Canon, Cider (1); O'shaughnessy, Michael (3); Torreso, Anthony (1); Daly, Jamie (2); Woodall, JD (1)
SH: Woodall, JD (1)
Baserunning
PO: Brooks, Will (1)
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Rylan Lujo | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Ryan Macdougall | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bobby Stang | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Adin Zorn | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mason Dobie | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Alejandro Cazorla | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Aiden Heberlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyrenson Wouters | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
TY Mainolfi | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Malecha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hector Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Heller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukasz Rondeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dudolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Rylan Lujo (1); Mason Dobie (1); Dyrenson Wouters (1)
HR: Rylan Lujo (1); Adin Zorn (1); Dyrenson Wouters (1)
SF: Rylan Lujo (1); Ryan Macdougall (1)
Baserunning HBP: Dyrenson Wouters (1)
Fielding
E: Mason Dobie (1); Hector Escobar (1)
Davidson
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Malecha | 1.2 | 10 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 43 |
Hector Escobar | 1.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 25 |
James Heller | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
Jacob Mcgovern | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Jackson Judy | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 33 |
Jackson Duncan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Lukasz Rondeau | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ben Dean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Michael Dudolski | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Will Newell | 1.0 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 35 |
Totals | 20 | 22 | 21 | 9 | 12 | 3 | 0 | 2 | 0 | 46 | 58 | 8 | 5 | 208 |
Loss: Peyton Malecha (0-4)
HBP: Vokal, Jacob (1)
;
Jackson Judy (1); Will Newell (1)
PB:
Ryan Macdougall (1)