Davidson vs Dayton
Scoring Summary
Team | DAV | UD |
---|---|---|
1st STANG, B. homered to left center, 3 RBI (1-1); LUJO, R. scored; DIMARTINI, M scored. | 0 | 3 |
1st CAZORLA, A. singled to center field, RBI (0-0); DOBIE, M. scored. | 0 | 4 |
1st WOUTERS, D. doubled to left center, RBI (3-2); CAZORLA, A. scored. | 0 | 5 |
1st MAINOLFI, T. homered to left field, 2 RBI (1-2); WOUTERS, D. scored. | 0 | 7 |
3rd DIMARTINI, M flied out to rf, SF, RBI (1-2); WOUTERS, D. advanced to third; CAZORLA, A. scored, unearned. | 0 | 8 |
3rd LUJO, R. reached on a fielder's choice, RBI (2-2); MAINOLFI, T. out at second ss to 2b; WOUTERS, D. scored, unearned. | 0 | 9 |
4th DOBIE, M. homered to right center, 2 RBI (1-0); ZORN, A. scored. | 0 | 11 |
4th DIMARTINI, M singled to center field, RBI (1-2); MAINOLFI, T. advanced to second; WOUTERS, D. scored. | 0 | 12 |
4th STANG, B. walked, RBI (3-0); LUJO, R. advanced to second; DIMARTINI, M advanced to third; MAINOLFI, T. scored. | 0 | 13 |
4th STANG, B. advanced to second on a wild pitch; LUJO, R. advanced to third on a wild pitch; DIMARTINI, M scored on a wild pitch. | 0 | 14 |
4th ZORN, A. struck out swinging, reached first on a wild pitch (1-2); STANG, B. advanced to third; LUJO, R. scored. | 0 | 15 |
5th LUJO, R. walked, RBI (3-1); WOUTERS, D. advanced to second; CAZORLA, A. advanced to third; HOWELL, M. scored. | 0 | 16 |
6th WOUTERS, D. singled to left field, RBI (1-0); CAZORLA, A. advanced to second; DOBIE, M. scored. | 0 | 17 |
7th STANG, B. homered to left field, 2 RBI (0-1); SARDINAS, A. scored. | 0 | 19 |
7th VECZKO, J. singled to right field, RBI (1-1); FITZGERALD,J advanced to third; HEBERLIE, A. scored. | 0 | 20 |
7th WOUTERS, D. singled to right field, RBI (1-2); VECZKO, J. advanced to second; FITZGERALD,J scored. | 0 | 21 |
9th REEVES, L doubled down the rf line, 2 RBI (0-0); RICE, A advanced to third; KATZ, A scored; DIAZ, F scored. | 2 | 21 |
9th THOMAS, G doubled to left center, 2 RBI (1-1); REEVES, L scored; RICE, A scored. | 4 | 21 |
Davidson
Batting
SH: Daly, Jamie (1)
Baserunning
SB: Woodall, JD (1)
CS: Jouras, Noah (1)
HBP: Jouras, Noah (1); O'shaughnessy, Michael (1); Torreso, Anthony (1); Rice, Aidan (1); Schuchart, Chris (1); Woodall, JD (1)
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Jacob Mcgovern | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rylan Lujo | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Alejandro Sardinas | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Stang | DH | 4 | 2 | 2 | 6 | 2 | 0 | 2 | 4 |
   Michael Dudolski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adin Zorn | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
   Aiden Heberlie | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason Dobie | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
   Jack Fitzgerald | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Howell | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Alejandro Cazorla | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Jacob Veczko | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dyrenson Wouters | SS | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
TY Mainolfi | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
J.j. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   CJ Bussell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 20 | 19 | 9 | 0 | 11 | 13 |
Batting
2B: Dyrenson Wouters (1)
HR: Bobby Stang (2); Mason Dobie (1); TY Mainolfi (1)
SF: Michael Dimartini (1)
Baserunning SB: Rylan Lujo (1)
CS: Adin Zorn (1)
HBP: Jack Fitzgerald (1); Martin Howell (1); Alejandro Cazorla (1)
Fielding
E: Rylan Lujo (1); Martin Howell (1)
DP: Mason Dobie (1); Dyrenson Wouters (1)
Davidson
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.j. Gatti | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 20 | 27 | 6 | 6 | 110 |
CJ Bussell | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 45 |
Totals | 5 | 4 | 4 | 2 | 9 | 0 | 1 | 6 | 0 | 29 | 38 | 8 | 8 | 155 |
Win: J.j. Gatti (2-3)
Loss: Fix, Isaac (2-3)
HBP: Banks, Will (2); Marenghi, Will (1)
;
J.j. Gatti (5); CJ Bussell (1)