Davidson vs Dayton
Scoring Summary
Team | DAV | UD |
---|---|---|
1st O'SHAUGHNESS singled through the right side, advanced to second on the throw, RBI (2-1); DALY, J advanced to third; JOURAS, N scored. | 1 | 0 |
1st TORRESO, A walked, RBI (3-1); CANON, C advanced to second; O'SHAUGHNESS advanced to third; DALY, J scored. | 2 | 0 |
1st LUJO, R. homered to center field, 2 RBI (0-0); DIMARTINI, M scored. | 2 | 2 |
1st DOBIE, M. reached on an error by 2b, RBI (0-2); STANG, B. advanced to third; MACDOUGALL,R scored. | 2 | 3 |
1st CAZORLA, A. flied out to rf, RBI (0-2); STANG, B. scored, unearned. | 2 | 4 |
1st MAINOLFI, T. singled through the left side, 2 RBI (2-1); WOUTERS, D. scored, unearned; DOBIE, M. scored, unearned. | 2 | 6 |
2nd PUTNAM, E doubled to right field, RBI (1-1); DALY, J scored. | 3 | 6 |
2nd O'SHAUGHNESS doubled to left center, RBI (0-0); PUTNAM, E scored. | 4 | 6 |
2nd CANON, C singled to left field, RBI (0-0); O'SHAUGHNESS scored. | 5 | 6 |
2nd ZORN, A. doubled to center field, RBI (0-1); LUJO, R. scored. | 5 | 7 |
3rd MAINOLFI, T. singled up the middle, 2 RBI (1-1); WOUTERS, D. scored; CAZORLA, A. scored. | 5 | 9 |
4th SCHUCHART, C hit by pitch, RBI (1-1); O'SHAUGHNESS advanced to second; PUTNAM, E advanced to third; DALY, J scored, unearned. | 6 | 9 |
4th TORRESO, A doubled to left center, 3 RBI (0-1); SCHUCHART, C scored; O'SHAUGHNESS scored; PUTNAM, E scored. | 9 | 9 |
4th CAZORLA, A. reached on a fielder's choice, RBI (2-0); DOBIE, M. advanced to second; ZORN, A. scored. | 9 | 10 |
4th WOUTERS, D. singled, bunt, advanced to second on a throwing error by p (0-0); CAZORLA, A. scored, unearned; DOBIE, M. scored, unearned. | 9 | 12 |
5th DOBIE, M. homered to right field, 3 RBI (3-1); ZORN, A. scored; MACDOUGALL,R scored. | 9 | 15 |
6th COTRONE, J homered to center field, RBI (2-2). | 10 | 15 |
6th PUTNAM, E reached on a fielder's choice, RBI (0-1); DALY, J advanced to second; JOURAS, N out at third ss to 3b; THOMAS, G scored. | 11 | 15 |
6th O'SHAUGHNESS singled to right field, RBI (1-0); PUTNAM, E advanced to third; DALY, J scored. | 12 | 15 |
6th CANON, C advanced to second on a wild pitch, advanced to third; O'SHAUGHNESS advanced to third on a wild pitch, scored; PUTNAM, E scored on a wild pitch. | 14 | 15 |
6th DIMARTINI, M doubled to left field, RBI (3-1); MAINOLFI, T. scored. | 14 | 16 |
6th LUJO, R. homered to left center, 2 RBI (1-2); DIMARTINI, M scored. | 14 | 18 |
8th O'SHAUGHNESS homered to left center, 2 RBI (3-2); PUTNAM, E scored. | 16 | 18 |
8th COTRONE, J grounded out to ss, RBI (3-1); CANON, C scored. | 17 | 18 |
Davidson
Batting
2B: Daly, Jamie (1); Putnam, Eli (2); O'shaughnessy, Michael (1); Canon, Cider (1); Torreso, Anthony (1); Cotrone, Jack (1)
SH: Woodall, JD (1)
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Rylan Lujo | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 3 |
Ryan Macdougall | C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Bobby Stang | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Adin Zorn | LF | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Mason Dobie | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
Alejandro Cazorla | RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Dyrenson Wouters | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
TY Mainolfi | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Chris Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett Lapalm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Heller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dudolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 21 | 16 | 3 | 0 | 8 | 9 |
Batting
2B: Michael Dimartini (1); Adin Zorn (2); Dyrenson Wouters (1); TY Mainolfi (1)
HR: Rylan Lujo (2); Mason Dobie (1)
Baserunning
SB: Michael Dimartini (1); Rylan Lujo (1); Adin Zorn (1); Mason Dobie (1); TY Mainolfi (1)
HBP: Michael Dimartini (1)
Fielding
E: Mason Dobie (1)
Davidson
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Peguero | 4.0 | 9 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 3 | 97 |
Bennett Lapalm | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 59 |
James Heller | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 11 |
Carson Samuels | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
Ben Dean | 1.0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 37 |
Michael Dudolski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Totals | 16 | 17 | 16 | 11 | 10 | 4 | 0 | 5 | 0 | 43 | 60 | 7 | 10 | 244 |
Win: Bennett Lapalm (4-1)
Loss: Perkins, Wilson (3-4)
HBP: Yochum, Simon (1)
;
Chris Peguero (2); Bennett Lapalm (2); James Heller (1)
Save:
Michael Dudolski (2)
PB: Jouras, Noah (1)
;